Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Tip shape | Shank diameter tolerance | D (Shank diameter) (mm) | L (L dimension) (mm) | LC (Full length alteration) (mm) | LCT (Head thickness/L dimension tolerance change and L dimension change) (mm) | LMT (Head thickness/L dimension tolerance change and L dimension change) (mm) | P (Tip dimension) (mm) | PC (Tip dimension alteration) (mm) | R (Tip corner R) (mm) | W (Tip dimension) (mm) | WC (Tip dimension alteration) (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Quote | 10 | G | m5 | 10 | - | - | 10 ~ 34.99 | - | - | 1 ~ 1.19 | - | - | 1 ~ 1.19 | ||
- | 1 | Quote | 10 | G | m5 | 10 | - | - | 10 ~ 34.99 | - | - | 1 ~ 1.19 | - | - | 6.01 ~ 6.2 | ||
- | 1 | Quote | 10 | G | m5 | 10 | - | - | 10 ~ 34.99 | - | - | 6.01 ~ 6.2 | - | 1.2 ~ 6 | - | ||
- | 1 | Quote | 10 | G | m5 | 10 | - | - | 10 ~ 34.99 | - | - | 6.01 ~ 6.2 | - | - | 1 ~ 1.19 | ||
- | 1 | Quote | 10 | G | m5 | 10 | - | - | 10 ~ 34.99 | - | - | 6.01 ~ 6.2 | - | - | 6.01 ~ 6.2 | ||
- | 1 | Quote | 10 | G | m5 | 10 | - | - | - | 10 ~ 34.99 | 1.2 ~ 6 | - | - | 1.2 ~ 6 | - | ||
- | 1 | Quote | 10 | G | m5 | 10 | - | - | - | 10 ~ 34.99 | 1.2 ~ 6 | - | - | - | 1 ~ 1.19 | ||
- | 1 | Quote | 10 | G | m5 | 10 | - | - | - | 10 ~ 34.99 | 1.2 ~ 6 | - | - | - | 6.01 ~ 6.2 | ||
- | 1 | Quote | 10 | G | m5 | 10 | - | - | - | 10 ~ 34.99 | - | 1 ~ 1.19 | - | 1.2 ~ 6 | - | ||
- | 1 | Quote | 10 | G | m5 | 10 | - | - | - | 10 ~ 34.99 | - | 1 ~ 1.19 | - | - | 1 ~ 1.19 | ||
- | 1 | Quote | 10 | G | m5 | 10 | - | - | - | 10 ~ 34.99 | - | 1 ~ 1.19 | - | - | 6.01 ~ 6.2 | ||
- | 1 | Quote | 10 | G | m5 | 10 | - | - | - | 10 ~ 34.99 | - | 6.01 ~ 6.2 | - | 1.2 ~ 6 | - | ||
- | 1 | Quote | 10 | G | m5 | 10 | - | - | - | 10 ~ 34.99 | - | 6.01 ~ 6.2 | - | - | 1 ~ 1.19 | ||
- | 1 | Quote | 10 | G | m5 | 10 | - | - | - | 10 ~ 34.99 | - | 6.01 ~ 6.2 | - | - | 6.01 ~ 6.2 | ||
- | 1 | Quote | 10 | G | m5 | 13 | 13 ~ 35 | - | - | - | 1.5 ~ 8 | - | - | 1.5 ~ 8 | - | ||
- | 1 | Quote | 10 | G | m5 | 13 | 13 ~ 35 | - | - | - | 1.5 ~ 8 | - | - | - | 1 ~ 1.49 | ||
- | 1 | Quote | 10 | G | m5 | 13 | 13 ~ 35 | - | - | - | 1.5 ~ 8 | - | - | - | 8.01 ~ 8.2 | ||
- | 1 | Quote | 10 | G | m5 | 13 | 13 ~ 35 | - | - | - | - | 1 ~ 1.99 | - | 1.5 ~ 8 | - | ||
- | 1 | Quote | 10 | G | m5 | 13 | 13 ~ 35 | - | - | - | - | 1 ~ 1.99 | - | - | 1 ~ 1.49 | ||
- | 1 | Quote | 10 | G | m5 | 13 | 13 ~ 35 | - | - | - | - | 1 ~ 1.99 | - | - | 8.01 ~ 8.2 | ||
- | 1 | Quote | 10 | G | m5 | 13 | 13 ~ 35 | - | - | - | - | 8.01 ~ 8.2 | - | 1.5 ~ 8 | - | ||
- | 1 | Quote | 10 | G | m5 | 13 | 13 ~ 35 | - | - | - | - | 8.01 ~ 8.2 | - | - | 1 ~ 1.49 | ||
- | 1 | Quote | 10 | G | m5 | 13 | 13 ~ 35 | - | - | - | - | 8.01 ~ 8.2 | - | - | 8.01 ~ 8.2 | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | 10 ~ 34.9 | - | - | 1.5 ~ 8 | - | - | 1.5 ~ 8 | - | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | 10 ~ 34.9 | - | - | 1.5 ~ 8 | - | - | - | 1 ~ 1.49 | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | 10 ~ 34.9 | - | - | 1.5 ~ 8 | - | - | - | 8.01 ~ 8.2 | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | 10 ~ 34.9 | - | - | - | 1 ~ 1.99 | - | 1.5 ~ 8 | - | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | 10 ~ 34.9 | - | - | - | 1 ~ 1.99 | - | - | 1 ~ 1.49 | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | 10 ~ 34.9 | - | - | - | 1 ~ 1.99 | - | - | 8.01 ~ 8.2 | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | 10 ~ 34.9 | - | - | - | 8.01 ~ 8.2 | - | 1.5 ~ 8 | - | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | 10 ~ 34.9 | - | - | - | 8.01 ~ 8.2 | - | - | 1 ~ 1.49 | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | 10 ~ 34.9 | - | - | - | 8.01 ~ 8.2 | - | - | 8.01 ~ 8.2 | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | - | 10 ~ 34.99 | - | 1.5 ~ 8 | - | - | 1.5 ~ 8 | - | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | - | 10 ~ 34.99 | - | 1.5 ~ 8 | - | - | - | 1 ~ 1.49 | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | - | 10 ~ 34.99 | - | 1.5 ~ 8 | - | - | - | 8.01 ~ 8.2 | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | - | 10 ~ 34.99 | - | - | 1 ~ 1.99 | - | 1.5 ~ 8 | - | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | - | 10 ~ 34.99 | - | - | 1 ~ 1.99 | - | - | 1 ~ 1.49 | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | - | 10 ~ 34.99 | - | - | 1 ~ 1.99 | - | - | 8.01 ~ 8.2 | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | - | 10 ~ 34.99 | - | - | 8.01 ~ 8.2 | - | 1.5 ~ 8 | - | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | - | 10 ~ 34.99 | - | - | 8.01 ~ 8.2 | - | - | 1 ~ 1.49 | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | - | 10 ~ 34.99 | - | - | 8.01 ~ 8.2 | - | - | 8.01 ~ 8.2 | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | - | - | 10 ~ 34.99 | 1.5 ~ 8 | - | - | 1.5 ~ 8 | - | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | - | - | 10 ~ 34.99 | 1.5 ~ 8 | - | - | - | 1 ~ 1.49 | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | - | - | 10 ~ 34.99 | 1.5 ~ 8 | - | - | - | 8.01 ~ 8.2 | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | - | - | 10 ~ 34.99 | - | 1 ~ 1.99 | - | 1.5 ~ 8 | - | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | - | - | 10 ~ 34.99 | - | 1 ~ 1.99 | - | - | 1 ~ 1.49 | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | - | - | 10 ~ 34.99 | - | 1 ~ 1.99 | - | - | 8.01 ~ 8.2 | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | - | - | 10 ~ 34.99 | - | 8.01 ~ 8.2 | - | 1.5 ~ 8 | - | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | - | - | 10 ~ 34.99 | - | 8.01 ~ 8.2 | - | - | 1 ~ 1.49 | ||
- | 1 | Quote | 10 | G | m5 | 13 | - | - | - | 10 ~ 34.99 | - | 8.01 ~ 8.2 | - | - | 8.01 ~ 8.2 | ||
- | 1 | Quote | 10 | G | m5 | 16 | 13 ~ 35 | - | - | - | 2 ~ 10 | - | - | 2 ~ 10 | - | ||
- | 1 | Quote | 10 | G | m5 | 16 | 13 ~ 35 | - | - | - | 2 ~ 10 | - | - | - | 1 ~ 1.99 | ||
- | 1 | Quote | 10 | G | m5 | 16 | 13 ~ 35 | - | - | - | 2 ~ 10 | - | - | - | 10.01 ~ 10.2 | ||
- | 1 | Quote | 10 | G | m5 | 16 | 13 ~ 35 | - | - | - | - | 1 ~ 1.99 | - | 2 ~ 10 | - | ||
- | 1 | Quote | 10 | G | m5 | 16 | 13 ~ 35 | - | - | - | - | 1 ~ 1.99 | - | - | 1 ~ 1.99 | ||
- | 1 | Quote | 10 | G | m5 | 16 | 13 ~ 35 | - | - | - | - | 1 ~ 1.99 | - | - | 10.01 ~ 10.2 | ||
- | 1 | Quote | 10 | G | m5 | 16 | 13 ~ 35 | - | - | - | - | 10.01 ~ 10.2 | - | 2 ~ 10 | - | ||
- | 1 | Quote | 10 | G | m5 | 16 | 13 ~ 35 | - | - | - | - | 10.01 ~ 10.2 | - | - | 1 ~ 1.99 | ||
- | 1 | Quote | 10 | G | m5 | 16 | 13 ~ 35 | - | - | - | - | 10.01 ~ 10.2 | - | - | 10.01 ~ 10.2 | ||
- | 1 | Quote | 10 | G | m5 | 16 | - | 10 ~ 34.9 | - | - | 2 ~ 10 | - | - | 2 ~ 10 | - |
Loading...
Shape | Headed type | Inside shape | Angular | Material | Carbide V40 (HIP) |
---|
Configure
Basic Attributes
Tip shape
Shank diameter tolerance
D (Shank diameter)(mm)
L (L dimension)(mm)
LC (Full length alteration)(mm)
LCT (Head thickness/L dimension tolerance change and L dimension change)(mm)
LMT (Head thickness/L dimension tolerance change and L dimension change)(mm)
P (Tip dimension)(mm)
PC (Tip dimension alteration)(mm)
[0.5-0.69/0.01mm Unit(s)][1-9.99/0.01mm Unit(s)][10.01-10.2/0.01mm Unit(s)][12.01-12.2/0.01mm Unit(s)][16.01-16.2/0.01mm Unit(s)]
R (Tip corner R)(mm)
W (Tip dimension)(mm)
WC (Tip dimension alteration)(mm)
[1-1.99/0.01mm Unit(s)][3.01-3.2/0.01mm Unit(s)][4.01-4.2/0.01mm Unit(s)][6.01-6.2/0.01mm Unit(s)][8.01-8.2/0.01mm Unit(s)][10.01-10.2/0.01mm Unit(s)][12.01-12.2/0.01mm Unit(s)][16.01-16.2/0.01mm Unit(s)]
Type
Filter by CAD data type
Optional Attributes