Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
21121-38-[1-50/1] |
21121-65-[1-30/1] |
21121-75-[1-30/1] |
21121-125-[1-20/1] |
21121-150-[1-20/1] |
21121-200-[1-20/1] |
Part Number | Minimum order quantity | Volume Discount | RoHS | Internal Diameter (mm) | Outer Diameter (mm) | Allowable Pressure (Normal Temperature) (MPa) | Allowable Bending Radius (mm) | Nominal Diameter (mm) | Nominal Diameter (inch) | Length (m) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 Days | 10 | 37.3 | 44.5 | 0.06 | 38 | 38 | 1 1/2 | 1 ~ 50 | ||
1 | 11 Days | 10 | 62.4 | 72 | 0.04 | 65 | 65 | 2 1/2 | 1 ~ 30 | ||
1 | 11 Days | 10 | 76.4 | 86.4 | 0.04 | 75 | 75 | 3 | 1 ~ 30 | ||
1 | 11 Days | 10 | 125.9 | 138.7 | 0.02 | 125 | 125 | 5 | 1 ~ 20 | ||
1 | 11 Days | 10 | 152.4 | 164.8 | 0.02 | 150 | 150 | 6 | 1 ~ 20 | ||
1 | 11 Days | 10 | 203.7 | 217.1 | 0.01 | 200 | 200 | 8 | 1 ~ 20 |
Loading...
Material | Polypropylene/EPDM | Cutting Service Usage | Available | Properties | Standard |
---|---|---|---|---|---|
Color | Transparency | Applicable Fluid | Powder / Grains / Air | Operating Temperature Range(℃) | -10::50 |
Configure
Basic Attributes
Internal Diameter(mm)
Outer Diameter(mm)
Allowable Pressure (Normal Temperature)(MPa)
Nominal Diameter (mm)
Nominal Diameter (inch)
Length(m)
Type
Optional Attributes