Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | I.D. d (mm) | Thickness t (mm) | Outer Diameter (φ) | |
---|---|---|---|---|---|---|---|---|
0.17 € | 50 | 13 Days | 10 | 5.3 | 0.5 | 9 | ||
0.20 € | 50 | 13 Days | 10 | 5.3 | 0.8 | 9 | ||
0.20 € | 50 | 13 Days | 10 | 5.3 | 0.3 | 10 | ||
0.20 € | 50 | 13 Days | 10 | 5.3 | 0.5 | 10 | ||
0.20 € | 50 | 13 Days | 10 | 5.3 | 0.8 | 10 | ||
0.26 € | 50 | 13 Days | 10 | 5.3 | 1 | 10 | ||
0.20 € | 50 | 13 Days | 10 | 5.2 | 0.3 | 11 | ||
0.20 € | 50 | 13 Days | 10 | 5.2 | 0.5 | 11 | ||
0.20 € | 50 | 13 Days | 10 | 5.2 | 0.8 | 11 | ||
0.26 € | 50 | 13 Days | 10 | 5.2 | 1 | 11 | ||
0.20 € | 50 | 13 Days | 10 | 5.3 | 0.3 | 12 | ||
0.20 € | 50 | 13 Days | 10 | 5.3 | 0.5 | 12 | ||
0.17 € | 50 | 13 Days | 10 | 5.3 | 0.8 | 12 | ||
0.28 € | 50 | 13 Days | 10 | 5.3 | 1 | 12 | ||
0.17 € | 50 | 13 Days | 10 | 5.3 | 0.2 | 13 | ||
0.17 € | 50 | 13 Days | 10 | 5.3 | 0.3 | 13 | ||
0.20 € | 50 | 13 Days | 10 | 5.3 | 0.5 | 13 | ||
0.22 € | 50 | 13 Days | 10 | 5.3 | 0.8 | 13 | ||
0.22 € | 50 | 13 Days | 10 | 5.6 | 0.3 | 15 | ||
0.22 € | 50 | 13 Days | 10 | 5.6 | 0.5 | 15 | ||
0.22 € | 50 | 13 Days | 10 | 5.6 | 0.8 | 15 | ||
0.30 € | 50 | 13 Days | 10 | 5.6 | 1 | 15 | ||
0.17 € | 50 | 13 Days | 10 | 6.3 | 0.2 | 10 | ||
0.17 € | 50 | 13 Days | 10 | 6.3 | 0.3 | 10 | ||
0.17 € | 50 | 13 Days | 10 | 6.3 | 0.5 | 10 | ||
0.20 € | 50 | 13 Days | 10 | 6.3 | 0.8 | 10 | ||
0.17 € | 50 | 13 Days | 10 | 6.3 | 0.2 | 12 | ||
0.17 € | 50 | 13 Days | 10 | 6.3 | 0.3 | 12 | ||
0.20 € | 50 | 13 Days | 10 | 6.3 | 0.5 | 12 | ||
0.12 € 0.08 € | 50 |
Same day
Stock | 10 | 6.3 | 0.8 | 12 | ||
0.17 € | 50 | 13 Days | 10 | 6.5 | 0.2 | 13 | ||
0.17 € | 50 | 13 Days | 10 | 6.5 | 0.3 | 13 | ||
0.20 € | 50 | 13 Days | 10 | 6.5 | 0.5 | 13 | ||
0.23 € | 50 | 13 Days | 10 | 6.5 | 0.8 | 13 | ||
0.17 € | 50 | 13 Days | 10 | 6.5 | 1 | 13 | ||
0.17 € | 50 | 13 Days | 10 | 8.5 | 0.2 | 16 | ||
0.17 € | 50 | 13 Days | 10 | 8.5 | 0.3 | 16 | ||
0.22 € | 50 | 13 Days | 10 | 8.5 | 0.5 | 16 | ||
0.23 € | 50 | 13 Days | 10 | 8.5 | 0.8 | 16 | ||
0.23 € | 50 | 13 Days | 10 | 8.5 | 1.6 | 18 | ||
0.20 € | 50 | 13 Days | 10 | 10.5 | 0.2 | 22 | ||
0.22 € | 50 | 13 Days | 10 | 10.5 | 0.3 | 22 | ||
0.23 € | 50 | 13 Days | 10 | 10.5 | 0.5 | 22 | ||
0.33 € | 50 | 13 Days | 10 | 10.5 | 0.8 | 22 | ||
0.36 € | 50 | 13 Days | 10 | 10.5 | 1.6 | 22 | ||
0.40 € | 50 | 13 Days | 10 | 13 | 2.5 | 24 | ||
0.17 € | 50 | 13 Days | 10 | 2.8 | 0.2 | 5 | ||
0.17 € | 50 | 13 Days | 10 | 2.8 | 0.3 | 5 | ||
0.17 € | 50 | 13 Days | 10 | 2.8 | 0.5 | 5 | ||
0.17 € | 50 | 13 Days | 10 | 2.8 | 0.8 | 5 | ||
0.17 € | 50 | 13 Days | 10 | 2.7 | 0.2 | 6 | ||
0.17 € | 50 | 13 Days | 10 | 2.7 | 0.3 | 6 | ||
0.17 € | 50 | 13 Days | 10 | 2.7 | 0.5 | 6 | ||
0.17 € | 50 | 13 Days | 10 | 2.7 | 0.8 | 6 | ||
0.17 € | 50 | 13 Days | 10 | 2.8 | 0.2 | 7.5 | ||
0.17 € | 50 | 13 Days | 10 | 2.8 | 0.3 | 7.5 | ||
0.17 € | 50 | 13 Days | 10 | 2.8 | 0.5 | 7.5 | ||
0.20 € | 50 | 13 Days | 10 | 2.8 | 0.8 | 7.5 | ||
0.17 € | 50 | 13 Days | 10 | 2.8 | 0.3 | 8 | ||
0.17 € | 50 | 13 Days | 10 | 2.8 | 0.5 | 8 |
Loading...
Type (Application) | Flat Washer | Type | Flat Washer | Material | Resin |
---|---|---|---|---|---|
Surface Treatment | NA | Sales Unit | Box/Package | Material, Resin | PC (Polycarbonate) |
Surface Treatment (Details) | NA |
Configure
Stock
Basic Attributes
I.D. d(mm)
Thickness t(mm)
Outer Diameter(φ)
Type
Filter by standard shipping days
Optional Attributes