Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Internal Diameter (mm) | Outer Diameter (mm) | Width (mm) | Allowable Rotational Speed (1/min) | Basic Load Rating, Dynamic Rating (N) | Basic Load Rating, Static Rating (N) | RoHS Certificate | REACH Certificate | Customs tariff — weight | Customs tariff — weight unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 12.78 € | 1 | 12 Days | 43 | 48 | 27 | - | - | - | - | - | - | - | ||
- | 17.38 € | 1 | Available | 4 Days | 45 | 49 | 19 | - | - | - | Available | Available | 0.03 | kg | |
- | 25.90 € | 1 | Available | 5 Days | 45 | 49 | 19 | - | - | - | - | - | - | - | |
- | 9.33 € | 1 | Available | 4 Days | 45 | 50 | 13 | - | - | - | Available | Available | 0.026 | kg | |
- | 11.77 € | 1 | 12 Days | 45 | 50 | 13 | - | - | - | - | - | - | - | ||
- | 7.30 € | 1 | Available | 4 Days | 45 | 50 | 17 | 10300 | 22500 | 46000 | Available | Available | 0.034 | kg | |
- | 8.03 € | 1 | Available | 3 Days | 45 | 50 | 17 | - | - | - | - | - | - | - | |
- | 9.83 € | 1 | Available | 4 Days | 45 | 50 | 27 | - | - | - | Available | Available | 0.052 | kg | |
- | 10.82 € | 1 | Available | 3 Days | 45 | 50 | 27 | - | - | - | - | - | - | - | |
- | 21.63 € | 1 | Available | 4 Days | 45 | 50 | 32 | - | - | - | Available | Available | 0.039 | kg | |
- | 32.25 € | 1 | Available | 5 Days | 45 | 50 | 32 | - | - | - | - | - | - | - | |
- | 11.78 € | 1 | Available | 4 Days | 45 | 52 | 18 | 10100 | 31500 | 57000 | Available | Available | 0.042 | kg | |
- | 14.87 € | 1 | 17 Days | 45 | 52 | 18 | - | - | - | - | - | - | - | ||
- | 12.27 € | 1 | Available | 4 Days | 45 | 53 | 20 | 10000 | 39000 | 67000 | Available | Available | 0.055 | kg | |
- | 15.47 € | 1 | 12 Days | 45 | 53 | 20 | - | - | - | - | - | - | - | ||
- | 15.13 € | 1 | Available | 4 Days | 45 | 53 | 21 | 10000 | 38500 | 67000 | Available | Available | 0.06 | kg | |
- | 22.57 € | 1 | Available | 5 Days | 45 | 53 | 21 | - | - | - | - | - | - | - | |
- | 16.77 € | 1 | Available | 4 Days | 45 | 53 | 22 | - | - | - | Available | Available | 0.06 | kg | |
- | 21.15 € | 1 | 17 Days | 45 | 53 | 22 | - | - | - | - | - | - | - | ||
- | 13.82 € | 1 | Available | 4 Days | 45 | 53 | 28 | 10000 | 52000 | 98000 | Available | Available | 0.081 | kg | |
- | 15.22 € | 1 | Available | 3 Days | 45 | 53 | 28 | - | - | - | - | - | - | - | |
- | 17.47 € | 1 | Available | 4 Days | 45 | 59 | 18 | - | - | - | Available | Available | 0.072 | kg | |
- | 26.05 € | 1 | Available | 5 Days | 45 | 59 | 18 | - | - | - | - | - | - | - | |
- | 30.35 € | 1 | Available | 3 Days | 45 | 59 | 32 | - | - | - | - | - | - | - | |
- | 30.77 € | 1 | Available | 4 Days | 45 | 59 | 36 | - | - | - | Available | Available | 0.159 | kg | |
- | 45.89 € | 1 | Available | 5 Days | 45 | 59 | 36 | - | - | - | - | - | - | - | |
- | 8.63 € | 1 | Available | 4 Days | 47 | 52 | 17 | 9900 | 23300 | 49000 | Available | Available | 0.035 | kg | |
- | 10.88 € | 1 | 17 Days | 47 | 52 | 17 | - | - | - | - | - | - | - | ||
17.90 € | 1 | Available | 4 Days | 47 | 52 | 27 | - | - | - | Available | Available | 0.056 | kg | ||
- | 26.67 € | 1 | Available | 5 Days | 47 | 52 | 27 | - | - | - | - | - | - | - | |
- | 25.58 € | 1 | Available | 4 Days | 47 | 53 | 25 | - | - | - | Available | Available | 0.051 | kg | |
- | 32.25 € | 1 | 17 Days | 47 | 53 | 25 | - | - | - | - | - | - | - | ||
- | 29.75 € | 1 | Available | 4 Days | 47 | 55 | 28 | - | - | - | Available | Available | 0.08 | kg | |
- | 44.35 € | 1 | Available | 5 Days | 47 | 55 | 28 | - | - | - | - | - | - | - | |
- | 10.20 € | 1 | Available | 4 Days | 48 | 53 | 17 | - | - | - | Available | Available | 0.032 | kg | |
- | 15.20 € | 1 | Available | 5 Days | 48 | 53 | 17 | - | - | - | - | - | - | - | |
- | 17.15 € | 1 | Available | 4 Days | 50 | 55 | 13.5 | 9300 | 18200 | 36500 | Available | Available | 0.03 | kg | |
- | 15.83 € | 1 | 17 Days | 50 | 55 | 13.5 | - | - | - | - | - | - | - | ||
- | 11.28 € | 1 | Available | 4 Days | 50 | 55 | 17 | - | - | - | Available | Available | 0.038 | kg | |
- | 8.73 € | 1 | Available | 4 Days | 50 | 55 | 20 | 9300 | 26500 | 60000 | Available | Available | 0.045 | kg | |
- | 11.02 € | 1 | 12 Days | 50 | 55 | 20 | - | - | - | - | - | - | - | ||
- | 10.70 € | 1 | Available | 4 Days | 50 | 55 | 30 | 9300 | 39000 | 97000 | Available | Available | 0.065 | kg | |
- | 11.78 € | 1 | Available | 3 Days | 50 | 55 | 30 | - | - | - | - | - | - | - | |
- | 11.73 € | 1 | Available | 4 Days | 50 | 57 | 18 | 9200 | 33500 | 63000 | Available | Available | 0.047 | kg | |
- | 12.92 € | 1 | Available | 3 Days | 50 | 57 | 18 | - | - | - | - | - | - | - | |
- | 13.82 € | 1 | Available | 4 Days | 50 | 58 | 20 | - | - | - | Available | Available | 0.075 | kg | |
- | 15.22 € | 1 | Available | 3 Days | 50 | 58 | 20 | - | - | - | - | - | - | - | |
- | 15.88 € | 1 | Available | 4 Days | 50 | 58 | 25 | - | - | - | Available | Available | 0.09 | kg | |
- | 20.02 € | 1 | 12 Days | 50 | 58 | 25 | - | - | - | - | - | - | - | ||
- | 34.43 € | 1 | Available | 4 Days | 50 | 58 | 25 | - | - | - | Available | Available | 0.09 | kg | |
- | 51.32 € | 1 | Available | 5 Days | 50 | 58 | 25 | - | - | - | - | - | - | - | |
- | 13.52 € | 1 | Available | 4 Days | 52 | 57 | 12 | 9000 | 18000 | 36500 | Available | Available | 0.024 | kg | |
- | 14.89 € | 1 | Available | 3 Days | 52 | 57 | 12 | - | - | - | - | - | - | - | |
- | 16.35 € | 1 | Available | 4 Days | 52 | 58 | 19 | - | - | - | Available | Available | 0.034 | kg | |
- | 17.98 € | 1 | Available | 3 Days | 52 | 58 | 19 | - | - | - | - | - | - | - | |
- | 11.02 € | 1 | Available | 4 Days | 55 | 60 | 20 | 8500 | 28500 | 66000 | Available | Available | 0.049 | kg | |
- | 12.12 € | 1 | Available | 3 Days | 55 | 60 | 20 | - | - | - | - | - | - | - | |
- | 16.43 € | 1 | Available | 4 Days | 55 | 60 | 27 | 8500 | 38000 | 97000 | Available | Available | 0.06 | kg | |
- | 13.37 € | 1 | Available | 4 Days | 55 | 60 | 30 | - | - | - | Available | Available | 0.073 | kg | |
- | 16.85 € | 1 | 12 Days | 55 | 60 | 30 | - | - | - | - | - | - | - |
Loading...
Configure
Stock
Basic Attributes
Internal Diameter(mm)
Outer Diameter(mm)
Width(mm)
RoHS Certificate
REACH Certificate
Customs tariff — weight
Customs tariff — weight unit
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes