Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Shaft diameter d1 (mm) | Ring opening dimension e approx. (mm) | Wire diameter d7 (mm) | Customs tariff weight (kg) | Radius r (mm) | Groove diameter d2 (mm) | Internal diameter d3 Tolerance | Internal diameter d3 (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.06 € | 100 | 5 Days | 5 | 1 | 0.8 | 0.1 | 0.5 | 4.2 | -0.2 | 4.1 | ||
0.06 € | 100 | 5 Days | 6 | 1 | 0.8 | 0.1 | 0.5 | 5.2 | -0.2 | 5.1 | ||
0.06 € | 100 | 5 Days | 7 | 2 | 0.8 | 0.08 | 0.5 | 6.2 | -0.3 | 6.1 | ||
0.06 € | 100 | 5 Days | 8 | 2 | 0.8 | 0.1 | 0.5 | 7.2 | -0.3 | 7.1 | ||
0.06 € | 100 | 5 Days | 10 | 2 | 0.8 | 0.122 | 0.5 | 9.2 | -0.3 | 9.1 | ||
0.06 € | 100 | 5 Days | 12 | 3 | 1 | 0.22 | 0.6 | 11 | -0.4 | 10.8 | ||
0.08 € | 100 | 5 Days | 14 | 3 | 1 | 0.3 | 0.6 | 13 | -0.4 | 12.8 | ||
0.09 € | 100 | 5 Days | 16 | 3 | 1.6 | 0.752 | 0.9 | 14.4 | -0.4 | 14.2 | ||
0.11 € | 100 | 5 Days | 18 | 3 | 1.6 | 0.83 | 0.9 | 16.4 | -0.4 | 16.2 | ||
0.12 € | 100 | 5 Days | 20 | 3 | 2 | 1.45 | 1.1 | 18 | -0.5 | 17.7 | ||
0.12 € | 100 | 5 Days | 22 | 3 | 2 | 1.72 | 1.1 | 20 | -0.5 | 19.7 | ||
0.15 € | 100 | 5 Days | 24 | 3 | 2 | 1.88 | 1.1 | 22 | -0.5 | 21.7 | ||
0.14 € | 100 | 5 Days | 25 | 3 | 2 | 1.95 | 1.1 | 23 | -0.5 | 22.7 | ||
0.15 € | 50 | 5 Days | 26 | 3 | 2 | 2.06 | 1.1 | 24 | -0.5 | 23.7 | ||
0.15 € | 50 | 5 Days | 28 | 3 | 2 | 2.23 | 1.1 | 26 | -0.5 | 25.7 | ||
0.15 € | 50 | 5 Days | 30 | 3 | 2 | 2.38 | 1.1 | 28 | -0.5 | 27.7 | ||
0.22 € | 50 | 5 Days | 32 | 4 | 2.5 | 3.814 | 1.4 | 29.5 | -0.6 | 29.1 | ||
0.25 € | 50 | 5 Days | 35 | 4 | 2.5 | 4.293 | 1.4 | 32.5 | -0.6 | 32.1 | ||
0.29 € | 50 | 5 Days | 38 | 4 | 2.5 | 4.76 | 1.4 | 35.5 | -0.6 | 35.1 | ||
0.26 € | 50 | 5 Days | 40 | 4 | 2.5 | 5.05 | 1.4 | 37.5 | -0.6 | 37.1 | ||
0.29 € | 50 | 5 Days | 45 | 4 | 2.5 | 5.45 | 1.4 | 42.5 | -0.8 | 42 | ||
0.37 € | 50 | 5 Days | 50 | 4 | 2.5 | 6.27 | 1.4 | 47.5 | -0.8 | 47 | ||
0.88 € | 50 | 5 Days | 55 | 4 | 3.2 | 12.05 | 1.8 | 51.8 | -0.8 | 51.1 | ||
0.94 € | 50 | 5 Days | 60 | 4 | 3.2 | 11.5 | 1.8 | 56.8 | -0.8 | 56.1 | ||
1.02 € | 50 | 5 Days | 65 | 4 | 3.2 | 13.113 | 1.8 | 61.8 | -0.8 | 61.1 | ||
1.15 € | 25 | 5 Days | 75 | 5 | 3.2 | 14.4 | 1.8 | 71.8 | -1.0 | 71 | ||
1.32 € | 25 | 5 Days | 85 | 5 | 3.2 | 17.19 | 1.8 | 81.8 | -1.0 | 81 |
Loading...
Customs tariff weight unit | kg | Norm | DIN 9925 | Type | RW |
---|---|---|---|---|---|
Customs tariff weight Pro | 1000 | Engineering material | Spring steel | Customs tariff article number | 73182100 |
Customs tariff country of origin | DE |
Configure
Basic Attributes
Shaft diameter d1(mm)
Ring opening dimension e approx.(mm)
Wire diameter d7(mm)
Customs tariff weight(kg)
Radius r(mm)
Groove diameter d2(mm)
Internal diameter d3 Tolerance
Internal diameter d3(mm)
Filter by standard shipping days
Optional Attributes