Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D=thread (M) | Length L (mm) | Surface finish body | SW=key width (mm) | E (mm) | Main colour | K (mm) | Grade | B=Thread length (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.90 € | 1 | 4 Days | 10 | 60 | bright | 17 | 18.9 | black | 6.4 | 12.9 | 26 | ||
1.04 € | 1 | 4 Days | 10 | 70 | bright | 17 | 18.9 | black | 6.4 | 12.9 | 26 | ||
1.09 € | 1 | 4 Days | 10 | 80 | bright | 17 | 18.9 | black | 6.4 | 12.9 | 26 | ||
1.38 € | 1 | 4 Days | 10 | 90 | bright | 17 | 18.9 | black | 6.4 | 12.9 | 26 | ||
1.48 € | 1 | 4 Days | 10 | 100 | bright | 17 | 18.9 | black | 6.4 | 12.9 | 26 | ||
1.09 € | 1 | 4 Days | 12 | 45 | bright | 19 | 21.1 | black | 7.5 | 12.9 | 30 | ||
1.12 € | 1 | 4 Days | 12 | 50 | bright | 19 | 21.1 | black | 7.5 | 12.9 | 30 | ||
1.16 € | 1 | 4 Days | 12 | 60 | bright | 19 | 21.1 | black | 7.5 | 12.9 | 30 | ||
1.38 € | 1 | 4 Days | 12 | 70 | bright | 19 | 21.1 | black | 7.5 | 12.9 | 30 | ||
1.38 € | 1 | 4 Days | 12 | 80 | bright | 19 | 21.1 | black | 7.5 | 12.9 | 30 | ||
1.53 € | 1 | 4 Days | 12 | 90 | bright | 19 | 21.1 | black | 7.5 | 12.9 | 30 | ||
2.15 € | 1 | 4 Days | 12 | 100 | bright | 19 | 21.1 | black | 7.5 | 12.9 | 30 | ||
2.33 € | 1 | 4 Days | 12 | 120 | bright | 19 | 21.1 | black | 7.5 | 12.9 | 30 | ||
1.97 € | 1 | 4 Days | 16 | 60 | bright | 24 | 26.75 | black | 10 | 12.9 | 38 | ||
2.01 € | 1 | 4 Days | 16 | 70 | bright | 24 | 26.75 | black | 10 | 12.9 | 38 | ||
2.09 € | 1 | 4 Days | 16 | 80 | bright | 24 | 26.75 | black | 10 | 12.9 | 38 | ||
2.09 € | 1 | 4 Days | 16 | 90 | bright | 24 | 26.75 | black | 10 | 12.9 | 38 | ||
2.56 € | 1 | 4 Days | 16 | 100 | bright | 24 | 26.75 | black | 10 | 12.9 | 38 | ||
4.14 € | 1 | 4 Days | 16 | 120 | bright | 24 | 26.75 | black | 10 | 12.9 | 38 | ||
2.84 € | 1 | 4 Days | 20 | 70 | bright | 30 | 33.53 | black | 12.5 | 12.9 | 46 | ||
3.04 € | 1 | 4 Days | 20 | 80 | bright | 30 | 33.53 | black | 12.5 | 12.9 | 46 | ||
3.48 € | 1 | 4 Days | 20 | 90 | bright | 30 | 33.53 | black | 12.5 | 12.9 | 46 | ||
4.34 € | 1 | 4 Days | 20 | 100 | bright | 30 | 33.53 | black | 12.5 | 12.9 | 46 | ||
6.39 € | 1 | 4 Days | 20 | 120 | bright | 30 | 33.53 | black | 12.5 | 12.9 | 46 | ||
0.20 € | 1 | 4 Days | 6 | 30 | bright | 10 | 11.05 | black | 4 | 10.9 | 18 | ||
0.20 € | 1 | 4 Days | 6 | 35 | bright | 10 | 11.05 | black | 4 | 10.9 | 18 | ||
0.21 € | 1 | 4 Days | 6 | 40 | bright | 10 | 11.05 | black | 4 | 10.9 | 18 | ||
0.21 € | 1 | 4 Days | 6 | 45 | bright | 10 | 11.05 | black | 4 | 10.9 | 18 | ||
0.30 € | 1 | 4 Days | 6 | 50 | bright | 10 | 11.05 | black | 4 | 10.9 | 18 | ||
0.47 € | 1 | 4 Days | 6 | 60 | bright | 10 | 11.05 | black | 4 | 10.9 | 18 | ||
0.63 € | 1 | 4 Days | 6 | 70 | bright | 10 | 11.05 | black | 4 | 10.9 | 18 | ||
0.36 € | 1 | 4 Days | 8 | 35 | bright | 13 | 14.38 | black | 5.3 | 10.9 | 22 | ||
0.36 € | 1 | 4 Days | 8 | 40 | bright | 13 | 14.38 | black | 5.3 | 10.9 | 22 | ||
0.36 € | 1 | 4 Days | 8 | 45 | bright | 13 | 14.38 | black | 5.3 | 10.9 | 22 | ||
0.47 € | 1 | 4 Days | 8 | 50 | bright | 13 | 14.38 | black | 5.3 | 10.9 | 22 | ||
0.47 € | 1 | 4 Days | 8 | 60 | bright | 13 | 14.38 | black | 5.3 | 10.9 | 22 | ||
0.54 € | 1 | 4 Days | 8 | 70 | bright | 13 | 14.38 | black | 5.3 | 10.9 | 22 | ||
0.72 € | 1 | 4 Days | 8 | 80 | bright | 13 | 14.38 | black | 5.3 | 10.9 | 22 | ||
0.54 € | 1 | 4 Days | 10 | 40 | bright | 17 | 18.9 | black | 6.4 | 10.9 | 26 | ||
0.60 € | 1 | 4 Days | 10 | 45 | bright | 17 | 18.9 | black | 6.4 | 10.9 | 26 | ||
0.63 € | 1 | 4 Days | 10 | 50 | bright | 17 | 18.9 | black | 6.4 | 10.9 | 26 | ||
0.63 € | 1 | 4 Days | 10 | 60 | bright | 17 | 18.9 | black | 6.4 | 10.9 | 26 | ||
0.75 € | 1 | 4 Days | 10 | 70 | bright | 17 | 18.9 | black | 6.4 | 10.9 | 26 | ||
0.79 € | 1 | 4 Days | 10 | 80 | bright | 17 | 18.9 | black | 6.4 | 10.9 | 26 | ||
0.99 € | 1 | 4 Days | 10 | 90 | bright | 17 | 18.9 | black | 6.4 | 10.9 | 26 | ||
1.06 € | 1 | 4 Days | 10 | 100 | bright | 17 | 18.9 | black | 6.4 | 10.9 | 26 | ||
0.79 € | 1 | 4 Days | 12 | 45 | bright | 19 | 21.1 | black | 7.5 | 10.9 | 30 | ||
0.81 € | 1 | 4 Days | 12 | 50 | bright | 19 | 21.1 | black | 7.5 | 10.9 | 30 | ||
0.84 € | 1 | 4 Days | 12 | 60 | bright | 19 | 21.1 | black | 7.5 | 10.9 | 30 | ||
0.99 € | 1 | 4 Days | 12 | 70 | bright | 19 | 21.1 | black | 7.5 | 10.9 | 30 | ||
0.99 € | 1 | 4 Days | 12 | 80 | bright | 19 | 21.1 | black | 7.5 | 10.9 | 30 | ||
1.09 € | 1 | 4 Days | 12 | 90 | bright | 19 | 21.1 | black | 7.5 | 10.9 | 30 | ||
1.29 € | 1 | 4 Days | 12 | 100 | bright | 19 | 21.1 | black | 7.5 | 10.9 | 30 | ||
1.52 € | 1 | 4 Days | 12 | 110 | bright | 19 | 21.1 | black | 7.5 | 10.9 | 30 | ||
1.67 € | 1 | 4 Days | 12 | 120 | bright | 19 | 21.1 | black | 7.5 | 10.9 | 30 | ||
1.31 € | 1 | 4 Days | 16 | 60 | bright | 24 | 26.75 | black | 10 | 10.9 | 38 | ||
1.35 € | 1 | 4 Days | 16 | 70 | bright | 24 | 26.75 | black | 10 | 10.9 | 38 | ||
1.40 € | 1 | 4 Days | 16 | 80 | bright | 24 | 26.75 | black | 10 | 10.9 | 38 | ||
1.40 € | 1 | 4 Days | 16 | 90 | bright | 24 | 26.75 | black | 10 | 10.9 | 38 | ||
1.71 € | 1 | 4 Days | 16 | 100 | bright | 24 | 26.75 | black | 10 | 10.9 | 38 |
Loading...
Material | Steel |
---|
Configure
Basic Attributes
D=thread (M)
Length L (mm)
Surface finish body
SW=key width(mm)
E(mm)
Main colour
K(mm)
Grade
B=Thread length(mm)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes