Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
2734-102/107-000 |
2734-103/107-000 |
2734-105/107-000 |
2734-107/107-000 |
2734-109/107-000 |
2734-110/107-000 |
2734-111/107-000 |
2734-113/107-000 |
2734-116/107-000 |
2734-118/107-000 |
2734-124/107-000 |
Part Number | Related to |
Standard Unit Price
| Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Nominal current (A) | Product size (height) (mm) | Product size (width) (mm) | Total number of pins | Pins per row | Case material | Connector features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240.88 € | 100 Pieces Per Package | 1 pack | 31 Days | 16 | 16.50 | 20.40 | 2 | 2 | Polyphthalamide (PPA GF) | encodable | |||
312.60 € | 100 Pieces Per Package | 1 pack | 31 Days | 16 | 20.00 | 20.40 | 3 | 3 | Polyphthalamide (PPA GF) | encodable | |||
229.68 € | 50 Pieces Per Package | 1 pack | 30 Days | 16 | 20.40 | 27 | 5 | 5 | Polyphthalamide (PPA GF) | encodable | |||
308.12 € | 50 Pieces Per Package | 1 pack | 31 Days | 16 | 20.40 | 34 | 7 | 7 | Polyphthalamide (PPA GF) | encodable | |||
375.35 € | 50 Pieces Per Package | 1 pack | 31 Days | 16 | 20.40 | 41 | 9 | 9 | Polyphthalamide (PPA GF) | encodable | |||
413.44 € | 50 Pieces Per Package | 1 pack | 30 Days | 10 | 20.40 | 44.5 | 10 | 10 | - | + sleeve | |||
453.79 € | 50 Pieces Per Package | 1 pack | 30 Days | - | - | - | - | - | - | - | |||
263.29 € | 25 Pieces Per Package | 1 pack | 30 Days | 10 | 20.40 | 55 | 13 | 13 | - | + sleeve | |||
319.33 € | 25 Pieces Per Package | 1 pack | 7 Days | 10 | 20.40 | 65.5 | 16 | 16 | - | + sleeve | |||
352.95 € | 25 Pieces Per Package | 1 pack | 31 Days | 10 | 20.40 | 72.5 | 18 | 18 | - | + sleeve | |||
201.67 € | 10 Pieces Per Package | 1 pack | 30 Days | - | - | - | - | - | - | - |
Loading...
Nominal voltage(V) | 160 | Connection direction | straight | Product size (length)(mm) | 13.50 |
---|---|---|---|---|---|
Cross section (max.)(mm²) | 1.5 | Min. cross section(mm²) | 0.2 | AWG max. | 16 |
AWG (min.) | 28 | Contact spacing(mm) | 3.50 | Max. temperature(°C) | +100 |
Min. temperature(°C) | -60 | Stripping length (max.)(mm) | 8.00 | No. of rows | 1 |
Contact material | Copper alloy | Colour | Light grey | Pin strip type (category) | Socket enclosure - cable |
Connector type | Socket | Connection (components) | Spring-loaded terminal | Connector contact surface | Tin plated |
Connectors | wire-to-board | Series (connectors) | 2734 | Industrial goods | Yes |
Configure
Basic Attributes
Nominal current(A)
Product size (height)(mm)
Product size (width)(mm)
Total number of pins
Pins per row
Case material
Connector features
Filter by standard shipping days
Optional Attributes