Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Material | With/without lapping finish | D (Shank diameter) (mm) | B (Tip length) (mm) | L (L dimension) (mm) | LC (Full length alteration) (mm) | P (Tip dimension) (mm) | T (Head length) (mm) | T dimension alteration [TC] (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | 40 ~ 50 | - | 0.5 ~ 2 | - | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | 40 ~ 50 | - | 0.5 ~ 2 | 13 ~ 25 | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | 40 ~ 50 | - | 0.5 ~ 2 | - | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | 40 ~ 50 | - | - | 13 ~ 25 | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | 40 ~ 50 | - | - | 13 ~ 25 | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | 40 ~ 50 | - | - | 13 ~ 25 | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | 40 ~ 50 | - | - | - | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | 40 ~ 50 | - | - | 13 ~ 25 | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | 40 ~ 50 | - | - | - | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | - | 40.1 ~ 49.9 | 0.5 ~ 2 | - | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | - | 40.1 ~ 49.9 | 0.5 ~ 2 | 13 ~ 25 | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | - | 40.1 ~ 49.9 | 0.5 ~ 2 | - | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | - | 40.1 ~ 49.9 | - | 13 ~ 25 | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | - | 40.1 ~ 49.9 | - | 13 ~ 25 | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | - | 40.1 ~ 49.9 | - | 13 ~ 25 | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | - | 40.1 ~ 49.9 | - | - | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | - | 40.1 ~ 49.9 | - | 13 ~ 25 | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | - | 40.1 ~ 49.9 | - | - | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | - | - | 0.5 ~ 2 | - | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | - | - | 0.5 ~ 2 | 13 ~ 25 | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | - | - | 0.5 ~ 2 | - | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | - | - | 0.5 ~ 2 | 13 ~ 25 | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | - | - | 0.5 ~ 2 | 13 ~ 25 | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | - | - | 0.5 ~ 2 | 13 ~ 25 | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | - | - | 0.5 ~ 2 | - | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | - | - | 0.5 ~ 2 | 13 ~ 25 | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 4 | 2 ~ 6 | - | - | 0.5 ~ 2 | - | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | 40 ~ 60 | - | 1 ~ 3 | - | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | 40 ~ 60 | - | 1 ~ 3 | 13 ~ 25 | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | 40 ~ 60 | - | 1 ~ 3 | - | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | 40 ~ 60 | - | - | 13 ~ 25 | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | 40 ~ 60 | - | - | 13 ~ 25 | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | 40 ~ 60 | - | - | 13 ~ 25 | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | 40 ~ 60 | - | - | - | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | 40 ~ 60 | - | - | 13 ~ 25 | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | 40 ~ 60 | - | - | - | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | 40.1 ~ 49.9 | 1 ~ 3 | - | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | 40.1 ~ 49.9 | 1 ~ 3 | 13 ~ 25 | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | 40.1 ~ 49.9 | 1 ~ 3 | - | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | 40.1 ~ 49.9 | - | 13 ~ 25 | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | 40.1 ~ 49.9 | - | 13 ~ 25 | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | 40.1 ~ 49.9 | - | 13 ~ 25 | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | 40.1 ~ 49.9 | - | - | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | 40.1 ~ 49.9 | - | 13 ~ 25 | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | 40.1 ~ 49.9 | - | - | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | 50.1 ~ 59.9 | 1 ~ 3 | - | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | 50.1 ~ 59.9 | 1 ~ 3 | 13 ~ 25 | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | 50.1 ~ 59.9 | 1 ~ 3 | - | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | 50.1 ~ 59.9 | - | 13 ~ 25 | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | 50.1 ~ 59.9 | - | 13 ~ 25 | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | 50.1 ~ 59.9 | - | 13 ~ 25 | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | 50.1 ~ 59.9 | - | - | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | 50.1 ~ 59.9 | - | 13 ~ 25 | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | 50.1 ~ 59.9 | - | - | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | - | 1 ~ 3 | - | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | - | 1 ~ 3 | 13 ~ 25 | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | - | 1 ~ 3 | - | 13.1 ~ 24.9 | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | - | 1 ~ 3 | 13 ~ 25 | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | - | 1 ~ 3 | 13 ~ 25 | - | ||
- | 1 | Quote | 10 | Powdered high-speed steel | With | 5 | 2 ~ 8 | - | - | 1 ~ 3 | 13 ~ 25 | 13.1 ~ 24.9 |
Loading...
Punches/Button dies | Punches | With/without air hole | W/O | Tip shape | Round |
---|---|---|---|---|---|
Punch shank (mounting part) shape | Flange stopper |
Configure
Basic Attributes
Material
With/without lapping finish
D (Shank diameter)(mm)
B (Tip length)(mm)
L (L dimension)(mm)
LC (Full length alteration)(mm)
P (Tip dimension)(mm)
T (Head length)(mm)
T dimension alteration [TC](mm)
Type
Filter by CAD data type
Optional Attributes