Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Type | Material | ||
Shaft | Nut | ||
MSSR | Right-Hand Thread | EN 1.4301 Equiv. | Special Resin |
MSSRN | Nut only | - |
Part Number | - | L |
MSSR812 MSSRN1002 (Nut) | - | 300 |
Part Number | L 1mm Increment | Number of Starts | Plastic Nut Dimension | Allowable Axial Load N (Reference) | Allowable Rotational Speed rpm (Reference) | Tightening Torque N • mm | Mass (Reference) g/100mm | Unit Price MSSR | ||||||||||||
Type | D | Lead | D1 | H | A | T | B | P | d | Min.L~100 | L101~200 | L201~300 | L301~400 | L401~550 | ||||||
MSSR MSSRN (Nut) | 4 | 01 | 30~150 | 1 | 10 | 23 | 11.5 | 3.5 | 15 | 15 | 2.9 | 50 | 2500 | 180 | 11(3) | - | - | - | ||
02 | 2 | 60 | 11(3) | - | - | - | ||||||||||||||
6 | 01 | 30~250 | 1 | 12 | 26 | 14.5 | 3.5 | 17 | 18 | 3.4 | 120 | 2000 | 400 | 23(3) | - | - | ||||
02 | 60 | 25(3) | - | - | ||||||||||||||||
09 | 4 | 90 | 25(3) | - | - | |||||||||||||||
18 | 110 | 25(3) | - | - | ||||||||||||||||
8 | 01 | 40~250 | 1 | 14 | 29 | 18 | 4 | 18 | 21 | 3.4 | 200 | 2000 | 400 | 42(5) | - | - | ||||
02 | 290 | 38(5) | - | - | ||||||||||||||||
12 | 40~350 | 4 | 210 | 40(5) | - | |||||||||||||||
24 | 6 | 210 | 41(4) | - | ||||||||||||||||
10 | 02 | 50~250 | 1 | 16 | 33 | 22 | 5 | 21 | 24 | 4.5 | 460 | 1500 | 500 | 59(6) | - | - | ||||
15 | 50~500 | 4 | 410 | 58(6) | ||||||||||||||||
30 | 6 | 440 | 56(6) | |||||||||||||||||
12 | 02 | 50~250 | 1 | 18 | 35 | 25 | 5 | 22 | 26 | 4.5 | 660 | 1000 | 500 | 86(8) | - | - | ||||
18 | 50~550 | 6 | 750 | 86(8) | ||||||||||||||||
36 | 540 | 87(7) |
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Shaft end shape | Nominal of Thread D (φ) | Lead | Overall Length L (mm) | Screw Shafts, Nuts | |
---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 7 Days | 10 | Straight Type (Not Machined) | 10 | 02 | 50 ~ 250 | Set | ||
- | 1 | 7 Days | 10 | Straight Type (Not Machined) | 10 | 15 | 50 ~ 500 | Set | ||
- | 1 | 7 Days | 10 | Straight Type (Not Machined) | 10 | 30 | 50 ~ 500 | Set | ||
- | 1 | 7 Days | 10 | Straight Type (Not Machined) | 12 | 02 | 50 ~ 250 | Set | ||
- | 1 | 7 Days | 10 | Straight Type (Not Machined) | 12 | 18 | 50 ~ 550 | Set | ||
- | 1 | 7 Days | 10 | Straight Type (Not Machined) | 12 | 36 | 50 ~ 550 | Set | ||
- | 1 | 7 Days | 10 | Straight Type (Not Machined) | 4 | 01 | 30 ~ 150 | Set | ||
- | 1 | 7 Days | 10 | Straight Type (Not Machined) | 4 | 02 | 30 ~ 150 | Set | ||
- | 1 | 7 Days | 10 | Straight Type (Not Machined) | 6 | 01 | 30 ~ 250 | Set | ||
- | 1 | 7 Days | 10 | Straight Type (Not Machined) | 6 | 02 | 30 ~ 250 | Set | ||
- | 1 | 7 Days | 10 | Straight Type (Not Machined) | 6 | 09 | 30 ~ 250 | Set | ||
- | 1 | 7 Days | 10 | Straight Type (Not Machined) | 6 | 18 | 30 ~ 250 | Set | ||
- | 1 | 7 Days | 10 | Straight Type (Not Machined) | 8 | 01 | 40 ~ 250 | Set | ||
- | 1 | 7 Days | 10 | Straight Type (Not Machined) | 8 | 02 | 40 ~ 250 | Set | ||
- | 1 | 7 Days | 10 | Straight Type (Not Machined) | 8 | 12 | 40 ~ 350 | Set | ||
- | 1 | 7 Days | 10 | Straight Type (Not Machined) | 8 | 24 | 40 ~ 350 | Set | ||
48.74 € | 1 | Available | 7 Days | 10 | Nut Only | 10 | 02 | - | Nut Only | |
48.74 € | 1 | Available | 7 Days | 10 | Nut Only | 10 | 15 | - | Nut Only | |
48.74 € | 1 | Available | 7 Days | 10 | Nut Only | 10 | 30 | - | Nut Only | |
52.40 € | 1 | Available | 7 Days | 10 | Nut Only | 12 | 02 | - | Nut Only | |
52.40 € | 1 | Available | 7 Days | 10 | Nut Only | 12 | 18 | - | Nut Only | |
52.40 € | 1 | Available | 7 Days | 10 | Nut Only | 12 | 36 | - | Nut Only | |
43.70 € | 1 | Available | 7 Days | 10 | Nut Only | 4 | 01 | - | Nut Only | |
43.70 € | 1 | Available | 7 Days | 10 | Nut Only | 4 | 02 | - | Nut Only | |
44.45 € | 1 | Available | 7 Days | 10 | Nut Only | 6 | 01 | - | Nut Only | |
44.45 € | 1 | Available | 7 Days | 10 | Nut Only | 6 | 02 | - | Nut Only | |
44.45 € | 1 | Available | 7 Days | 10 | Nut Only | 6 | 09 | - | Nut Only | |
44.45 € | 1 | Available | 7 Days | 10 | Nut Only | 6 | 18 | - | Nut Only | |
47.36 € | 1 | Available | 7 Days | 10 | Nut Only | 8 | 01 | - | Nut Only | |
47.36 € | 1 | Available | 7 Days | 10 | Nut Only | 8 | 02 | - | Nut Only | |
47.36 € | 1 | Available | 7 Days | 10 | Nut Only | 8 | 12 | - | Nut Only | |
47.36 € | 1 | Available | 7 Days | 10 | Nut Only | 8 | 24 | - | Nut Only |
Loading...
Type | Slide Screws | Threaded Direction | Right-hand Thread |
---|
Configure
Basic Attributes
Shaft end shape
Nominal of Thread D(φ)
Lead
Overall Length L(mm)
Screw Shafts, Nuts
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes