Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Type | D Tolerance | Material | Hardness | Surface Treatment |
MRS | 0 - 0.005 | EN 1.3343 Equiv. | 58HRC~ | - |
MRSB | Black Oxide | |||
MRSM | Electroless Nickel Plating | |||
MRSK | EN 1.3505 Equiv. | - | ||
MRSD | EN 1.2379 Equiv. | 60HRC~ | - | |
MRSS | EN 1.4125 Equiv. | 56HRC~ | - | |
MRSG | EN 1.4301 Equiv. | - | - | |
MRSF | P/M High-Speed Steel | 65~68HRC | - | |
MRSC | EN CW614N Equiv. (Brass with Low Cadmium) | - | - |
Part Number | - | L |
MRS1.2 | - | 60.0 |
Part Number | L | Unit Price | |||||||||
Type | D | 0.1mm Increment | MRS | MRSB | MRSM | MRSK | MRSD | MRSS | MRSG | MRSF | MRSC |
MRS MRSB MRSM MRSK MRSD MRSS MRSG MRSF MRSC | 0.5 | 5.0~50.0 | - | ||||||||
0.6 | |||||||||||
0.7 | |||||||||||
0.8 | |||||||||||
0.9 | |||||||||||
1.0 | |||||||||||
1.1 | |||||||||||
1.2 | 5.0~60.0 | ||||||||||
1.3 | |||||||||||
1.4 | 5.0~70.0 | ||||||||||
1.5 | 5.0~75.0 | ||||||||||
1.6 | 5.0~80.0 | ||||||||||
1.7 | |||||||||||
1.8 | 5.0~90.0 | ||||||||||
1.9 | |||||||||||
2.0 | 5.0~100.0 | ||||||||||
2.1 | |||||||||||
2.2 | |||||||||||
2.3 | |||||||||||
2.4 | |||||||||||
2.5 | |||||||||||
2.6 | |||||||||||
2.7 | |||||||||||
2.8 | |||||||||||
2.9 | |||||||||||
3.0 | 5.0~150.0 | ||||||||||
3.1 | |||||||||||
3.2 | |||||||||||
3.3 | |||||||||||
3.4 | |||||||||||
3.5 | |||||||||||
3.6 | |||||||||||
3.7 | |||||||||||
3.8 | |||||||||||
3.9 | |||||||||||
4.0 | |||||||||||
4.1 | |||||||||||
4.2 | |||||||||||
4.3 | |||||||||||
4.4 | |||||||||||
4.5 | |||||||||||
4.6 | |||||||||||
4.7 | |||||||||||
4.8 | |||||||||||
4.9 | |||||||||||
5.0 |
3D preview is not available, because the part number has not yet been determined.
Part Number | Minimum order quantity | Volume Discount | RoHS | Material | O.D. D (Ø) | Length L (mm) | Surface Treatment | |
---|---|---|---|---|---|---|---|---|
1 | 6 Days | 10 | Brass | 0.5 | 5 ~ 50 | Not Provided | ||
1 | 6 Days | 10 | Brass | 0.6 | 5 ~ 50 | Not Provided | ||
1 | 6 Days | 10 | Brass | 0.7 | 5 ~ 50 | Not Provided | ||
1 | 6 Days | 10 | Brass | 0.8 | 5 ~ 50 | Not Provided | ||
1 | 6 Days | 10 | Brass | 0.9 | 5 ~ 50 | Not Provided | ||
1 | 6 Days | 10 | Brass | 1 | 5 ~ 50 | Not Provided | ||
1 | 6 Days | 10 | Brass | 1.1 | 5 ~ 50 | Not Provided | ||
1 | 6 Days | 10 | Brass | 1.2 | 5 ~ 60 | Not Provided | ||
1 | 6 Days | 10 | Brass | 1.3 | 5 ~ 60 | Not Provided | ||
1 | 6 Days | 10 | Brass | 1.4 | 5 ~ 70 | Not Provided | ||
1 | 6 Days | 10 | Brass | 1.5 | 5 ~ 75 | Not Provided | ||
1 | 6 Days | 10 | Brass | 1.6 | 5 ~ 80 | Not Provided | ||
1 | 6 Days | 10 | Brass | 1.7 | 5 ~ 80 | Not Provided | ||
1 | 6 Days | 10 | Brass | 1.8 | 5 ~ 90 | Not Provided | ||
1 | 6 Days | 10 | Brass | 1.9 | 5 ~ 90 | Not Provided | ||
1 | 6 Days | 10 | Brass | 2 | 5 ~ 100 | Not Provided | ||
1 | 6 Days | 10 | Brass | 2.1 | 5 ~ 100 | Not Provided | ||
1 | 6 Days | 10 | Brass | 2.2 | 5 ~ 100 | Not Provided | ||
1 | 6 Days | 10 | Brass | 2.3 | 5 ~ 100 | Not Provided | ||
1 | 6 Days | 10 | Brass | 2.4 | 5 ~ 100 | Not Provided | ||
1 | 6 Days | 10 | Brass | 2.5 | 5 ~ 100 | Not Provided | ||
1 | 6 Days | 10 | Brass | 2.6 | 5 ~ 100 | Not Provided | ||
1 | 6 Days | 10 | Brass | 2.7 | 5 ~ 100 | Not Provided | ||
1 | 6 Days | 10 | Brass | 2.8 | 5 ~ 100 | Not Provided | ||
1 | 6 Days | 10 | Brass | 2.9 | 5 ~ 100 | Not Provided | ||
1 | 6 Days | 10 | Brass | 3 | 5 ~ 150 | Not Provided | ||
1 | 6 Days | 10 | Brass | 3.1 | 5 ~ 150 | Not Provided | ||
1 | 6 Days | 10 | Brass | 3.2 | 5 ~ 150 | Not Provided | ||
1 | 6 Days | 10 | Brass | 3.3 | 5 ~ 150 | Not Provided | ||
1 | 6 Days | 10 | Brass | 3.4 | 5 ~ 150 | Not Provided | ||
1 | 6 Days | 10 | Brass | 3.5 | 5 ~ 150 | Not Provided | ||
1 | 6 Days | 10 | Brass | 3.6 | 5 ~ 150 | Not Provided | ||
1 | 6 Days | 10 | Brass | 3.7 | 5 ~ 150 | Not Provided | ||
1 | 6 Days | 10 | Brass | 3.8 | 5 ~ 150 | Not Provided | ||
1 | 6 Days | 10 | Brass | 3.9 | 5 ~ 150 | Not Provided | ||
1 | 6 Days | 10 | Brass | 4 | 5 ~ 150 | Not Provided | ||
1 | 6 Days | 10 | Brass | 4.1 | 5 ~ 150 | Not Provided | ||
1 | 6 Days | 10 | Brass | 4.2 | 5 ~ 150 | Not Provided | ||
1 | 6 Days | 10 | Brass | 4.3 | 5 ~ 150 | Not Provided | ||
1 | 6 Days | 10 | Brass | 4.4 | 5 ~ 150 | Not Provided | ||
1 | 6 Days | 10 | Brass | 4.5 | 5 ~ 150 | Not Provided | ||
1 | 6 Days | 10 | Brass | 4.6 | 5 ~ 150 | Not Provided | ||
1 | 6 Days | 10 | Brass | 4.7 | 5 ~ 150 | Not Provided | ||
1 | 6 Days | 10 | Brass | 4.8 | 5 ~ 150 | Not Provided | ||
1 | 6 Days | 10 | Brass | 4.9 | 5 ~ 150 | Not Provided | ||
1 | 6 Days | 10 | Brass | 5 | 5 ~ 150 | Not Provided |
Loading...
O.D. Tolerance | 0 to -0.005 (Ra 1.6) |
---|
Configure
Basic Attributes
O.D. D(Ø)
Length L(mm)
Surface Treatment
Type
Material
Filter by CAD data type
Filter by standard shipping days
Optional Attributes