Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | - | A | - | B | - | T | - | Screw Nominal Dia. |
GRPZ4H | - | 150 | - | 100 | - | 10 | - | Z6 |
Part Number | 1mm Increment | T Selection | Screw Nominal Dia. | X | Y | |||
Type | Nominal | A | B | T=5 | T=10 | |||
GRPZ | 2H | 50~60 | 28~80 | 5 10 | P5 | P6 Z6 | 30 | - |
61~80 | 40 | |||||||
81~100 | 60 | |||||||
101~120 | 80 | |||||||
121~150 | 100 | |||||||
3H | 151~180 | P6 | P6 Z8 | 65x2 | ||||
181~200 | 80x2 | |||||||
2HA 2HB | 50~60 | 50~100 | 5 10 | P5 | P6 Z6 | 30 | 30(B≤80) 60(B≥81) | |
61~80 | 40 | |||||||
81~100 | 60 | |||||||
101~120 | 80 | |||||||
121~150 | 100 | |||||||
4H | 80~100 | 50~100 | 5 10 | P5 | P6 Z6 | 60 | 30(B≤80) 60(B≤100) 80(B≤120) 100(B≥121) | |
101~120 | 80 | |||||||
121~150 | 100 | |||||||
6H | 150~180 | 100~150 | P6 | P6 Z8 | 65x2 | |||
181~200 | 80x2 |
Screw Nominal Dia. | Mx ℓ | ||
P5 | P6, Z 6 | Z8 | |
T=5 | M5x16 | M6x16 | - |
T=10 | - | M6x20 | M8x20 |
3D preview is not available, because the part number has not yet been determined.
Part Number | Minimum order quantity | Volume Discount | Number of Holes | A (mm) | B (mm) | P | T (mm) | Z | |
---|---|---|---|---|---|---|---|---|---|
1 | 12 Days | 2H (Two Holes) | 50 ~ 150 | 28 ~ 80 | 5 ~ 6 | 5 ~ 10 | - | ||
1 | 12 Days | 2H (Two Holes) | 50 ~ 150 | 28 ~ 80 | - | 5 ~ 10 | 6 | ||
1 | 12 Days | 2HA (2-Hole) | 50 ~ 150 | 50 ~ 100 | 5 ~ 6 | 5 ~ 10 | - | ||
1 | 12 Days | 2HA (2-Hole) | 50 ~ 150 | 50 ~ 100 | - | 5 ~ 10 | 6 | ||
1 | 12 Days | 2HB (2-Hole) | 50 ~ 150 | 50 ~ 100 | 5 ~ 6 | 5 ~ 10 | - | ||
1 | 12 Days | 2HB (2-Hole) | 50 ~ 150 | 50 ~ 100 | - | 5 ~ 10 | 6 | ||
1 | 12 Days | 3H (Three Holes) | 151 ~ 200 | 28 ~ 80 | 6 | 5 ~ 10 | - | ||
1 | 12 Days | 3H (Three Holes) | 151 ~ 200 | 28 ~ 80 | - | 5 ~ 10 | 8 | ||
1 | 12 Days | 4H (Four Holes) | 80 ~ 150 | 50 ~ 100 | 5 ~ 6 | 5 ~ 10 | - | ||
1 | 12 Days | 4H (Four Holes) | 80 ~ 150 | 50 ~ 100 | - | 5 ~ 10 | 6 | ||
1 | 12 Days | 6H (Six Holes) | 150 ~ 200 | 100 ~ 150 | 6 | 5 ~ 10 | - | ||
1 | 12 Days | 6H (Six Holes) | 150 ~ 200 | 100 ~ 150 | - | 5 ~ 10 | 8 |
Loading...
Configure
Basic Attributes
Number of Holes
A(mm)
B(mm)
P
T(mm)
Z
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes