Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Please specify A and B dimensions as A ≥ B.
Round holes specified by F and G are positioned in the center of each side.
Cut surfaces and mounting holes of PAAL□ are not anodized.
Type | Material | Surface Treatment |
PAAL□ | A5052 | Clear Anodize |
A, B Dimension Tolerance | T Dimension | T Dimension Tolerance | d Tolerance |
±0.5 | 1.0 | ±0.06 | ±0.3 |
1.5・2.0 | ±0.09 | ||
3.0 | ±0.10 |
Part Number | — | A | — | B | — | T | — | E | — | S |
PAALF | — | 600 | — | 400 | — | 2.0 | — | E100 | — | S100 |
Part Number | − | A | − | B | − | T | − | F | − | G | − | H | − | J | − | K | − | L | − | Screw Nominal Dia. |
PAALE8H | − | 500 | − | 400 | − | 1.5 | − | F440 | − | G240 | − | H200 | − | J500 | − | K200 | − | L150 | − | N6 |
Part Number | 1 mm Increments | Selection | 1 mm Increments | ||||||
Type | A | B | T | E | S | H | J | K | L |
PAALE | 100–1200 | 100–950 | 1.0 1.5 2.0 3.0 | − | − | 3–1194 | 3–1194 | 3–944 | 3–944 |
PAALF | 10–925 | 10–1175 | − | − | − | − | |||
PAALG | 10–925 | 10–587 | − | − | − | − | |||
PAALH | 10–462 | 10–587 | − | − | − | − |
Part Number | 1 mm Increments | Selection | 1 mm Increments | Screw Nominal Dia. | |||||||||
Type | Nominal | A | B | T | E | S | F | G | H | J | K | L | N (Round Hole) |
PAALE | 4H | 100–1200 | 100–950 | 1.0 1.5 2.0 3.0 | − | − | 9–1191 | 9–941 | 9–1188 | 3–1188 | 9–938 | 3–938 | 3 4 5 6 8 |
6H | |||||||||||||
6HV | |||||||||||||
8H | |||||||||||||
PAALF | 4H | 10–925 | 10–1175 | − | − | − | − | ||||||
5H | |||||||||||||
6H | |||||||||||||
8H | |||||||||||||
PAALG | 4H | 10–925 | 10–587 | − | − | − | − | ||||||
5H | |||||||||||||
6H | |||||||||||||
8H | |||||||||||||
PAALH | 4H | 10–462 | 10–587 | − | − | − | − | ||||||
6H | |||||||||||||
6HV | |||||||||||||
8H |
3D preview is not available, because the part number has not yet been determined.
Part Number | Minimum order quantity | Volume Discount | RoHS | Shape | Number of Holes | A (Length) (mm) | B (Width) (mm) | T (Plate Thickness) (mm) | N (Through Hole Nominal Dia.) | E (mm) | F (mm) | G (mm) | H (mm) | J (mm) | K (mm) | L (mm) | S (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Days | 10 | Center Cutout | 4H (4 Holes) | 100 ~ 1200 | 100 ~ 950 | 1 ~ 3 | 3 ~ 8 | - | 9 ~ 1195 | 9 ~ 945 | 9 ~ 1188 | 3 ~ 1188 | 9 ~ 938 | 3 ~ 938 | - | ||
1 | 10 Days | 10 | Center Cutout | 6H (6 Holes) | 100 ~ 1200 | 100 ~ 950 | 1 ~ 3 | 3 ~ 8 | - | 9 ~ 1195 | 9 ~ 945 | 9 ~ 1188 | 3 ~ 1188 | 9 ~ 938 | 3 ~ 938 | - | ||
1 | 10 Days | 10 | Center Cutout | 6HV (6 Holes, Vertical) | 100 ~ 1200 | 100 ~ 950 | 1 ~ 3 | 3 ~ 8 | - | 9 ~ 1195 | 9 ~ 945 | 9 ~ 1188 | 3 ~ 1188 | 9 ~ 938 | 3 ~ 938 | - | ||
1 | 10 Days | 10 | Center Cutout | 8H (8 Holes) | 100 ~ 1200 | 100 ~ 950 | 1 ~ 3 | 3 ~ 8 | - | 9 ~ 1195 | 9 ~ 945 | 9 ~ 1188 | 3 ~ 1188 | 9 ~ 938 | 3 ~ 938 | - | ||
1 | 10 Days | 10 | Center Cutout | No Hole | 100 ~ 1200 | 100 ~ 950 | 1 ~ 3 | - | - | - | - | 3 ~ 1194 | 3 ~ 1194 | 3 ~ 944 | 3 ~ 944 | - | ||
1 | 10 Days | 10 | 1 Corner Notched | 4H (4 Holes) | 100 ~ 1200 | 100 ~ 950 | 1 ~ 3 | 3 ~ 8 | 10 ~ 925 | 9 ~ 1195 | 9 ~ 945 | - | - | - | - | 10 ~ 1175 | ||
1 | 10 Days | 10 | 1 Corner Notched | 5H (5 Holes) | 100 ~ 1200 | 100 ~ 950 | 1 ~ 3 | 3 ~ 8 | 10 ~ 925 | 9 ~ 1195 | 9 ~ 945 | - | - | - | - | 10 ~ 1175 | ||
1 | 10 Days | 10 | 1 Corner Notched | 6H (6 Holes) | 100 ~ 1200 | 100 ~ 950 | 1 ~ 3 | 3 ~ 8 | 10 ~ 925 | 9 ~ 1195 | 9 ~ 945 | - | - | - | - | 10 ~ 1175 | ||
1 | 10 Days | 10 | 1 Corner Notched | 8H (8 Holes) | 100 ~ 1200 | 100 ~ 950 | 1 ~ 3 | 3 ~ 8 | 10 ~ 925 | 9 ~ 1195 | 9 ~ 945 | - | - | - | - | 10 ~ 1175 | ||
1 | 10 Days | 10 | 1 Corner Notched | No Hole | 100 ~ 1200 | 100 ~ 950 | 1 ~ 3 | - | 10 ~ 925 | - | - | - | - | - | - | 10 ~ 1175 | ||
1 | 10 Days | 10 | 2 Corners Notched | 4H (4 Holes) | 100 ~ 1200 | 100 ~ 950 | 1 ~ 3 | 3 ~ 8 | 10 ~ 925 | 9 ~ 1195 | 9 ~ 945 | - | - | - | - | 10 ~ 587 | ||
1 | 10 Days | 10 | 2 Corners Notched | 5H (5 Holes) | 100 ~ 1200 | 100 ~ 950 | 1 ~ 3 | 3 ~ 8 | 10 ~ 925 | 9 ~ 1195 | 9 ~ 945 | - | - | - | - | 10 ~ 587 | ||
1 | 10 Days | 10 | 2 Corners Notched | 6H (6 Holes) | 100 ~ 1200 | 100 ~ 950 | 1 ~ 3 | 3 ~ 8 | 10 ~ 925 | 9 ~ 1195 | 9 ~ 945 | - | - | - | - | 10 ~ 587 | ||
1 | 10 Days | 10 | 2 Corners Notched | 8H (8 Holes) | 100 ~ 1200 | 100 ~ 950 | 1 ~ 3 | 3 ~ 8 | 10 ~ 925 | 9 ~ 1195 | 9 ~ 945 | - | - | - | - | 10 ~ 587 | ||
1 | 10 Days | 10 | 2 Corners Notched | No Hole | 100 ~ 1200 | 100 ~ 950 | 1 ~ 3 | - | 10 ~ 925 | - | - | - | - | - | - | 10 ~ 587 | ||
1 | 10 Days | 10 | 4 Corners Notched | 4H (4 Holes) | 100 ~ 1200 | 100 ~ 950 | 1 ~ 3 | 3 ~ 8 | 10 ~ 462 | 9 ~ 1195 | 9 ~ 945 | - | - | - | - | 10 ~ 587 | ||
1 | 10 Days | 10 | 4 Corners Notched | 6H (6 Holes) | 100 ~ 1200 | 100 ~ 950 | 1 ~ 3 | 3 ~ 8 | 10 ~ 462 | 9 ~ 1195 | 9 ~ 945 | - | - | - | - | 10 ~ 587 | ||
1 | 10 Days | 10 | 4 Corners Notched | 6HV (6 Holes, Vertical) | 100 ~ 1200 | 100 ~ 950 | 1 ~ 3 | 3 ~ 8 | 10 ~ 462 | 9 ~ 1195 | 9 ~ 945 | - | - | - | - | 10 ~ 587 | ||
1 | 10 Days | 10 | 4 Corners Notched | 8H (8 Holes) | 100 ~ 1200 | 100 ~ 950 | 1 ~ 3 | 3 ~ 8 | 10 ~ 462 | 9 ~ 1195 | 9 ~ 945 | - | - | - | - | 10 ~ 587 | ||
1 | 10 Days | 10 | 4 Corners Notched | No Hole | 100 ~ 1200 | 100 ~ 950 | 1 ~ 3 | - | 10 ~ 462 | - | - | - | - | - | - | 10 ~ 587 |
Loading...
Surface Treatment, Finish, Coating | Clear Anodize | Material | A5052 |
---|
Configure
Basic Attributes
Shape
Number of Holes
A (Length)(mm)
B (Width)(mm)
T (Plate Thickness)(mm)
N (Through Hole Nominal Dia.)
E(mm)
F(mm)
G(mm)
H(mm)
J(mm)
K(mm)
L(mm)
S(mm)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes