Manufacturer part number: SD9.4
Brand: MISUMI
Price: 15.40 €
Delivery time: 5 Days
Hole diameter (drill diameter) D: 9.4 mm
Groove Length L: 81 mm
Tool Material Type: High-Speed Steel
Overall Length L: 125 mm
Coating Y/N: None
Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
SD9.4
Part Number
|
---|
SD9.4 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Hole diameter (drill diameter) D (mm) | Groove Length L (mm) | Tool Material Type | Overall Length L (mm) | Coating Y/N | Coating Type | Packed Products | Thinning | Shank Diameter d | Diameter Tolerance | Tolerance of Shank Diameter | 1 Pack Contents | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.40 € | 1 | Available | 5 Days | 9.4 | 81 | High-Speed Steel | 125 | None | - | Loose (1 Piece) | None | 9.4 | 0 ~ -0.022 | -0.013 ~ -0.103 | - |
Loading...
Diameter D | Groove Length ℓ | Overall Length L | 1 Pack Qty |
0.2 | 3 | 19 | 10 Pieces |
0.3 | 3 | 19 | 10 Pieces |
0.4 | 5 | 20 | 10 Pieces |
0.5 | 6 | 22 | 10 Pieces |
0.6 | 7 | 24 | 10 Pieces |
0.7 | 9 | 28 | 10 Pieces |
0.8 | 10 | 30 | 10 Pieces |
0.9 | 11 | 32 | 10 Pieces |
1 | 12 | 34 | 10 Pieces |
1.1 | 14 | 36 | 10 Pieces |
1.2 | 16 | 38 | 10 Pieces |
1.3 | 16 | 38 | 10 Pieces |
1.4 | 18 | 40 | 10 Pieces |
1.5 | 18 | 40 | 10 Pieces |
1.6 | 20 | 43 | 10 Pieces |
1.7 | 20 | 43 | 10 Pieces |
1.8 | 22 | 46 | 10 Pieces |
1.9 | 22 | 46 | 10 Pieces |
2 | 24 | 49 | 10 Pieces |
2.1 | 24 | 49 | 10 Pieces |
2.2 | 27 | 53 | 10 Pieces |
2.3 | 27 | 53 | 10 Pieces |
2.4 | 30 | 57 | 10 Pieces |
2.5 | 30 | 57 | 10 Pieces |
2.6 | 30 | 57 | 10 Pieces |
2.7 | 33 | 61 | 10 Pieces |
2.8 | 33 | 61 | 10 Pieces |
2.9 | 33 | 61 | 10 Pieces |
3 | 33 | 61 | 10 Pieces |
3.1 | 36 | 65 | 10 Pieces |
3.2 | 36 | 65 | 10 Pieces |
3.3 | 36 | 65 | 10 Pieces |
3.4 | 39 | 70 | 10 Pieces |
3.5 | 39 | 70 | 10 Pieces |
3.6 | 39 | 70 | 10 Pieces |
3.7 | 39 | 70 | 10 Pieces |
3.8 | 43 | 75 | 10 Pieces |
3.9 | 43 | 75 | 10 Pieces |
4 | 43 | 75 | 10 Pieces |
4.1 | 43 | 75 | 10 Pieces |
4.2 | 43 | 75 | 10 Pieces |
4.3 | 47 | 80 | 10 Pieces |
4.4 | 47 | 80 | 10 Pieces |
4.5 | 47 | 80 | 10 Pieces |
4.6 | 47 | 80 | 10 Pieces |
4.7 | 47 | 80 | 10 Pieces |
4.8 | 52 | 86 | 10 Pieces |
4.9 | 52 | 86 | 10 Pieces |
5 | 52 | 86 | 10 Pieces |
5.1 | 52 | 86 | 10 Pieces |
5.2 | 52 | 86 | 10 Pieces |
5.3 | 52 | 86 | 10 Pieces |
5.4 | 57 | 93 | 10 Pieces |
5.5 | 57 | 93 | 10 Pieces |
5.6 | 57 | 93 | 10 Pieces |
5.7 | 57 | 93 | 10 Pieces |
5.8 | 57 | 93 | 10 Pieces |
5.9 | 57 | 93 | 10 Pieces |
6 | 57 | 93 | 10 Pieces |
6.1 | 63 | 101 | 10 Pieces |
6.2 | 63 | 101 | 10 Pieces |
6.3 | 63 | 101 | 10 Pieces |
6.4 | 63 | 101 | 10 Pieces |
6.5 | 63 | 101 | 10 Pieces |
6.6 | 63 | 101 | 10 Pieces |
6.7 | 63 | 101 | 10 Pieces |
6.8 | 69 | 109 | 10 Pieces |
6.9 | 69 | 109 | 10 Pieces |
7 | 69 | 109 | 10 Pieces |
7.1 | 69 | 109 | 10 Pieces |
7.2 | 69 | 109 | 10 Pieces |
7.3 | 69 | 109 | 10 Pieces |
7.4 | 69 | 109 | 10 Pieces |
7.5 | 69 | 109 | 10 Pieces |
7.6 | 75 | 117 | 10 Pieces |
7.7 | 75 | 117 | 5 Pieces |
7.8 | 75 | 117 | 5 Pieces |
7.9 | 75 | 117 | 5 Pieces |
8 | 75 | 117 | 5 Pieces |
8.1 | 75 | 117 | 5 Pieces |
8.2 | 75 | 117 | 5 Pieces |
8.3 | 75 | 117 | 5 Pieces |
8.4 | 75 | 117 | 5 Pieces |
8.5 | 75 | 117 | 5 Pieces |
8.6 | 81 | 125 | 5 Pieces |
8.7 | 81 | 125 | 5 Pieces |
8.8 | 81 | 125 | 5 Pieces |
8.9 | 81 | 125 | 5 Pieces |
9 | 81 | 125 | 5 Pieces |
9.1 | 81 | 125 | 5 Pieces |
9.2 | 81 | 125 | 5 Pieces |
9.3 | 81 | 125 | 5 Pieces |
9.4 | 81 | 125 | 5 Pieces |
9.5 | 81 | 125 | 5 Pieces |
9.6 | 87 | 133 | 5 Pieces |
9.7 | 87 | 133 | 5 Pieces |
9.8 | 87 | 133 | 5 Pieces |
9.9 | 87 | 133 | 5 Pieces |
10 | 87 | 133 | - |
10.1 | 87 | 133 | - |
10.2 | 87 | 133 | - |
10.3 | 87 | 133 | - |
10.4 | 87 | 133 | - |
10.5 | 87 | 133 | - |
10.6 | 87 | 133 | - |
10.7 | 94 | 142 | - |
10.8 | 94 | 142 | - |
10.9 | 94 | 142 | - |
11 | 94 | 142 | - |
11.1 | 94 | 142 | - |
11.2 | 94 | 142 | - |
11.3 | 94 | 142 | - |
11.4 | 94 | 142 | - |
11.5 | 94 | 142 | - |
11.6 | 94 | 142 | - |
11.7 | 94 | 142 | - |
11.8 | 94 | 142 | - |
11.9 | 101 | 151 | - |
12 | 101 | 151 | - |
12.1 | 101 | 151 | - |
12.2 | 101 | 151 | - |
12.3 | 101 | 151 | - |
12.4 | 101 | 151 | - |
12.5 | 101 | 151 | - |
12.6 | 101 | 151 | - |
12.7 | 101 | 151 | - |
12.8 | 101 | 151 | - |
12.9 | 101 | 151 | - |
13 | 101 | 151 | - |
work material | General Steel / Heat-Treated Steel / Cast Iron / Aluminum / Copper | Shank Type | Straight Shank | With/without Oil Hole | None |
---|---|---|---|---|---|
Point Angle(°) | 118 |
This page is High-Speed Steel Drill, Straight Shank / Regular, part number SD9.4.
You can find the detail information about specifications and dimensions on part number SD9.4.
Configure
Basic Attributes
Coating Type
Type
Hole diameter (drill diameter) D(mm)
Groove Length L(mm)
Tool Material Type
Overall Length L(mm)
Coating Y/N
Packed Products
Filter by standard shipping days
Optional Attributes
Part Number |
---|
G-SD0.8-PACK |
G-SD0.9-PACK |
G-SD1-PACK |
SD9.4-PACK |
SD9.5 |
SD9.5-PACK |
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Standard Shipping Days ? | Hole diameter (drill diameter) D (mm) | Groove Length L (mm) | Tool Material Type | Overall Length L (mm) | Coating Y/N | Coating Type | Packed Products | Thinning | Shank Diameter d | Diameter Tolerance | Tolerance of Shank Diameter | 1 Pack Contents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84.43 € | 10 Pieces Per Package | 1 pack | Available | 5 Days | 0.8 | 10 | High-Speed Steel | 30 | Included | TiN | Packed Products | None | 0.8 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
84.43 € | 10 Pieces Per Package | 1 pack | Available | 5 Days | 0.9 | 11 | High-Speed Steel | 32 | Included | TiN | Packed Products | None | 0.9 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
82.08 € | 10 Pieces Per Package | 1 pack | Available | 5 Days | 1 | 12 | High-Speed Steel | 34 | Included | TiN | Packed Products | None | 1 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
65.40 € | 5 Pieces Per Package | 1 pack | Available | 5 Days | 9.4 | 81 | High-Speed Steel | 125 | None | - | Packed Products | None | 9.4 | 0 ~ -0.022 | -0.013 ~ -0.103 | 5 Piece | |
13.73 € | 1 | Available | 5 Days | 9.5 | 81 | High-Speed Steel | 125 | None | - | Loose (1 Piece) | None | 9.5 | 0 ~ -0.022 | -0.013 ~ -0.103 | - | ||
58.45 € | 5 Pieces Per Package | 1 pack | Available | 5 Days | 9.5 | 81 | High-Speed Steel | 125 | None | - | Packed Products | None | 9.5 | 0 ~ -0.022 | -0.013 ~ -0.103 | 5 Piece |