Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Shaft Bore Dia. d (Ø) | Allowable Torque Range (N•m) | Surface Treatment | Hub Dia. D1 (Ø) | Allowable Torque (N•m) | Allowable Thrust Load Range (kN) | Overall Length W (mm) | Outer Dia. A (Ø) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54.82 € 28.51 € | 1 | Available |
Same day
Stock | 10 | 19 | 200.1 to 300.0 | NA | 47 | 289 | 30.5 | 20 | 47 | |
81.01 € | 1 | 14 Days | 10 | 19 | 200.1 to 300.0 | Electroless Nickel | 47 | 289 | 30.5 | 20 | 47 | ||
54.73 € 29.01 € | 1 | Available |
Same day
Stock | 10 | 20 | 300.1 to 500.0 | NA | 47 | 305 | 30.5 | 20 | 47 | |
80.94 € | 1 | 20 Days | 10 | 20 | 300.1 to 500.0 | Electroless Nickel | 47 | 305 | 30.5 | 20 | 47 | ||
67.65 € | 1 | 16 Days | 10 | 22 | 300.1 to 500.0 | NA | 47 | 335 | 30.5 | 20 | 47 | ||
80.86 € | 1 | 14 Days | 10 | 22 | 300.1 to 500.0 | Electroless Nickel | 47 | 335 | 30.5 | 20 | 47 | ||
75.30 € | 1 | 16 Days | 10 | 24 | 300.1 to 500.0 | NA | 50 | 411 | 34.3 | 20 | 50 | ||
89.79 € | 1 | 14 Days | 10 | 24 | 300.1 to 500.0 | Electroless Nickel | 50 | 411 | 34.3 | 20 | 50 | ||
75.23 € | 1 | 16 Days | 10 | 25 | 300.1 to 500.0 | NA | 50 | 428 | 34.3 | 20 | 50 | ||
89.70 € | 1 | 14 Days | 10 | 25 | 300.1 to 500.0 | Electroless Nickel | 50 | 428 | 34.3 | 20 | 50 | ||
75.54 € | 1 | Available | 8 Days | 10 | 28 | 500.1 to 700.0 | NA | 55 | 533 | 38.1 | 20 | 55 | |
90.02 € | 1 | 19 Days | 10 | 28 | 500.1 to 700.0 | Electroless Nickel | 55 | 533 | 38.1 | 20 | 55 | ||
55.61 € 31.70 € | 1 | Available |
Same day
Stock | 10 | 30 | 500.1 to 700.0 | NA | 55 | 571 | 38.1 | 20 | 55 | |
89.95 € | 1 | 14 Days | 10 | 30 | 500.1 to 700.0 | Electroless Nickel | 55 | 571 | 38.1 | 20 | 55 | ||
79.47 € | 1 | 16 Days | 10 | 32 | 700.1 to 1000.0 | NA | 60 | 731 | 45.7 | 20 | 60 | ||
94.86 € | 1 | 16 Days | 10 | 32 | 700.1 to 1000.0 | Electroless Nickel | 60 | 731 | 45.7 | 20 | 60 | ||
79.32 € | 1 | 16 Days | 10 | 35 | 700.1 to 1000.0 | NA | 60 | 800 | 45.7 | 20 | 60 | ||
94.71 € | 1 | 14 Days | 10 | 35 | 700.1 to 1000.0 | Electroless Nickel | 60 | 800 | 45.7 | 20 | 60 | ||
83.41 € | 1 | 16 Days | 10 | 38 | 1000.1 to 3000.0 | NA | 65 | 1020 | 53.5 | 20 | 65 | ||
83.17 € | 1 | 16 Days | 10 | 38 | 1000.1 to 3000.0 | Electroless Nickel | 65 | 1020 | 53.5 | 20 | 65 | ||
83.24 € | 1 | 6 Days | 10 | 40 | 1000.1 to 3000.0 | NA | 65 | 1070 | 53.5 | 20 | 65 | ||
83.17 € | 1 | 16 Days | 10 | 40 | 1000.1 to 3000.0 | Electroless Nickel | 65 | 1070 | 53.5 | 20 | 65 | ||
99.80 € | 1 | 16 Days | 10 | 42 | 1000.1 to 3000.0 | NA | 75 | 1680 | 80.2 | 24 | 75 | ||
95.68 € | 1 | 16 Days | 10 | 42 | 1000.1 to 3000.0 | Electroless Nickel | 75 | 1680 | 80.2 | 24 | 75 | ||
82.69 € | 1 | 16 Days | 10 | 45 | 1000.1 to 3000.0 | NA | 75 | 1800 | 80.2 | 24 | 75 | ||
95.68 € | 1 | 16 Days | 10 | 45 | 1000.1 to 3000.0 | Electroless Nickel | 75 | 1800 | 80.2 | 24 | 75 | ||
107.45 € | 1 | 16 Days | 10 | 48 | 1000.1 to 3000.0 | NA | 80 | 1920 | 80.2 | 24 | 80 | ||
104.28 € | 1 | 16 Days | 10 | 48 | 1000.1 to 3000.0 | Electroless Nickel | 80 | 1920 | 80.2 | 24 | 80 | ||
107.22 € | 1 | 16 Days | 10 | 50 | 1000.1 to 3000.0 | NA | 80 | 2010 | 80.2 | 24 | 80 | ||
104.28 € | 1 | 16 Days | 10 | 50 | 1000.1 to 3000.0 | Electroless Nickel | 80 | 2010 | 80.2 | 24 | 80 | ||
88.77 € | 1 | Available | 16 Days | 10 | 55 | 1000.1 to 3000.0 | NA | 85 | 2570 | 93.6 | 24 | 85 | |
105.97 € | 1 | 16 Days | 10 | 55 | 1000.1 to 3000.0 | Electroless Nickel | 85 | 2570 | 93.6 | 24 | 85 | ||
104.83 € | 1 | 16 Days | 10 | 60 | 1000.1 to 3000.0 | NA | 90 | 2810 | 93.6 | 24 | 90 | ||
106.13 € | 1 | 16 Days | 10 | 60 | 1000.1 to 3000.0 | Electroless Nickel | 90 | 2810 | 93.6 | 24 | 90 | ||
123.06 € | 1 | Available | 16 Days | 10 | 65 | 3000.1 to 10000.0 | NA | 95 | 3090 | 95 | 24 | 95 | |
154.19 € | 1 | 16 Days | 10 | 70 | 3000.1 to 10000.0 | NA | 110 | 4800 | 137 | 28 | 110 | ||
156.78 € | 1 | 16 Days | 10 | 75 | 3000.1 to 10000.0 | NA | 115 | 5160 | 138 | 28 | 115 | ||
160.25 € | 1 | Available | 16 Days | 10 | 80 | 3000.1 to 10000.0 | NA | 120 | 5510 | 138 | 28 | 120 | |
164.74 € | 1 | 16 Days | 10 | 85 | 3000.1 to 10000.0 | NA | 125 | 6500 | 153 | 28 | 125 | ||
169.63 € | 1 | 16 Days | 10 | 90 | 3000.1 to 10000.0 | NA | 130 | 6880 | 153 | 28 | 130 | ||
174.58 € | 1 | 16 Days | 10 | 95 | 3000.1 to 10000.0 | NA | 135 | 7940 | 167 | 28 | 135 | ||
210.87 € | 1 | 16 Days | 10 | 100 | 10000.1 to 300000.0 | NA | 145 | 10100 | 202 | 33 | 145 | ||
216.60 € | 1 | 16 Days | 10 | 110 | 10000.1 to 300000.0 | NA | 155 | 11100 | 202 | 33 | 155 | ||
226.15 € | 1 | Available | 16 Days | 10 | 120 | 10000.1 to 300000.0 | NA | 165 | 13500 | 225 | 33 | 165 |
Loading...
Type | Straight | Body Material | Steel | Tightening Structure | Double Cone Type |
---|---|---|---|---|---|
Tightening Method | Mechanical type | Clamping bolt types | Hexagon Socket Head Bolt |
Configure
Stock
Basic Attributes
Shaft Bore Dia. d(Ø)
Allowable Torque Range(N•m)
Surface Treatment
Hub Dia. D1(Ø)
Allowable Torque(N•m)
Overall Length W(mm)
Outer Dia. A(Ø)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes