Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Material | Allowable Load(Range Specification) (N) | Allowable Load P2 (N) | Length L2 in Allowable Load (mm) | Free Length Lf (mm) | Outer Diameter OD (mm) | Initial Tension Pi (N) | Spring Constant K (N/mm) | Load Length L1 (mm) | Reference load P1 (N) | Coil Center Diameter D (Ø) | Wire diameter d (mm) | Total coils Nt | Maximum Elastic Curve Equation (mm) | Ordering Unit (piece) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.55 € | 5 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 61.78 | 126.8 | 73.6 | 27 | 9.846 | 0.956 | 106.41 | 41.23 | 25 | 2 | 10.5 | 53.2 | - | |
18.58 € | 5 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 61.78 | 141.1 | 77.6 | 27 | 9.846 | 0.804 | 116.66 | 41.23 | 25 | 2 | 12.5 | 63.5 | - | |
28.51 € | 1 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 61.78 | 162.6 | 83.6 | 27 | 9.846 | 0.647 | 132.04 | 41.23 | 25 | 2 | 15.5 | 79 | - | |
18.69 € | 5 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 61.78 | 191.3 | 91.6 | 27 | 9.846 | 0.52 | 152.54 | 41.23 | 25 | 2 | 19.5 | 99.7 | - | |
28.65 € | 1 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 61.78 | 227.2 | 101.6 | 27 | 9.846 | 0.412 | 178.16 | 41.23 | 25 | 2 | 24.5 | 125.6 | - | |
18.88 € | 5 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 61.78 | 277.4 | 115.6 | 27 | 9.846 | 0.314 | 214.04 | 41.23 | 25 | 2 | 31.5 | 161.8 | - | |
28.88 € | 1 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 61.78 | 334.7 | 131.6 | 27 | 9.846 | 0.255 | 255.04 | 41.23 | 25 | 2 | 39.5 | 203.1 | - | |
29.04 € | 1 | Available | 5 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 61.78 | 406.5 | 151.6 | 27 | 9.846 | 0.206 | 306.29 | 41.23 | 25 | 2 | 49.5 | 254.9 | - | |
43.37 € | 1 | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 61.78 | 499.7 | 177.6 | 27 | 9.846 | 0.157 | 372.91 | 41.23 | 25 | 2 | 62.5 | 322.1 | - | ||
43.64 € | 1 | 5 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 61.78 | 621.6 | 211.6 | 27 | 9.846 | 0.127 | 460.04 | 41.23 | 25 | 2 | 79.5 | 410 | - | ||
9.90 € | 3 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 63.25 | 120.3 | 76 | 14.1 | 16.397 | 1.04 | 102.58 | 44.16 | 12.5 | 1.6 | 31.5 | 44.3 | 3 | |
10.04 € | 5 | Available | 5 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 63.25 | 144.5 | 88.8 | 14.1 | 16.397 | 0.834 | 122.13 | 44.16 | 12.5 | 1.6 | 39.5 | 55.7 | 3 | |
10.18 € | 5 | Available | 5 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 63.25 | 174.7 | 104.8 | 14.1 | 16.397 | 0.667 | 146.56 | 44.16 | 12.5 | 1.6 | 49.5 | 69.9 | 3 | |
14.75 € | 2 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 63.25 | 214 | 125.6 | 14.1 | 16.397 | 0.53 | 178.33 | 44.16 | 12.5 | 1.6 | 62.5 | 88.4 | 2 | |
14.92 € | 2 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 63.25 | 265.4 | 152.8 | 14.1 | 16.397 | 0.412 | 219.87 | 44.16 | 12.5 | 1.6 | 79.5 | 112.6 | 2 | |
5.62 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 63.25 | 56.8 | 42.4 | 14.1 | 16.397 | 3.138 | 51.26 | 44.16 | 12.5 | 1.6 | 10.5 | 14.4 | 4 | |
7.33 € | 4 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 63.25 | 62.8 | 45.6 | 14.1 | 16.397 | 2.628 | 56.15 | 44.16 | 12.5 | 1.6 | 12.5 | 17.2 | 4 | |
7.39 € | 4 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 63.25 | 71.9 | 50.4 | 14.1 | 16.397 | 2.118 | 63.48 | 44.16 | 12.5 | 1.6 | 15.5 | 21.5 | 4 | |
9.74 € | 3 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 63.25 | 84 | 56.8 | 14.1 | 16.397 | 1.687 | 73.25 | 44.16 | 12.5 | 1.6 | 19.5 | 27.2 | 3 | |
10.68 € 3.20 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-B | 60.01 to 110.00 | 63.25 | 99.1 | 64.8 | 14.1 | 16.397 | 1.344 | 85.47 | 44.16 | 12.5 | 1.6 | 24.5 | 34.3 | 3 | |
14.55 € | 2 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 76 | 118.4 | 72.6 | 22 | 16.936 | 1.265 | 99.94 | 51.53 | 20 | 2 | 15.5 | 45.8 | 2 | |
14.64 € | 2 | Available | 5 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 76 | 138.4 | 80.6 | 22 | 16.936 | 1.01 | 115 | 51.53 | 20 | 2 | 19.5 | 57.8 | 2 | |
14.77 € | 5 | Available | 5 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 76 | 163.5 | 90.6 | 22 | 16.936 | 0.804 | 133.82 | 51.53 | 20 | 2 | 24.5 | 72.9 | 2 | |
18.77 € | 5 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 76 | 198.6 | 104.6 | 22 | 16.936 | 0.618 | 160.17 | 51.53 | 20 | 2 | 31.5 | 94 | - | |
28.76 € | 1 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 76 | 238.7 | 120.6 | 22 | 16.936 | 0.5 | 190.28 | 51.53 | 20 | 2 | 39.5 | 118.1 | - | |
19.00 € | 5 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 76 | 288.8 | 140.6 | 22 | 16.936 | 0.392 | 227.92 | 51.53 | 20 | 2 | 49.5 | 148.2 | - | |
29.04 € | 1 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 76 | 353.9 | 166.6 | 22 | 16.936 | 0.314 | 276.85 | 51.53 | 20 | 2 | 62.5 | 187.3 | - | |
29.26 € | 1 | Available | 5 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 76 | 439.1 | 200.6 | 22 | 16.936 | 0.245 | 340.84 | 51.53 | 20 | 2 | 79.5 | 238.5 | - | |
14.43 € | 2 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 76 | 93.3 | 62.6 | 22 | 16.936 | 1.863 | 81.12 | 51.53 | 20 | 2 | 10.5 | 30.7 | 2 | |
14.47 € | 2 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 76 | 103.3 | 66.6 | 22 | 16.936 | 1.569 | 88.65 | 51.53 | 20 | 2 | 12.5 | 36.7 | 2 | |
9.90 € | 5 | Available | 5 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 76 | 114.1 | 83.3 | 11.6 | 25.203 | 1.628 | 101.73 | 55.19 | 10 | 1.6 | 39.5 | 30.8 | 3 | |
10.18 € | 3 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 76 | 169.1 | 120.1 | 11.6 | 25.203 | 1.04 | 149.26 | 55.19 | 10 | 1.6 | 62.5 | 49 | 3 | |
10.40 € | 3 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 76 | 209.7 | 147.3 | 11.6 | 25.203 | 0.804 | 184.4 | 55.19 | 10 | 1.6 | 79.5 | 62.4 | 3 | |
7.24 € | 4 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 76 | 44.8 | 36.9 | 11.6 | 25.203 | 6.119 | 41.8 | 55.19 | 10 | 1.6 | 10.5 | 7.9 | 4 | |
7.27 € | 4 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 76 | 49.5 | 40.1 | 11.6 | 25.203 | 5.139 | 45.93 | 55.19 | 10 | 1.6 | 12.5 | 9.4 | 4 | |
7.33 € | 4 | Available | 5 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 76 | 56.7 | 44.9 | 11.6 | 25.203 | 4.148 | 52.13 | 55.19 | 10 | 1.6 | 15.5 | 11.8 | 4 | |
9.66 € | 3 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 76 | 66.3 | 51.3 | 11.6 | 25.203 | 3.295 | 60.4 | 55.19 | 10 | 1.6 | 19.5 | 15 | 3 | |
9.74 € | 5 | Available | 5 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 76 | 78.2 | 59.3 | 11.6 | 25.203 | 2.618 | 70.73 | 55.19 | 10 | 1.6 | 24.5 | 18.9 | 3 | |
9.80 € | 3 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 76 | 95 | 70.5 | 11.6 | 25.203 | 2.04 | 85.2 | 55.19 | 10 | 1.6 | 31.5 | 24.5 | 3 | |
18.74 € | 5 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 91.2 | 160.6 | 93.6 | 34.5 | 15.034 | 1.108 | 134.22 | 60.26 | 32 | 2.5 | 10.5 | 67 | - | |
18.80 € | 5 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 91.2 | 178.6 | 98.7 | 34.5 | 15.034 | 0.932 | 147.06 | 60.26 | 32 | 2.5 | 12.5 | 79.9 | - | |
18.89 € | 5 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 91.2 | 205.7 | 106.1 | 34.5 | 15.034 | 0.755 | 166.07 | 60.26 | 32 | 2.5 | 15.5 | 99.6 | - | |
43.03 € | 1 | 39 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 91.2 | 241.8 | 116.1 | 34.5 | 15.034 | 0.598 | 191.54 | 60.26 | 32 | 2.5 | 19.5 | 125.7 | - | ||
43.18 € | 1 | 5 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 91.2 | 286.9 | 128.6 | 34.5 | 15.034 | 0.481 | 223.39 | 60.26 | 32 | 2.5 | 24.5 | 158.3 | - | ||
43.82 € 22.35 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-B | 60.01 to 110.00 | 91.2 | 350 | 146.1 | 34.5 | 15.034 | 0.373 | 267.97 | 60.26 | 32 | 2.5 | 31.5 | 203.9 | - | |
43.65 € | 1 | 5 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 91.2 | 422.1 | 166.1 | 34.5 | 15.034 | 0.294 | 318.92 | 60.26 | 32 | 2.5 | 39.5 | 256 | - | ||
43.98 € | 1 | 5 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 91.2 | 512.3 | 191.1 | 34.5 | 15.034 | 0.235 | 382.61 | 60.26 | 32 | 2.5 | 49.5 | 321.2 | - | ||
58.50 € | 1 | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 91.2 | 629.5 | 223.6 | 34.5 | 15.034 | 0.186 | 465.4 | 60.26 | 32 | 2.5 | 62.5 | 405.9 | - | ||
59.04 € | 1 | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 91.2 | 782.9 | 266.1 | 34.5 | 15.034 | 0.147 | 573.67 | 60.26 | 32 | 2.5 | 79.5 | 516.8 | - | ||
15.26 € 8.70 € | 2 | Available |
Same day
Stock | 10 | JIS-SWP-B | 60.01 to 110.00 | 91.2 | 123.4 | 81.8 | 18 | 25.017 | 1.559 | 107 | 64.42 | 16 | 2 | 24.5 | 41.6 | 2 | |
15.36 € | 2 | Available |
Same day
Stock | 10 | JIS-SWP-B | 60.01 to 110.00 | 91.2 | 149.5 | 95.8 | 18 | 25.017 | 1.216 | 128.2 | 64.42 | 16 | 2 | 31.5 | 53.7 | 2 | |
14.94 € | 2 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 91.2 | 179.3 | 111.8 | 18 | 25.017 | 0.971 | 152.43 | 64.42 | 16 | 2 | 39.5 | 67.5 | 2 | |
15.14 € | 2 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 91.2 | 216.6 | 131.8 | 18 | 25.017 | 0.775 | 182.72 | 64.42 | 16 | 2 | 49.5 | 84.8 | 2 | |
28.88 € | 1 | Available | 5 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 91.2 | 265.1 | 157.8 | 18 | 25.017 | 0.608 | 222.09 | 64.42 | 16 | 2 | 62.5 | 107.3 | - | |
29.05 € | 1 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 91.2 | 328.5 | 191.8 | 18 | 25.017 | 0.481 | 273.57 | 64.42 | 16 | 2 | 79.5 | 136.7 | - | |
9.79 € | 3 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 91.2 | 71.2 | 53.8 | 18 | 25.017 | 3.648 | 64.6 | 64.42 | 16 | 2 | 10.5 | 17.4 | 3 | |
9.85 € | 3 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 91.2 | 78.7 | 57.8 | 18 | 25.017 | 3.06 | 70.66 | 64.42 | 16 | 2 | 12.5 | 20.9 | 3 | |
9.93 € | 3 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 91.2 | 89.9 | 63.8 | 18 | 25.017 | 2.471 | 79.74 | 64.42 | 16 | 2 | 15.5 | 26.1 | 3 | |
14.55 € | 2 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 91.2 | 104.8 | 71.8 | 18 | 25.017 | 1.961 | 91.86 | 64.42 | 16 | 2 | 19.5 | 33 | 2 | |
9.90 € | 3 | Available | 9 Days | 10 | JIS-SWP-B | 60.01 to 110.00 | 89.24 | 115.6 | 94.9 | 9.6 | 35.471 | 2.638 | 108.12 | 68.99 | 8 | 1.6 | 49.5 | 20.7 | 3 |
Loading...
Hook Type | Reverse Hook | Hook Facing Angle | 180° |
---|
Configure
Stock
Basic Attributes
Material
Allowable Load P2(N)
Length L2 in Allowable Load(mm)
Free Length Lf(mm)
Outer Diameter OD(mm)
Initial Tension Pi(N)
Spring Constant K(N/mm)
Load Length L1(mm)
Reference load P1(N)
Coil Center Diameter D(Ø)
Wire diameter d(mm)
Total coils Nt
Maximum Elastic Curve Equation(mm)
Type
Allowable Load(Range Specification)(N)
Filter by CAD data type
Filter by standard shipping days
Optional Attributes