Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Outer Diameter D (Ø) | O.D. [Distinction] | Inner Diameter d (Ø) | I.D. [Distinction] | Color | Length M (m) | Tube Collar L | Tube Color R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BB | 2.5 | Black | Black | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BBU | 2.5 | Black | Blue | ||
85.96 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BC | 2.5 | Black | Clear | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BG | 2.5 | Black | Green | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BO | 2.5 | Black | Orange | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BR | 2.5 | Black | Red | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BW | 2.5 | Black | Milk White | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BY | 2.5 | Black | Yellow | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BYB | 2.5 | Black | Yellow Brown | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BUBU | 2.5 | Blue | Blue | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BUCB | 2.5 | Blue | Clear Blue | ||
85.96 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BUW | 2.5 | Blue | Milk White | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BUY | 2.5 | Blue | Yellow | ||
85.96 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BUC | 2.5 | Blue | Clear | ||
85.96 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] CC | 2.5 | Clear | Clear | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] CW | 2.5 | Clear | Milk White | ||
85.96 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] CBW | 2.5 | Clear Blue | Milk White | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] GBU | 2.5 | Green | Blue | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] GG | 2.5 | Green | Green | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] OG | 2.5 | Orange | Green | ||
85.96 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] OO | 2.5 | Orange | Orange | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] OY | 2.5 | Orange | Yellow | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] RBU | 2.5 | Red | Blue | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] RCB | 2.5 | Red | Clear Blue | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] RR | 2.5 | Red | Red | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] RW | 2.5 | Red | Milk White | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] RY | 2.5 | Red | Yellow | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] YC | 2.5 | Yellow | Clear | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] YG | 2.5 | Yellow | Green | ||
85.96 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] YR | 2.5 | Yellow | Red | ||
88.86 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] YY | 2.5 | Yellow | Yellow | ||
130.92 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BB | 5 | Black | Black | ||
130.92 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BBU | 5 | Black | Blue | ||
130.07 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BC | 5 | Black | Clear | ||
130.92 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BO | 5 | Black | Orange | ||
130.92 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BR | 5 | Black | Red | ||
130.07 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BW | 5 | Black | Milk White | ||
130.92 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BY | 5 | Black | Yellow | ||
124.28 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BUBU | 5 | Blue | Blue | ||
130.07 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BUC | 5 | Blue | Clear | ||
124.28 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] GBU | 5 | Green | Blue | ||
130.92 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BUW | 5 | Blue | Milk White | ||
130.92 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] CC | 5 | Clear | Clear | ||
130.07 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] CBC | 5 | Clear Blue | Clear | ||
130.07 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] CW | 5 | Clear | Milk White | ||
130.92 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] CBCB | 5 | Clear Blue | Clear Blue | ||
130.92 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] OY | 5 | Orange | Yellow | ||
130.92 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] RO | 5 | Red | Orange | ||
130.92 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] RR | 5 | Red | Red | ||
130.07 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] RY | 5 | Red | Yellow | ||
130.07 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] Y-BU | 5 | Yellow | Blue | ||
130.07 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] YG | 5 | Yellow | Green | ||
130.07 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] YY | 5 | Yellow | Yellow | ||
115.04 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BB | 7 | Black | Black | ||
108.52 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BO | 7 | Black | Orange | ||
108.52 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BY | 7 | Black | Yellow | ||
115.04 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BUC | 7 | Blue | Clear | ||
108.52 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] BUCB | 7 | Blue | Clear Blue | ||
108.52 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] GBU | 7 | Green | Blue | ||
114.19 € | 1 | 11 Days | - | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] RBU | 7 | Red | Blue |
Loading...
Type | Coil | Cutting Service Usage | NA | Material | Urethane |
---|---|---|---|---|---|
Applicable Fluid | Water / Air | Operating Environment | Standard | Number of Bores(Core) | 2 |
Material, Urethane | Multi-core type polyurethane | Operating Temperature Range (when using air)(°C) | -15::60 | Operating Pressure Range (when using air)(MPa) | 0::0.8 |
Operating Vacuum Level(kPa) | -100 |
Configure
Basic Attributes
Outer Diameter D(Ø)
O.D. [Distinction]
Inner Diameter d(Ø)
Color
Length M(m)
Tube Collar L
Tube Color R
Type
I.D. [Distinction]
Filter by standard shipping days
Optional Attributes