Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Nominal I.D. d | O.D. D (mm) | Minimum Bending Radius (mm) | Operating Pressure Range (MPa) | Standard Length (m) | I.D. XO.D. (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1,218.18 € | 1 | 7 Days | 10 | 19 | 26 | 135 | 0~0.5 | 20 | 19×26 | ||
1,546.94 € | 1 | 7 Days | 10 | 25 | 33 | 175 | 0~0.3 | 20 | 25×33 | ||
121.44 € | 1 | 8 Days | 10 | 25 | 33 | 175 | 0~0.3 | 1 | 25×33 | ||
169.69 € | 1 | 8 Days | 10 | 25 | 33 | 175 | 0~0.3 | 2 | 25×33 | ||
254.54 € | 1 | 8 Days | 10 | 25 | 33 | 175 | 0~0.3 | 3 | 25×33 | ||
339.39 € | 1 | 8 Days | 10 | 25 | 33 | 175 | 0~0.3 | 4 | 25×33 | ||
424.23 € | 1 | 8 Days | 10 | 25 | 33 | 175 | 0~0.3 | 5 | 25×33 | ||
509.09 € | 1 | 8 Days | 10 | 25 | 33 | 175 | 0~0.3 | 6 | 25×33 | ||
593.93 € | 1 | 8 Days | 10 | 25 | 33 | 175 | 0~0.3 | 7 | 25×33 | ||
678.78 € | 1 | 8 Days | 10 | 25 | 33 | 175 | 0~0.3 | 8 | 25×33 | ||
763.63 € | 1 | 8 Days | 10 | 25 | 33 | 175 | 0~0.3 | 9 | 25×33 | ||
848.48 € | 1 | 8 Days | 10 | 25 | 33 | 175 | 0~0.3 | 10 | 25×33 | ||
933.32 € | 1 | 8 Days | 10 | 25 | 33 | 175 | 0~0.3 | 11 | 25×33 | ||
1,018.18 € | 1 | 8 Days | 10 | 25 | 33 | 175 | 0~0.3 | 12 | 25×33 | ||
1,103.02 € | 1 | 8 Days | 10 | 25 | 33 | 175 | 0~0.3 | 13 | 25×33 | ||
1,187.87 € | 1 | 8 Days | 10 | 25 | 33 | 175 | 0~0.3 | 14 | 25×33 | ||
1,272.72 € | 1 | 8 Days | 10 | 25 | 33 | 175 | 0~0.3 | 15 | 25×33 | ||
1,357.57 € | 1 | 8 Days | 10 | 25 | 33 | 175 | 0~0.3 | 16 | 25×33 | ||
1,442.41 € | 1 | 8 Days | 10 | 25 | 33 | 175 | 0~0.3 | 17 | 25×33 | ||
1,527.27 € | 1 | 8 Days | 10 | 25 | 33 | 175 | 0~0.3 | 18 | 25×33 | ||
1,612.11 € | 1 | 8 Days | 10 | 25 | 33 | 175 | 0~0.3 | 19 | 25×33 | ||
2,235.26 € | 1 | 6 Days | 10 | 32 | 41 | 225 | 0~0.3 | 20 | 32×41 | ||
122.55 € | 1 | 6 Days | 10 | 32 | 41 | 225 | 0~0.3 | 1 | 32×41 | ||
245.10 € | 1 | 6 Days | 10 | 32 | 41 | 225 | 0~0.3 | 2 | 32×41 | ||
367.66 € | 1 | 6 Days | 10 | 32 | 41 | 225 | 0~0.3 | 3 | 32×41 | ||
490.20 € | 1 | 6 Days | 10 | 32 | 41 | 225 | 0~0.3 | 4 | 32×41 | ||
612.75 € | 1 | 6 Days | 10 | 32 | 41 | 225 | 0~0.3 | 5 | 32×41 | ||
735.31 € | 1 | 6 Days | 10 | 32 | 41 | 225 | 0~0.3 | 6 | 32×41 | ||
857.86 € | 1 | 6 Days | 10 | 32 | 41 | 225 | 0~0.3 | 7 | 32×41 | ||
980.41 € | 1 | 6 Days | 10 | 32 | 41 | 225 | 0~0.3 | 8 | 32×41 | ||
1,102.97 € | 1 | 6 Days | 10 | 32 | 41 | 225 | 0~0.3 | 9 | 32×41 | ||
1,225.52 € | 1 | 6 Days | 10 | 32 | 41 | 225 | 0~0.3 | 10 | 32×41 | ||
1,348.06 € | 1 | 6 Days | 10 | 32 | 41 | 225 | 0~0.3 | 11 | 32×41 | ||
1,470.62 € | 1 | 6 Days | 10 | 32 | 41 | 225 | 0~0.3 | 12 | 32×41 | ||
1,593.17 € | 1 | 6 Days | 10 | 32 | 41 | 225 | 0~0.3 | 13 | 32×41 | ||
1,715.72 € | 1 | 6 Days | 10 | 32 | 41 | 225 | 0~0.3 | 14 | 32×41 | ||
1,838.28 € | 1 | 6 Days | 10 | 32 | 41 | 225 | 0~0.3 | 15 | 32×41 | ||
1,960.83 € | 1 | 6 Days | 10 | 32 | 41 | 225 | 0~0.3 | 16 | 32×41 | ||
2,083.38 € | 1 | 6 Days | 10 | 32 | 41 | 225 | 0~0.3 | 17 | 32×41 | ||
2,205.94 € | 1 | 6 Days | 10 | 32 | 41 | 225 | 0~0.3 | 18 | 32×41 | ||
2,328.48 € | 1 | 6 Days | 10 | 32 | 41 | 225 | 0~0.3 | 19 | 32×41 | ||
3,082.01 € | 1 | 6 Days | 10 | 38 | 48 | 265 | 0~0.3 | 20 | 38×48 | ||
168.98 € | 1 | 6 Days | 10 | 38 | 48 | 265 | 0~0.3 | 1 | 38×48 | ||
337.96 € | 1 | 6 Days | 10 | 38 | 48 | 265 | 0~0.3 | 2 | 38×48 | ||
506.96 € | 1 | 6 Days | 10 | 38 | 48 | 265 | 0~0.3 | 3 | 38×48 | ||
675.94 € | 1 | 6 Days | 10 | 38 | 48 | 265 | 0~0.3 | 4 | 38×48 | ||
844.93 € | 1 | 6 Days | 10 | 38 | 48 | 265 | 0~0.3 | 5 | 38×48 | ||
1,013.92 € | 1 | 6 Days | 10 | 38 | 48 | 265 | 0~0.3 | 6 | 38×48 | ||
1,182.91 € | 1 | 6 Days | 10 | 38 | 48 | 265 | 0~0.3 | 7 | 38×48 | ||
1,351.89 € | 1 | 6 Days | 10 | 38 | 48 | 265 | 0~0.3 | 8 | 38×48 | ||
1,520.88 € | 1 | 6 Days | 10 | 38 | 48 | 265 | 0~0.3 | 9 | 38×48 | ||
1,689.87 € | 1 | 6 Days | 10 | 38 | 48 | 265 | 0~0.3 | 10 | 38×48 | ||
1,858.86 € | 1 | 6 Days | 10 | 38 | 48 | 265 | 0~0.3 | 11 | 38×48 | ||
2,027.84 € | 1 | 6 Days | 10 | 38 | 48 | 265 | 0~0.3 | 12 | 38×48 | ||
2,196.84 € | 1 | 6 Days | 10 | 38 | 48 | 265 | 0~0.3 | 13 | 38×48 | ||
2,365.82 € | 1 | 6 Days | 10 | 38 | 48 | 265 | 0~0.3 | 14 | 38×48 | ||
2,534.81 € | 1 | 6 Days | 10 | 38 | 48 | 265 | 0~0.3 | 15 | 38×48 | ||
2,703.79 € | 1 | 6 Days | 10 | 38 | 48 | 265 | 0~0.3 | 16 | 38×48 | ||
2,872.79 € | 1 | 6 Days | 10 | 38 | 48 | 265 | 0~0.3 | 17 | 38×48 | ||
3,041.77 € | 1 | 6 Days | 10 | 38 | 48 | 265 | 0~0.3 | 18 | 38×48 |
Loading...
Applicable Fluid / Usage | Water / Chemical / Air / Special factory requirements / Oil(Mineral Oil) / Ink, Paint / Solvent | Cutting Service Usage | Available | Properties | Pressure Resistance / Heat-Resistance / Oil Resistance / Chemical Resistance / Low Elution / Non-Adhesive / Transparency / Low Odor |
---|---|---|---|---|---|
Hose Material | Tetrafluoro-compound Resin+Vinyl Chloride | Mounting Metal Fittings | NA | Color | Natural Transparency |
Operating Temperature Range(℃) | -5::70 |
Configure
Basic Attributes
Nominal I.D. d
O.D. D(mm)
Minimum Bending Radius(mm)
Standard Length(m)
I.D. XO.D.(mm)
Type
Filter by standard shipping days
Optional Attributes