Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Allowable Torque Range (N•m) | Shaft Bore Dia. (machined) D1 (mm) | Shaft Bore Dia. (machined) D2 (mm) | Outer Diameter (mm) | Overall Length (mm) | Maximum Range of Rotation Number (r/min) | Normal Torque (Nm) | Max. Rotational Speed (r/min) | Allowable Lateral Misalignment (mm) | Moment of Inertia (kg・m2) | Additional Work | Keyway | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122.47 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 16 | 30 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | NA | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 16 | 30 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D2 Hole | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 16 | 16 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D1 Hole | ||
142.00 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 16 | 16 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | Both Sides | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 16 | 17 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D1 Hole | ||
142.00 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 16 | 17 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | Both Sides | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 16 | 18 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D1 Hole | ||
142.00 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 16 | 18 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | Both Sides | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 16 | 19 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D1 Hole | ||
142.00 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 16 | 19 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | Both Sides | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 16 | 20 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D1 Hole | ||
142.00 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 16 | 20 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | Both Sides | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 16 | 22 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D1 Hole | ||
142.00 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 16 | 22 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | Both Sides | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 16 | 24 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D1 Hole | ||
142.00 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 16 | 24 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | Both Sides | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 16 | 25 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D1 Hole | ||
142.00 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 16 | 25 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | Both Sides | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 16 | 28 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D1 Hole | ||
142.00 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 16 | 28 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | Both Sides | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 16 | 30 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D1 Hole | ||
142.00 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 16 | 30 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | Both Sides | ||
122.47 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 17 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | NA | ||
122.47 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 18 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | NA | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 18 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D2 Hole | ||
122.47 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 19 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | NA | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 19 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D2 Hole | ||
122.47 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 20 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | NA | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 20 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D2 Hole | ||
122.47 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 22 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | NA | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 22 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D2 Hole | ||
122.47 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 24 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | NA | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 24 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D2 Hole | ||
122.47 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 25 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | NA | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 25 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D2 Hole | ||
122.47 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 28 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | NA | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 28 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D2 Hole | ||
122.47 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 30 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | NA | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 30 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D2 Hole | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 17 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D1 Hole | ||
142.00 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 17 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | Both Sides | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 18 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D1 Hole | ||
142.00 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 18 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | Both Sides | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 19 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D1 Hole | ||
142.00 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 19 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | Both Sides | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 20 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D1 Hole | ||
142.00 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 20 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | Both Sides | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 22 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D1 Hole | ||
142.00 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 22 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | Both Sides | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 24 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D1 Hole | ||
142.00 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 24 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | Both Sides | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 25 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D1 Hole | ||
142.00 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 25 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | Both Sides | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 28 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D1 Hole | ||
142.00 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 28 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | Both Sides | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 30 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D1 Hole | ||
142.00 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 17 | 30 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | Both Sides | ||
122.47 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 18 | 18 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | NA | ||
122.47 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 18 | 19 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | NA | ||
131.58 € | 1 | 9 Days | 10 | 10.01 to 20.00 | 18 | 19 | 63 | 61 | 4,001 to 10,000 | 12.5 | 10000 | 0.15 | 2.1 x 10-4 | Standard Shaft Bore | D2 Hole |
Loading...
Type | Disc Type | Allowable Misalignment | Angular Misalignment / Eccentricity / Axial Misalignment | Application | Standard / Servo Motor / Stepping Motor |
---|---|---|---|---|---|
Feature | Backlash 0 | Body Material | EN AW-2017 Equiv. | Category | Coupling body |
Allowable Lateral Misalignment Range(mm) | 0.02 to 0.2 | Allowable Angular Misalignment(deg) | 1.5 | Disc Part Material | Stainless Steel (EN 1.4301 Equiv.) |
Allowable Axial Misalignment(mm) | ±0.5 | Structure | Clamping Type |
Configure
Basic Attributes
Shaft Bore Dia. (machined) D1(mm)
Shaft Bore Dia. (machined) D2(mm)
Outer Diameter(mm)
Overall Length(mm)
Maximum Range of Rotation Number(r/min)
Normal Torque(Nm)
Max. Rotational Speed(r/min)
Allowable Lateral Misalignment(mm)
Additional Work
Keyway
Type
Allowable Torque Range(N•m)
Filter by CAD data type
Filter by standard shipping days
Optional Attributes