Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Applicable Fluid / Usage | Nominal I.D. d | O.D. D (mm) | Properties | Minimum Bending Radius (mm) | Operating Pressure Range (MPa) | Standard Length (m) | I.D. XO.D. (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
327.97 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 40 | 15×22 | ||
336.17 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 41 | 15×22 | ||
344.38 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 42 | 15×22 | ||
352.58 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 43 | 15×22 | ||
360.77 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 44 | 15×22 | ||
368.97 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 45 | 15×22 | ||
377.17 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 46 | 15×22 | ||
385.38 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 47 | 15×22 | ||
393.57 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 48 | 15×22 | ||
401.77 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 49 | 15×22 | ||
409.97 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 50 | 15×22 | ||
418.17 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 51 | 15×22 | ||
426.36 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 52 | 15×22 | ||
434.57 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 53 | 15×22 | ||
442.77 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 54 | 15×22 | ||
450.97 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 55 | 15×22 | ||
459.17 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 56 | 15×22 | ||
467.36 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 57 | 15×22 | ||
475.57 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 58 | 15×22 | ||
483.77 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 59 | 15×22 | ||
491.97 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 60 | 15×22 | ||
500.16 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 61 | 15×22 | ||
508.36 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 62 | 15×22 | ||
516.57 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 63 | 15×22 | ||
524.77 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 64 | 15×22 | ||
532.96 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 65 | 15×22 | ||
541.16 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 66 | 15×22 | ||
549.36 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 67 | 15×22 | ||
557.57 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 68 | 15×22 | ||
565.76 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 69 | 15×22 | ||
573.96 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 70 | 15×22 | ||
582.16 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 71 | 15×22 | ||
590.36 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 72 | 15×22 | ||
598.55 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 73 | 15×22 | ||
606.76 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 74 | 15×22 | ||
614.96 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 75 | 15×22 | ||
623.16 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 76 | 15×22 | ||
631.35 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 77 | 15×22 | ||
639.55 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 78 | 15×22 | ||
647.76 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 79 | 15×22 | ||
655.96 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 80 | 15×22 | ||
664.16 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 81 | 15×22 | ||
672.35 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 82 | 15×22 | ||
680.55 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 83 | 15×22 | ||
688.76 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 84 | 15×22 | ||
696.96 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 85 | 15×22 | ||
705.15 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 86 | 15×22 | ||
713.35 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 87 | 15×22 | ||
721.55 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 88 | 15×22 | ||
729.76 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 89 | 15×22 | ||
737.95 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 90 | 15×22 | ||
746.15 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 91 | 15×22 | ||
754.35 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 92 | 15×22 | ||
762.55 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 93 | 15×22 | ||
770.75 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 94 | 15×22 | ||
778.95 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 95 | 15×22 | ||
787.15 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 96 | 15×22 | ||
795.35 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 97 | 15×22 | ||
803.54 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 98 | 15×22 | ||
811.74 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | 15 | 22 | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity | 70 | 0~0.8 | 99 | 15×22 |
Loading...
Cutting Service Usage | Available | Hose Material | Vinyl Chloride | Mounting Metal Fittings | NA |
---|---|---|---|---|---|
Color | Blue Transparent | Operating Temperature Range(℃) | -5::60 |
Configure
Stock
Basic Attributes
Nominal I.D. d
O.D. D(mm)
Properties
Minimum Bending Radius(mm)
Standard Length(m)
I.D. XO.D.(mm)
Type
Applicable Fluid / Usage
Filter by standard shipping days
Optional Attributes