Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | I.D. d (mm) | Thickness t (mm) | Outer Diameter (φ) | |
---|---|---|---|---|---|---|---|---|
1.23 € | 50 | 12 Days | 10 | 6.3 | 3 | 10 | ||
1.21 € 0.56 € | 50 |
Same day
Stock | 10 | 6.3 | 5 | 10 | ||
0.95 € | 50 | 12 Days | 10 | 6.4 | 1.6 | 12.5 | ||
0.33 € | 50 | 12 Days | 10 | 6.5 | 0.15 | 13 | ||
0.36 € | 50 | 12 Days | 10 | 6.5 | 0.3 | 13 | ||
0.54 € | 50 | 12 Days | 10 | 6.5 | 0.5 | 13 | ||
2.38 € | 50 | 12 Days | 10 | 6.5 | 1 | 13 | ||
2.47 € | 50 | 12 Days | 10 | 6.5 | 1.5 | 13 | ||
2.58 € | 50 | 12 Days | 10 | 6.5 | 2 | 13 | ||
2.69 € | 50 | 12 Days | 10 | 6.5 | 2.5 | 13 | ||
2.79 € | 50 | 12 Days | 10 | 6.5 | 3 | 13 | ||
3.21 € | 50 | 12 Days | 10 | 6.5 | 5 | 13 | ||
1.63 € | 50 |
Same day
Stock | 10 | 8.4 | 1.6 | 17 | ||
0.34 € | 50 | 12 Days | 10 | 10.2 | 0.15 | 15 | ||
0.42 € | 50 | 12 Days | 10 | 10.2 | 0.25 | 15 | ||
0.45 € | 50 | 12 Days | 10 | 10.2 | 0.5 | 15 | ||
2.51 € | 50 | 12 Days | 10 | 10.5 | 2 | 21 | ||
0.40 € | 50 | 12 Days | 10 | 12.2 | 0.15 | 18 | ||
0.51 € | 50 | 12 Days | 10 | 12.2 | 0.25 | 18 | ||
0.84 € | 50 | 12 Days | 10 | 12.2 | 0.5 | 18 | ||
3.53 € | 50 | 12 Days | 10 | 13 | 2.5 | 24 | ||
0.40 € | 50 | 12 Days | 10 | 15.2 | 0.15 | 23 | ||
0.47 € | 50 | 12 Days | 10 | 15.2 | 0.25 | 23 | ||
0.92 € | 50 | 12 Days | 10 | 15.2 | 0.5 | 23 | ||
0.17 € | 50 | 12 Days | 10 | 1.7 | 0.15 | 3.2 | ||
0.20 € | 50 | 12 Days | 10 | 1.7 | 0.25 | 3.2 | ||
0.22 € | 50 | 12 Days | 10 | 1.7 | 0.5 | 3.2 | ||
0.17 € | 50 | 12 Days | 10 | 2.1 | 0.15 | 4 | ||
0.20 € | 50 | 12 Days | 10 | 2.1 | 0.25 | 4 | ||
0.22 € | 50 | 12 Days | 10 | 2.1 | 0.5 | 4 | ||
0.20 € | 50 | 12 Days | 10 | 2.6 | 0.15 | 4.7 | ||
0.22 € | 50 | 12 Days | 10 | 2.6 | 0.25 | 4.7 | ||
0.26 € | 50 | 13 Days | 10 | 2.6 | 0.5 | 4.7 | ||
0.22 € | 50 | 12 Days | 10 | 2.7 | 0.15 | 6 | ||
0.23 € | 50 | 12 Days | 10 | 2.7 | 0.3 | 6 | ||
0.34 € | 50 | 12 Days | 10 | 2.7 | 0.5 | 6 | ||
0.64 € | 50 | 12 Days | 10 | 2.7 | 1 | 6 | ||
0.22 € | 50 | 12 Days | 10 | 2.8 | 0.15 | 8 | ||
0.23 € | 50 | 12 Days | 10 | 2.8 | 0.3 | 8 | ||
0.34 € | 50 | 12 Days | 10 | 2.8 | 0.5 | 8 | ||
0.20 € | 50 | 12 Days | 10 | 3.1 | 0.15 | 5.4 | ||
0.20 € | 50 | 12 Days | 10 | 3.1 | 0.25 | 5.4 | ||
0.26 € | 50 | 12 Days | 10 | 3.1 | 0.5 | 5.4 | ||
0.20 € | 50 | 12 Days | 10 | 3.6 | 0.15 | 6 | ||
0.12 € 0.05 € | 50 |
Same day
Stock | 10 | 3.6 | 0.25 | 6 | ||
0.28 € | 50 | 12 Days | 10 | 3.6 | 0.5 | 6 | ||
0.22 € | 50 | 12 Days | 10 | 4.1 | 0.15 | 6.5 | ||
0.23 € | 50 | 12 Days | 10 | 4.1 | 0.25 | 6.5 | ||
0.28 € | 50 | 12 Days | 10 | 4.1 | 0.5 | 6.5 | ||
0.22 € | 50 | 12 Days | 10 | 4.6 | 0.15 | 7.2 | ||
0.23 € | 50 | 12 Days | 10 | 4.6 | 0.25 | 7.2 | ||
0.33 € | 50 | 12 Days | 10 | 4.6 | 0.5 | 7.2 | ||
0.22 € | 50 | 12 Days | 10 | 5.2 | 0.15 | 8 | ||
0.23 € | 50 | 12 Days | 10 | 5.2 | 0.25 | 8 | ||
0.33 € | 50 | 12 Days | 10 | 5.2 | 0.5 | 8 | ||
0.23 € | 50 | 12 Days | 10 | 6.2 | 0.15 | 9.5 | ||
0.28 € | 50 | 12 Days | 10 | 6.2 | 0.25 | 9.5 | ||
0.40 € | 50 | 12 Days | 10 | 6.2 | 0.5 | 9.5 | ||
0.26 € | 50 | 12 Days | 10 | 7.2 | 0.15 | 11 | ||
0.30 € | 50 | 12 Days | 10 | 7.2 | 0.25 | 11 |
Loading...
Type (Application) | Flat Washer | Type | Flat Washer | Material | Resin |
---|---|---|---|---|---|
Surface Treatment | NA | Sales Unit | Box/Package | Material, Resin | PEEK (Polyetheretherketone) |
Surface Treatment (Details) | NA |
Configure
Stock
Basic Attributes
I.D. d(mm)
Thickness t(mm)
Outer Diameter(φ)
Type
Filter by standard shipping days
Optional Attributes