Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Number of Teeth (Teeth) | Hole diameter, Shaft diameter (Ø) | Face Width (mm) | Diameter of Hub (φ) | Length of Hub (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
129.05 € | 1 | Available | 9 Days | 10 | 52 | 25 | 20 | 55 | 10 | |
130.29 € | 1 | Available | 9 Days | 10 | 52 | 28 | 20 | 55 | 10 | |
133.01 € | 1 | Available | 9 Days | 10 | 52 | 30 | 20 | 55 | 10 | |
135.61 € | 1 | Available | 9 Days | 10 | 52 | 32 | 20 | 55 | 10 | |
138.41 € | 1 | Available | 9 Days | 10 | 52 | 35 | 20 | 55 | 10 | |
118.99 € | 1 | Available | 9 Days | 10 | 54 | 15 | 20 | 55 | 10 | |
118.96 € | 1 | Available | 9 Days | 10 | 54 | 16 | 20 | 55 | 10 | |
119.38 € | 1 | Available | 9 Days | 10 | 54 | 17 | 20 | 55 | 10 | |
119.35 € | 1 | Available | 9 Days | 10 | 54 | 18 | 20 | 55 | 10 | |
130.51 € | 1 | Available | 9 Days | 10 | 54 | 19 | 20 | 55 | 10 | |
130.58 € | 1 | Available | 9 Days | 10 | 54 | 20 | 20 | 55 | 10 | |
130.50 € | 1 | Available | 9 Days | 10 | 54 | 22 | 20 | 55 | 10 | |
135.03 € | 1 | Available | 9 Days | 10 | 54 | 25 | 20 | 55 | 10 | |
136.27 € | 1 | Available | 9 Days | 10 | 54 | 28 | 20 | 55 | 10 | |
139.00 € | 1 | Available | 9 Days | 10 | 54 | 30 | 20 | 55 | 10 | |
141.60 € | 1 | Available | 9 Days | 10 | 54 | 32 | 20 | 55 | 10 | |
144.38 € | 1 | Available | 9 Days | 10 | 54 | 35 | 20 | 55 | 10 | |
119.72 € | 1 | Available | 9 Days | 10 | 55 | 15 | 20 | 55 | 10 | |
119.70 € | 1 | Available | 9 Days | 10 | 55 | 16 | 20 | 55 | 10 | |
120.10 € | 1 | Available | 9 Days | 10 | 55 | 17 | 20 | 55 | 10 | |
120.08 € | 1 | Available | 9 Days | 10 | 55 | 18 | 20 | 55 | 10 | |
131.25 € | 1 | Available | 9 Days | 10 | 55 | 19 | 20 | 55 | 10 | |
131.31 € | 1 | Available | 9 Days | 10 | 55 | 20 | 20 | 55 | 10 | |
131.24 € | 1 | Available | 9 Days | 10 | 55 | 22 | 20 | 55 | 10 | |
135.76 € | 1 | Available | 9 Days | 10 | 55 | 25 | 20 | 55 | 10 | |
137.01 € | 1 | Available | 9 Days | 10 | 55 | 28 | 20 | 55 | 10 | |
139.72 € | 1 | Available | 9 Days | 10 | 55 | 30 | 20 | 55 | 10 | |
142.32 € | 1 | Available | 9 Days | 10 | 55 | 32 | 20 | 55 | 10 | |
145.12 € | 1 | Available | 9 Days | 10 | 55 | 35 | 20 | 55 | 10 | |
120.29 € | 1 | Available | 9 Days | 10 | 56 | 15 | 20 | 55 | 10 | |
120.27 € | 1 | Available | 9 Days | 10 | 56 | 16 | 20 | 55 | 10 | |
120.67 € | 1 | Available | 9 Days | 10 | 56 | 17 | 20 | 55 | 10 | |
120.65 € | 1 | Available | 9 Days | 10 | 56 | 18 | 20 | 55 | 10 | |
131.80 € | 1 | Available | 9 Days | 10 | 56 | 19 | 20 | 55 | 10 | |
131.87 € | 1 | Available | 9 Days | 10 | 56 | 20 | 20 | 55 | 10 | |
131.79 € | 1 | Available | 9 Days | 10 | 56 | 22 | 20 | 55 | 10 | |
136.32 € | 1 | Available | 9 Days | 10 | 56 | 25 | 20 | 55 | 10 | |
137.56 € | 1 | Available | 9 Days | 10 | 56 | 28 | 20 | 55 | 10 | |
140.28 € | 1 | Available | 9 Days | 10 | 56 | 30 | 20 | 55 | 10 | |
142.89 € | 1 | Available | 9 Days | 10 | 56 | 32 | 20 | 55 | 10 | |
145.68 € | 1 | Available | 9 Days | 10 | 56 | 35 | 20 | 55 | 10 | |
129.30 € | 1 | Available | 9 Days | 10 | 58 | 15 | 20 | 60 | 10 | |
129.28 € | 1 | Available | 9 Days | 10 | 58 | 16 | 20 | 60 | 10 | |
129.69 € | 1 | Available | 9 Days | 10 | 58 | 17 | 20 | 60 | 10 | |
129.66 € | 1 | Available | 9 Days | 10 | 58 | 18 | 20 | 60 | 10 | |
140.81 € | 1 | Available | 9 Days | 10 | 58 | 19 | 20 | 60 | 10 | |
140.89 € | 1 | Available | 9 Days | 10 | 58 | 20 | 20 | 60 | 10 | |
140.80 € | 1 | Available | 9 Days | 10 | 58 | 22 | 20 | 60 | 10 | |
145.34 € | 1 | Available | 9 Days | 10 | 58 | 25 | 20 | 60 | 10 | |
146.58 € | 1 | Available | 9 Days | 10 | 58 | 28 | 20 | 60 | 10 | |
149.30 € | 1 | Available | 9 Days | 10 | 58 | 30 | 20 | 60 | 10 | |
151.90 € | 1 | Available | 9 Days | 10 | 58 | 32 | 20 | 60 | 10 | |
154.69 € | 1 | Available | 9 Days | 10 | 58 | 35 | 20 | 60 | 10 | |
130.54 € | 1 | Available | 9 Days | 10 | 60 | 15 | 20 | 60 | 10 | |
130.52 € | 1 | Available | 9 Days | 10 | 60 | 16 | 20 | 60 | 10 | |
130.93 € | 1 | Available | 9 Days | 10 | 60 | 17 | 20 | 60 | 10 | |
130.91 € | 1 | Available | 9 Days | 10 | 60 | 18 | 20 | 60 | 10 | |
142.06 € | 1 | Available | 9 Days | 10 | 60 | 19 | 20 | 60 | 10 | |
142.13 € | 1 | Available | 9 Days | 10 | 60 | 20 | 20 | 60 | 10 | |
142.05 € | 1 | Available | 9 Days | 10 | 60 | 22 | 20 | 60 | 10 |
Loading...
Shape | B Type | Surface Treatment | Black Oxide | Ground Tooth | NA |
---|---|---|---|---|---|
Accuracy Grade(Old JIS) | N8 | Material (Details) | EN 1.1191 Equiv. |
Configure
Basic Attributes
Number of Teeth(Teeth)
Hole diameter, Shaft diameter(Ø)
Face Width(mm)
Diameter of Hub(φ)
Length of Hub(mm)
Type
Filter by standard shipping days
Optional Attributes