Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Allowable Torque Range (N•m) | Standard Hole Diameter d1 (mm) | Standard Hole Diameter d2 (mm) | Outer Diameter D (mm) | Overall Length L (mm) | Max. Rotational Speed Range (r/min) | Allowable Torque (Nm) | Max. Rotational Speed (r/min) | Allowable Lateral Misalignment Range (mm) | Allowable Lateral Misalignment (mm) | Allowable Angular Misalignment (deg) | Buffer Part Material | Moment of Inertia (kg・m2) | Fastening Type | Buffer color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160.24 € | 1 | 10 Days | 10 | 100~Less than 500 | 35 | 35 | 95 | 100 | 2001 to 4,000 | 135 | 4000 | 0.02 to 0.2 | 0.15 | 1.3 | Polyurethane | 1x10-3 | Set Screw Type | Red | ||
160.24 € | 1 | 10 Days | 10 | 100~Less than 500 | 35 | 40 | 95 | 100 | 2001 to 4,000 | 135 | 4000 | 0.02 to 0.2 | 0.15 | 1.3 | Polyurethane | 1x10-3 | Set Screw Type | Red | ||
160.24 € | 1 | 10 Days | 10 | 100~Less than 500 | 40 | 40 | 95 | 100 | 2001 to 4,000 | 135 | 4000 | 0.02 to 0.2 | 0.15 | 1.3 | Polyurethane | 1x10-3 | Set Screw Type | Red | ||
160.24 € | 1 | 10 Days | 10 | 100~Less than 500 | 24 | 24 | 95 | 100 | 2001 to 4,000 | 110 | 3000 | 0.02 to 0.2 | 0.2 | 1.6 | Polyurethane | 1x10-3 | Set Screw Type | Yellow | ||
160.24 € | 1 | 10 Days | 10 | 100~Less than 500 | 24 | 28 | 95 | 100 | 2001 to 4,000 | 110 | 3000 | 0.02 to 0.2 | 0.2 | 1.6 | Polyurethane | 1x10-3 | Set Screw Type | Yellow | ||
160.24 € | 1 | 10 Days | 10 | 100~Less than 500 | 24 | 30 | 95 | 100 | 2001 to 4,000 | 110 | 3000 | 0.02 to 0.2 | 0.2 | 1.6 | Polyurethane | 1x10-3 | Set Screw Type | Yellow | ||
160.24 € | 1 | 10 Days | 10 | 100~Less than 500 | 24 | 35 | 95 | 100 | 2001 to 4,000 | 110 | 3000 | 0.02 to 0.2 | 0.2 | 1.6 | Polyurethane | 1x10-3 | Set Screw Type | Yellow | ||
160.24 € | 1 | 10 Days | 10 | 100~Less than 500 | 24 | 40 | 95 | 100 | 2001 to 4,000 | 110 | 3000 | 0.02 to 0.2 | 0.2 | 1.6 | Polyurethane | 1x10-3 | Set Screw Type | Yellow | ||
160.24 € | 1 | 10 Days | 10 | 100~Less than 500 | 28 | 28 | 95 | 100 | 2001 to 4,000 | 110 | 3000 | 0.02 to 0.2 | 0.2 | 1.6 | Polyurethane | 1x10-3 | Set Screw Type | Yellow | ||
160.24 € | 1 | 10 Days | 10 | 100~Less than 500 | 28 | 30 | 95 | 100 | 2001 to 4,000 | 110 | 3000 | 0.02 to 0.2 | 0.2 | 1.6 | Polyurethane | 1x10-3 | Set Screw Type | Yellow | ||
160.24 € | 1 | 10 Days | 10 | 100~Less than 500 | 28 | 35 | 95 | 100 | 2001 to 4,000 | 110 | 3000 | 0.02 to 0.2 | 0.2 | 1.6 | Polyurethane | 1x10-3 | Set Screw Type | Yellow | ||
160.24 € | 1 | 10 Days | 10 | 100~Less than 500 | 28 | 40 | 95 | 100 | 2001 to 4,000 | 110 | 3000 | 0.02 to 0.2 | 0.2 | 1.6 | Polyurethane | 1x10-3 | Set Screw Type | Yellow | ||
160.24 € | 1 | 10 Days | 10 | 100~Less than 500 | 30 | 30 | 95 | 100 | 2001 to 4,000 | 110 | 3000 | 0.02 to 0.2 | 0.2 | 1.6 | Polyurethane | 1x10-3 | Set Screw Type | Yellow | ||
160.24 € | 1 | 10 Days | 10 | 100~Less than 500 | 30 | 35 | 95 | 100 | 2001 to 4,000 | 110 | 3000 | 0.02 to 0.2 | 0.2 | 1.6 | Polyurethane | 1x10-3 | Set Screw Type | Yellow | ||
160.24 € | 1 | 10 Days | 10 | 100~Less than 500 | 30 | 40 | 95 | 100 | 2001 to 4,000 | 110 | 3000 | 0.02 to 0.2 | 0.2 | 1.6 | Polyurethane | 1x10-3 | Set Screw Type | Yellow | ||
160.24 € | 1 | 10 Days | 10 | 100~Less than 500 | 35 | 35 | 95 | 100 | 2001 to 4,000 | 110 | 3000 | 0.02 to 0.2 | 0.2 | 1.6 | Polyurethane | 1x10-3 | Set Screw Type | Yellow | ||
160.24 € | 1 | 10 Days | 10 | 100~Less than 500 | 35 | 40 | 95 | 100 | 2001 to 4,000 | 110 | 3000 | 0.02 to 0.2 | 0.2 | 1.6 | Polyurethane | 1x10-3 | Set Screw Type | Yellow | ||
160.24 € | 1 | 10 Days | 10 | 100~Less than 500 | 40 | 40 | 95 | 100 | 2001 to 4,000 | 110 | 3000 | 0.02 to 0.2 | 0.2 | 1.6 | Polyurethane | 1x10-3 | Set Screw Type | Yellow | ||
66.18 € | 1 | 10 Days | 10 | 5.01 to 10.00 | 12 | 12 | 45 | 48 | 4,001 to 10,000 | 10 | 4500 | 0.21 to 0.40 | 0.3 | 2 | Polyurethane | 3x10-5 | Clamp Type | Blue | ||
66.18 € | 1 | 10 Days | 10 | 5.01 to 10.00 | 12 | 14 | 45 | 48 | 4,001 to 10,000 | 10 | 4500 | 0.21 to 0.40 | 0.3 | 2 | Polyurethane | 3x10-5 | Clamp Type | Blue | ||
66.18 € | 1 | 10 Days | 10 | 5.01 to 10.00 | 12 | 15 | 45 | 48 | 4,001 to 10,000 | 10 | 4500 | 0.21 to 0.40 | 0.3 | 2 | Polyurethane | 3x10-5 | Clamp Type | Blue | ||
66.18 € | 1 | 10 Days | 10 | 5.01 to 10.00 | 12 | 18 | 45 | 48 | 4,001 to 10,000 | 10 | 4500 | 0.21 to 0.40 | 0.3 | 2 | Polyurethane | 3x10-5 | Clamp Type | Blue | ||
66.18 € | 1 | 10 Days | 10 | 5.01 to 10.00 | 12 | 20 | 45 | 48 | 4,001 to 10,000 | 10 | 4500 | 0.21 to 0.40 | 0.3 | 2 | Polyurethane | 3x10-5 | Clamp Type | Blue | ||
66.18 € | 1 | 10 Days | 10 | 5.01 to 10.00 | 14 | 14 | 45 | 48 | 4,001 to 10,000 | 10 | 4500 | 0.21 to 0.40 | 0.3 | 2 | Polyurethane | 3x10-5 | Clamp Type | Blue | ||
66.18 € | 1 | 10 Days | 10 | 5.01 to 10.00 | 14 | 15 | 45 | 48 | 4,001 to 10,000 | 10 | 4500 | 0.21 to 0.40 | 0.3 | 2 | Polyurethane | 3x10-5 | Clamp Type | Blue | ||
66.18 € | 1 | 10 Days | 10 | 5.01 to 10.00 | 14 | 18 | 45 | 48 | 4,001 to 10,000 | 10 | 4500 | 0.21 to 0.40 | 0.3 | 2 | Polyurethane | 3x10-5 | Clamp Type | Blue | ||
66.18 € | 1 | 10 Days | 10 | 5.01 to 10.00 | 14 | 20 | 45 | 48 | 4,001 to 10,000 | 10 | 4500 | 0.21 to 0.40 | 0.3 | 2 | Polyurethane | 3x10-5 | Clamp Type | Blue | ||
66.18 € | 1 | 10 Days | 10 | 5.01 to 10.00 | 15 | 15 | 45 | 48 | 4,001 to 10,000 | 10 | 4500 | 0.21 to 0.40 | 0.3 | 2 | Polyurethane | 3x10-5 | Clamp Type | Blue | ||
66.18 € | 1 | 10 Days | 10 | 5.01 to 10.00 | 15 | 18 | 45 | 48 | 4,001 to 10,000 | 10 | 4500 | 0.21 to 0.40 | 0.3 | 2 | Polyurethane | 3x10-5 | Clamp Type | Blue | ||
66.18 € | 1 | 10 Days | 10 | 5.01 to 10.00 | 15 | 20 | 45 | 48 | 4,001 to 10,000 | 10 | 4500 | 0.21 to 0.40 | 0.3 | 2 | Polyurethane | 3x10-5 | Clamp Type | Blue | ||
66.18 € | 1 | 10 Days | 10 | 5.01 to 10.00 | 18 | 18 | 45 | 48 | 4,001 to 10,000 | 10 | 4500 | 0.21 to 0.40 | 0.3 | 2 | Polyurethane | 3x10-5 | Clamp Type | Blue | ||
66.18 € | 1 | 10 Days | 10 | 5.01 to 10.00 | 18 | 20 | 45 | 48 | 4,001 to 10,000 | 10 | 4500 | 0.21 to 0.40 | 0.3 | 2 | Polyurethane | 3x10-5 | Clamp Type | Blue | ||
66.18 € | 1 | 10 Days | 10 | 5.01 to 10.00 | 20 | 20 | 45 | 48 | 4,001 to 10,000 | 10 | 4500 | 0.21 to 0.40 | 0.3 | 2 | Polyurethane | 3x10-5 | Clamp Type | Blue | ||
66.18 € | 1 | 10 Days | 10 | 20.01 to 50.00 | 12 | 12 | 45 | 48 | 4,001 to 10,000 | 32 | 6000 | 0.02 to 0.2 | 0.12 | 1.3 | Polyurethane | 3x10-5 | Clamp Type | Red | ||
66.18 € | 1 | 10 Days | 10 | 20.01 to 50.00 | 12 | 14 | 45 | 48 | 4,001 to 10,000 | 32 | 6000 | 0.02 to 0.2 | 0.12 | 1.3 | Polyurethane | 3x10-5 | Clamp Type | Red | ||
66.18 € | 1 | 10 Days | 10 | 20.01 to 50.00 | 12 | 15 | 45 | 48 | 4,001 to 10,000 | 32 | 6000 | 0.02 to 0.2 | 0.12 | 1.3 | Polyurethane | 3x10-5 | Clamp Type | Red | ||
66.18 € | 1 | 10 Days | 10 | 20.01 to 50.00 | 12 | 18 | 45 | 48 | 4,001 to 10,000 | 32 | 6000 | 0.02 to 0.2 | 0.12 | 1.3 | Polyurethane | 3x10-5 | Clamp Type | Red | ||
66.18 € | 1 | 10 Days | 10 | 20.01 to 50.00 | 12 | 20 | 45 | 48 | 4,001 to 10,000 | 32 | 6000 | 0.02 to 0.2 | 0.12 | 1.3 | Polyurethane | 3x10-5 | Clamp Type | Red | ||
66.18 € | 1 | 10 Days | 10 | 20.01 to 50.00 | 14 | 14 | 45 | 48 | 4,001 to 10,000 | 32 | 6000 | 0.02 to 0.2 | 0.12 | 1.3 | Polyurethane | 3x10-5 | Clamp Type | Red | ||
66.18 € | 1 | 10 Days | 10 | 20.01 to 50.00 | 14 | 15 | 45 | 48 | 4,001 to 10,000 | 32 | 6000 | 0.02 to 0.2 | 0.12 | 1.3 | Polyurethane | 3x10-5 | Clamp Type | Red | ||
66.18 € | 1 | 10 Days | 10 | 20.01 to 50.00 | 14 | 18 | 45 | 48 | 4,001 to 10,000 | 32 | 6000 | 0.02 to 0.2 | 0.12 | 1.3 | Polyurethane | 3x10-5 | Clamp Type | Red | ||
66.18 € | 1 | 10 Days | 10 | 20.01 to 50.00 | 14 | 20 | 45 | 48 | 4,001 to 10,000 | 32 | 6000 | 0.02 to 0.2 | 0.12 | 1.3 | Polyurethane | 3x10-5 | Clamp Type | Red | ||
66.18 € | 1 | 10 Days | 10 | 20.01 to 50.00 | 15 | 15 | 45 | 48 | 4,001 to 10,000 | 32 | 6000 | 0.02 to 0.2 | 0.12 | 1.3 | Polyurethane | 3x10-5 | Clamp Type | Red | ||
66.18 € | 1 | 10 Days | 10 | 20.01 to 50.00 | 15 | 18 | 45 | 48 | 4,001 to 10,000 | 32 | 6000 | 0.02 to 0.2 | 0.12 | 1.3 | Polyurethane | 3x10-5 | Clamp Type | Red | ||
66.18 € | 1 | 10 Days | 10 | 20.01 to 50.00 | 15 | 20 | 45 | 48 | 4,001 to 10,000 | 32 | 6000 | 0.02 to 0.2 | 0.12 | 1.3 | Polyurethane | 3x10-5 | Clamp Type | Red | ||
66.18 € | 1 | 10 Days | 10 | 20.01 to 50.00 | 18 | 18 | 45 | 48 | 4,001 to 10,000 | 32 | 6000 | 0.02 to 0.2 | 0.12 | 1.3 | Polyurethane | 3x10-5 | Clamp Type | Red | ||
66.18 € | 1 | 10 Days | 10 | 20.01 to 50.00 | 18 | 20 | 45 | 48 | 4,001 to 10,000 | 32 | 6000 | 0.02 to 0.2 | 0.12 | 1.3 | Polyurethane | 3x10-5 | Clamp Type | Red | ||
66.18 € | 1 | 10 Days | 10 | 20.01 to 50.00 | 20 | 20 | 45 | 48 | 4,001 to 10,000 | 32 | 6000 | 0.02 to 0.2 | 0.12 | 1.3 | Polyurethane | 3x10-5 | Clamp Type | Red | ||
66.18 € | 1 | 10 Days | 10 | 10.01 to 20.00 | 12 | 12 | 45 | 48 | 4,001 to 10,000 | 20 | 4500 | 0.02 to 0.2 | 0.15 | 1.6 | Polyurethane | 3x10-5 | Clamp Type | Yellow | ||
66.18 € | 1 | 10 Days | 10 | 10.01 to 20.00 | 12 | 14 | 45 | 48 | 4,001 to 10,000 | 20 | 4500 | 0.02 to 0.2 | 0.15 | 1.6 | Polyurethane | 3x10-5 | Clamp Type | Yellow | ||
66.18 € | 1 | 10 Days | 10 | 10.01 to 20.00 | 12 | 15 | 45 | 48 | 4,001 to 10,000 | 20 | 4500 | 0.02 to 0.2 | 0.15 | 1.6 | Polyurethane | 3x10-5 | Clamp Type | Yellow | ||
66.18 € | 1 | 10 Days | 10 | 10.01 to 20.00 | 12 | 18 | 45 | 48 | 4,001 to 10,000 | 20 | 4500 | 0.02 to 0.2 | 0.15 | 1.6 | Polyurethane | 3x10-5 | Clamp Type | Yellow | ||
66.18 € | 1 | 10 Days | 10 | 10.01 to 20.00 | 12 | 20 | 45 | 48 | 4,001 to 10,000 | 20 | 4500 | 0.02 to 0.2 | 0.15 | 1.6 | Polyurethane | 3x10-5 | Clamp Type | Yellow | ||
66.18 € | 1 | 10 Days | 10 | 10.01 to 20.00 | 14 | 14 | 45 | 48 | 4,001 to 10,000 | 20 | 4500 | 0.02 to 0.2 | 0.15 | 1.6 | Polyurethane | 3x10-5 | Clamp Type | Yellow | ||
66.18 € | 1 | 10 Days | 10 | 10.01 to 20.00 | 14 | 15 | 45 | 48 | 4,001 to 10,000 | 20 | 4500 | 0.02 to 0.2 | 0.15 | 1.6 | Polyurethane | 3x10-5 | Clamp Type | Yellow | ||
66.18 € | 1 | 10 Days | 10 | 10.01 to 20.00 | 14 | 18 | 45 | 48 | 4,001 to 10,000 | 20 | 4500 | 0.02 to 0.2 | 0.15 | 1.6 | Polyurethane | 3x10-5 | Clamp Type | Yellow | ||
66.18 € | 1 | 10 Days | 10 | 10.01 to 20.00 | 14 | 20 | 45 | 48 | 4,001 to 10,000 | 20 | 4500 | 0.02 to 0.2 | 0.15 | 1.6 | Polyurethane | 3x10-5 | Clamp Type | Yellow | ||
66.18 € | 1 | 10 Days | 10 | 10.01 to 20.00 | 15 | 15 | 45 | 48 | 4,001 to 10,000 | 20 | 4500 | 0.02 to 0.2 | 0.15 | 1.6 | Polyurethane | 3x10-5 | Clamp Type | Yellow | ||
66.18 € | 1 | 10 Days | 10 | 10.01 to 20.00 | 15 | 18 | 45 | 48 | 4,001 to 10,000 | 20 | 4500 | 0.02 to 0.2 | 0.15 | 1.6 | Polyurethane | 3x10-5 | Clamp Type | Yellow | ||
66.18 € | 1 | 10 Days | 10 | 10.01 to 20.00 | 15 | 20 | 45 | 48 | 4,001 to 10,000 | 20 | 4500 | 0.02 to 0.2 | 0.15 | 1.6 | Polyurethane | 3x10-5 | Clamp Type | Yellow |
Loading...
Type | Jaw Type | Allowable Misalignment | Angular Misalignment / Eccentricity | Application | Standard |
---|---|---|---|---|---|
Feature | High torsional rigidity / Backlash 0 / Low Inertia Moment / Vibration Absorption | Body Material | Aluminum | Category | Coupling body |
Configure
Stock
Basic Attributes
Allowable Torque Range(N•m)
Standard Hole Diameter d1(mm)
Standard Hole Diameter d2(mm)
Outer Diameter D(mm)
Overall Length L(mm)
Max. Rotational Speed Range(r/min)
Allowable Torque(Nm)
Max. Rotational Speed(r/min)
Allowable Lateral Misalignment Range(mm)
Allowable Lateral Misalignment(mm)
Allowable Angular Misalignment(deg)
Fastening Type
Buffer color
Type
Buffer Part Material
Filter by standard shipping days
Optional Attributes