Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Type | Compressed Air Quality | Filtration Level | Treatment Air Flow Rate (l/min) | Connection Type | Nominal Pipe Thread Size | Usage Environment | Drain Cock | Bowl Material | Bowl Guard | Flow Direction | Specifications | Size of Body | Accessory | O-Ring, Gasket Material | Max Operating Pressure (MPa) | Degreasing Cleaning, White Vaseline Specifications | Custom-made Specifications | Compatible Models | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85.95 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 3/8 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 250 | Bracket | NBR | 1.6 | Non-compatible | None | - | ||
65.34 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 3/8 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Right to Left | - | 250 | Bracket | NBR | 1 | Non-compatible | None | - | ||
60.32 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [NPT] NPT | 1/4 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 250 | None | NBR | 1 | Non-compatible | None | - | ||
65.34 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [NPT] NPT | 1/4 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 250 | Bracket | NBR | 1 | Non-compatible | None | - | ||
65.34 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [NPT] NPT | 1/4 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Right to Left | - | 250 | Bracket | NBR | 1 | Non-compatible | None | - | ||
60.34 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [NPT] NPT | 3/8 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 250 | None | NBR | 1 | Non-compatible | None | - | ||
60.34 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [NPT] NPT | 3/8 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Right to Left | - | 250 | None | NBR | 1 | Non-compatible | None | - | ||
65.34 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [NPT] NPT | 3/8 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 250 | Bracket | NBR | 1 | Non-compatible | None | - | ||
90.82 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [One-Touch Plumbing] Single-Action Pipe | 3/8 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 350 | None | NBR | 1 | Non-compatible | None | - | ||
90.84 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [One-Touch Plumbing] Single-Action Pipe | 3/8 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Right to Left | - | 350 | None | NBR | 1 | Non-compatible | None | - | ||
95.84 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [One-Touch Plumbing] Single-Action Pipe | 3/8 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 350 | Bracket | NBR | 1 | Non-compatible | None | - | ||
95.84 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [One-Touch Plumbing] Single-Action Pipe | 3/8 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Right to Left | - | 350 | Bracket | NBR | 1 | Non-compatible | None | - | ||
90.82 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [One-Touch Plumbing] Single-Action Pipe | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 350 | None | NBR | 1 | Non-compatible | None | - | ||
111.45 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [One-Touch Plumbing] Single-Action Pipe | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 350 | None | NBR | 1.6 | Non-compatible | None | - | ||
90.84 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [One-Touch Plumbing] Single-Action Pipe | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Right to Left | - | 350 | None | NBR | 1 | Non-compatible | None | - | ||
95.84 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [One-Touch Plumbing] Single-Action Pipe | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 350 | Bracket | NBR | 1 | Non-compatible | None | - | ||
116.45 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [One-Touch Plumbing] Single-Action Pipe | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 350 | Bracket | NBR | 1.6 | Non-compatible | None | - | ||
90.82 € | 1 | 11 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 3/8 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 350 | None | NBR | 1 | Non-compatible | None | - | ||
111.45 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 3/8 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 350 | None | NBR | 1.6 | Non-compatible | None | - | ||
90.84 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 3/8 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Right to Left | - | 350 | None | NBR | 1 | Non-compatible | None | - | ||
97.23 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 3/8 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Right to Left | - | 350 | None | NBR | 1 | Compatible | None | - | ||
97.23 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 3/8 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 350 | None | NBR | 1 | Compatible | None | - | ||
95.84 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 3/8 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 350 | Bracket | NBR | 1 | Non-compatible | None | - | ||
116.45 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 3/8 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 350 | Bracket | NBR | 1.6 | Non-compatible | None | - | ||
95.84 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 3/8 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Right to Left | - | 350 | Bracket | NBR | 1 | Non-compatible | None | - | ||
90.82 € 59.03 € | 1 |
Same day
Stock | Standard | General Dry Air | 0.01μm | - | [G] G | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 350 | None | NBR | 1 | Non-compatible | None | - | ||
137.73 € | 1 | 26 Days | [Standard] Standard | General Dry Air | 0.01μm | 1000 | [G] G | 1/2 | Standard | NA | - | NA | [Left Direction] Left to Right | - | 350 | None | FKM | 1.6 | Non-compatible | None | - | ||
111.45 € | 1 | 4 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 350 | None | NBR | 1.6 | Non-compatible | None | - | ||
90.82 € | 1 | 39 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Right to Left | - | 350 | None | NBR | 1 | Non-compatible | None | - | ||
97.23 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 350 | None | NBR | 1 | Compatible | None | - | ||
95.84 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 350 | Bracket | NBR | 1 | Non-compatible | None | - | ||
116.45 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 350 | Bracket | NBR | 1.6 | Non-compatible | None | - | ||
95.82 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Right to Left | - | 350 | Bracket | NBR | 1 | Non-compatible | None | - | ||
102.23 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 350 | Bracket | NBR | 1 | Compatible | None | - | ||
90.84 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [NPT] NPT | 3/8 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 350 | None | NBR | 1 | Non-compatible | None | - | ||
90.84 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [NPT] NPT | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 350 | None | NBR | 1 | Non-compatible | None | - | ||
95.84 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [NPT] NPT | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 350 | Bracket | NBR | 1 | Non-compatible | None | - | ||
331.21 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [One-Touch Plumbing] Single-Action Pipe | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 450 | None | NBR | 1 | Non-compatible | None | - | ||
331.21 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [One-Touch Plumbing] Single-Action Pipe | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Right to Left | - | 450 | None | NBR | 1 | Non-compatible | None | - | ||
340.37 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [One-Touch Plumbing] Single-Action Pipe | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 450 | Bracket | NBR | 1 | Non-compatible | None | - | ||
340.37 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [One-Touch Plumbing] Single-Action Pipe | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Right to Left | - | 450 | Bracket | NBR | 1 | Non-compatible | None | - | ||
331.21 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [One-Touch Plumbing] Single-Action Pipe | 3/4 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 450 | None | NBR | 1 | Non-compatible | None | - | ||
375.10 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [One-Touch Plumbing] Single-Action Pipe | 3/4 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 450 | None | NBR | 1.6 | Non-compatible | None | - | ||
331.21 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [One-Touch Plumbing] Single-Action Pipe | 3/4 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Right to Left | - | 450 | None | NBR | 1 | Non-compatible | None | - | ||
340.37 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [One-Touch Plumbing] Single-Action Pipe | 3/4 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 450 | Bracket | NBR | 1 | Non-compatible | None | - | ||
384.26 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [One-Touch Plumbing] Single-Action Pipe | 3/4 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 450 | Bracket | NBR | 1.6 | Non-compatible | None | - | ||
347.85 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [One-Touch Plumbing] Single-Action Pipe | 3/4 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 450 | Bracket | NBR | 1 | Compatible | None | - | ||
331.21 € | 1 | 4 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 450 | None | NBR | 1 | Non-compatible | None | - | ||
373.47 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 450 | None | FKM | 1 | Non-compatible | None | - | ||
375.10 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 450 | None | NBR | 1.6 | Non-compatible | None | - | ||
331.21 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Right to Left | - | 450 | None | NBR | 1 | Non-compatible | None | - | ||
338.69 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 450 | None | NBR | 1 | Compatible | None | - | ||
340.37 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 450 | Bracket | NBR | 1 | Non-compatible | None | - | ||
340.37 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Right to Left | - | 450 | Bracket | NBR | 1 | Non-compatible | None | - | ||
347.85 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 1/2 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 450 | Bracket | NBR | 1 | Compatible | None | - | ||
331.21 € 215.29 € | 1 |
Same day
Stock | Standard | General Dry Air | 0.01μm | - | [G] G | 3/4 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 450 | None | NBR | 1 | Non-compatible | None | - | ||
375.10 € | 1 | 4 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 3/4 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 450 | None | NBR | 1.6 | Non-compatible | None | - | ||
331.21 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 3/4 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Right to Left | - | 450 | None | NBR | 1 | Non-compatible | None | - | ||
340.37 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 3/4 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 450 | Bracket | NBR | 1 | Non-compatible | None | - | ||
384.26 € | 1 | 26 Days | Standard | General Dry Air | 0.01μm | - | [G] G | 3/4 | Standard | NA | [Metal] Aluminum Alloy | NA | [Left Direction] Left to Right | - | 450 | Bracket | NBR | 1.6 | Non-compatible | None | - |
Loading...
Configure
Stock
Basic Attributes
Type
Compressed Air Quality
Filtration Level
Treatment Air Flow Rate(l/min)
Connection Type
Nominal Pipe Thread Size
Usage Environment
Drain Cock
Bowl Material
Bowl Guard
Flow Direction
Specifications
Size of Body
Accessory
O-Ring, Gasket Material
Max Operating Pressure(MPa)
Degreasing Cleaning, White Vaseline Specifications
Custom-made Specifications
Compatible Models
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes