Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Screw Nominal (M) | Length L (mm) | |
---|---|---|---|---|---|---|---|
0.78 € | 50 | 13 Days | 10 | 5 | 12 | ||
0.82 € | 50 | 13 Days | 10 | 5 | 12 | ||
0.84 € | 50 | 13 Days | 10 | 5 | 15 | ||
0.89 € | 50 | 12 Days | 10 | 5 | 15 | ||
0.95 € | 50 | 13 Days | 10 | 5 | 20 | ||
0.98 € | 50 | 13 Days | 10 | 5 | 20 | ||
1.17 € | 50 | 13 Days | 10 | 5 | 25 | ||
1.21 € | 50 | 13 Days | 10 | 5 | 25 | ||
1.70 € | 50 | 13 Days | 10 | 5 | 30 | ||
1.73 € | 50 | 13 Days | 10 | 5 | 30 | ||
2.07 € | 50 | 13 Days | 10 | 5 | 35 | ||
2.10 € | 50 | 13 Days | 10 | 5 | 35 | ||
1.04 € | 50 | 13 Days | 10 | 6 | 10 | ||
1.09 € | 50 | 13 Days | 10 | 6 | 10 | ||
1.09 € | 50 | 14 Days | 10 | 6 | 12 | ||
1.14 € | 50 | 14 Days | 10 | 6 | 12 | ||
1.15 € | 50 | 14 Days | 10 | 6 | 15 | ||
1.20 € | 50 | 14 Days | 10 | 6 | 15 | ||
1.23 € | 50 | 13 Days | 10 | 6 | 20 | ||
1.28 € | 50 | 13 Days | 10 | 6 | 20 | ||
1.28 € | 50 | 13 Days | 10 | 6 | 25 | ||
1.32 € | 50 | 13 Days | 10 | 6 | 25 | ||
1.46 € | 50 | 13 Days | 10 | 6 | 30 | ||
1.51 € | 50 | 13 Days | 10 | 6 | 30 | ||
2.51 € | 50 | 13 Days | 10 | 6 | 35 | ||
2.54 € | 50 | 13 Days | 10 | 6 | 35 | ||
3.33 € | 50 | 13 Days | 10 | 6 | 40 | ||
3.38 € | 50 | 13 Days | 10 | 6 | 40 | ||
0.58 € | 50 | 13 Days | 10 | 2.6 | 4 | ||
0.61 € | 50 | 13 Days | 10 | 2.6 | 4 | ||
0.58 € | 50 | 13 Days | 10 | 2.6 | 5 | ||
0.61 € | 50 | 13 Days | 10 | 2.6 | 5 | ||
0.58 € | 50 | 13 Days | 10 | 2.6 | 6 | ||
0.61 € | 50 | 13 Days | 10 | 2.6 | 6 | ||
0.59 € | 50 | 13 Days | 10 | 2.6 | 8 | ||
0.61 € | 50 | 13 Days | 10 | 2.6 | 8 | ||
0.61 € | 50 | 13 Days | 10 | 2.6 | 10 | ||
0.64 € | 50 | 13 Days | 10 | 2.6 | 10 | ||
0.61 € | 50 | 13 Days | 10 | 2.6 | 12 | ||
0.64 € | 50 | 13 Days | 10 | 2.6 | 12 |
Loading...
Detailed Shape | Pan | Material | Resin | Surface Treatment | NA |
---|---|---|---|---|---|
Mounting Hole Shape | Phillips Head | Additional Shape | Washer Included | Thread Type | Metric Coarse |
Basic Shape | Standard (Round) | Sales Unit | Box/Package | Application | Heat-Resistance |
Plastic Material | RENY | Color | Lime green |