Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Inner Diameter d (φ) | Outer Diameter D (φ) | Width B (or T) (mm) | Basic Dynamic Load Rating (N) | Maximum Allowable Rotational Speed (1/min) | Load Direction | Basic Load Rating Static Rating (N) | Bearing clearance identifier | RoHS Certificate | REACH Certificate | Customs tariff — weight | Customs tariff — weight unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48.31 € | 1 | Available | 3 Days | 25 | 52 | 15 | 26000 | 28000 | Radial | 18800 | - | - | - | - | - | ||
55.65 € | 1 | Available | 5 Days | 30 | 62 | 16 | 37500 | 23200 | Radial | 27500 | - | - | - | - | - | ||
54.86 € | 1 | Available | 3 Days | 35 | 72 | 17 | 45000 | 19800 | Radial | 35500 | - | - | - | - | - | ||
- | 57.15 € | 1 | Available | 4 Days | 35 | 72 | 17 | - | 9700 | - | - | C3 | Available | Available | 0.359 | kg | |
66.67 € | 1 | Available | 5 Days | 40 | 80 | 18 | 58000 | 17500 | Radial | 46500 | - | - | - | - | - | ||
51.79 € | 1 | Available | 5 Days | 40 | 80 | 18 | 58000 | 11600 | Radial | 46500 | - | - | - | - | - | ||
64.40 € | 1 | Available | 3 Days | 45 | 85 | 19 | 63000 | 16200 | Radial | 53000 | - | - | - | - | - | ||
- | 64.40 € | 1 | Available | 3 Days | 45 | 85 | 19 | - | - | - | - | - | - | - | - | - | |
47.91 € | 1 | Available | 3 Days | 45 | 85 | 19 | 66000 | 10800 | Radial | 57000 | - | - | - | - | - | ||
- | 47.91 € | 1 | Available | 3 Days | 45 | 85 | 19 | - | - | - | - | - | - | - | - | - | |
72.14 € | 1 | Available | 3 Days | 50 | 90 | 20 | 62000 | 15200 | Radial | 56000 | - | - | - | - | - | ||
- | 72.14 € | 1 | Available | 3 Days | 50 | 90 | 20 | - | - | - | - | - | - | - | - | - | |
89.32 € | 1 | Available | 3 Days | 55 | 100 | 21 | 77000 | 13600 | Radial | 71000 | - | - | - | - | - | ||
- | 89.32 € | 1 | Available | 3 Days | 55 | 100 | 21 | - | - | - | - | - | - | - | - | - | |
62.11 € | 1 | Available | 3 Days | 55 | 100 | 21 | 81000 | 9100 | Radial | 76000 | - | - | - | - | - | ||
- | 70.65 € | 1 | Available | 5 Days | 55 | 100 | 21 | - | - | - | - | - | - | - | - | - | |
131.12 € | 1 | Available | 5 Days | 60 | 110 | 22 | 94000 | 12300 | Radial | 87000 | - | - | - | - | - | ||
- | 131.12 € | 1 | Available | 5 Days | 60 | 110 | 22 | - | - | - | - | - | - | - | - | - | |
80.32 € | 1 | Available | 5 Days | 60 | 110 | 22 | 98000 | 8200 | Radial | 93000 | - | - | - | - | - | ||
157.25 € | 1 | Available | 5 Days | 65 | 120 | 23 | 106000 | 11300 | Radial | 104000 | - | - | - | - | - | ||
- | 157.25 € | 1 | Available | 5 Days | 65 | 120 | 23 | - | - | - | - | - | - | - | - | - | |
154.40 € | 1 | Available | 3 Days | 70 | 125 | 24 | 118000 | 10700 | Radial | 114000 | - | - | - | - | - | ||
- | 154.40 € | 1 | Available | 3 Days | 70 | 125 | 24 | - | - | - | - | - | - | - | - | - | |
112.71 € | 1 | Available | 3 Days | 70 | 125 | 24 | 123000 | 7100 | Radial | 122000 | - | - | - | - | - | ||
- | 112.71 € | 1 | Available | 3 Days | 70 | 125 | 24 | - | - | - | - | - | - | - | - | - | |
171.42 € | 1 | Available | 3 Days | 75 | 130 | 25 | 123000 | 10200 | Radial | 122000 | - | - | - | - | - | ||
124.62 € | 1 | Available | 3 Days | 75 | 130 | 25 | 129000 | 6800 | Radial | 130000 | - | - | - | - | - | ||
- | 201.18 € | 1 | Available | 3 Days | 80 | 140 | 26 | - | - | - | - | - | - | - | - | - | |
- | 254.78 € | 1 | 17 Days | 80 | 140 | 26 | - | - | - | - | - | - | - | - | - | ||
267.11 € | 1 | Available | 3 Days | 85 | 150 | 28 | 158000 | 8800 | Radial | 160000 | - | - | - | - | - | ||
- | 267.11 € | 1 | Available | 3 Days | 85 | 150 | 28 | - | - | - | - | - | - | - | - | - | |
287.95 € | 1 | Available | 3 Days | 90 | 160 | 30 | 181000 | 8200 | Radial | 185000 | - | - | - | - | - | ||
- | 347.05 € | 1 | 17 Days | 90 | 160 | 30 | - | - | - | - | - | - | - | - | - |
Loading...
Configure
Basic Attributes
Inner Diameter d(φ)
Outer Diameter D(φ)
Width B (or T)(mm)
Basic Dynamic Load Rating(N)
Load Direction
Bearing clearance identifier
RoHS Certificate
REACH Certificate
Customs tariff — weight
Customs tariff — weight unit
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes