Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Groove depth t (mm) | Shaft diameter d1 (mm) | Web width b ca. (mm) | Customs tariff weight (kg) | Groove width m min. (mm) | Groove diameter d2 (mm) | Diameter of mounting holes (mm) | Collar length n (mm) | Internal diameter d3 Tolerance | Thickness s (mm) | Eye level a max. (mm) | Thickness s Tolerance (mm) | Internal diameter d3 (mm) | Customs tariff country of origin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.22 € | 50 | 5 Days | 1.25 | 40 | 4.4 | 5.976 | 1.85 | 37.5 | 2.5 | 3.8 | +0.39 -0.90 | 1.75 | 6 | -0.06 | 36.5 | DE | ||
0.23 € | 50 | 5 Days | 1.25 | 42 | 4.5 | 6.15 | 1.85 | 39.5 | 2.5 | 3.8 | +0.39 -0.90 | 1.75 | 6.5 | -0.06 | 38.5 | DE | ||
0.28 € | 50 | 5 Days | 1.25 | 44 | 4.6 | 7.25 | 1.85 | 41.5 | 2.5 | 3.8 | +0.39 -0.90 | 1.75 | 6.6 | -0.06 | 40.5 | DE | ||
0.23 € | 50 | 5 Days | 1.25 | 45 | 4.7 | 7.4 | 1.85 | 42.5 | 2.5 | 3.8 | +0.39 -0.90 | 1.75 | 6.7 | -0.06 | 41.5 | DE | ||
0.29 € | 50 | 5 Days | 1.25 | 48 | 5 | 8.486 | 1.85 | 45.5 | 2.5 | 3.8 | +0.39 -0.90 | 1.75 | 6.9 | -0.06 | 44.5 | DE | ||
0.28 € | 50 | 5 Days | 1.5 | 50 | 5.1 | 9.859 | 2.15 | 47 | 2.5 | 4.5 | +0.39 -0.90 | 2 | 6.9 | -0.07 | 45.8 | DE | ||
0.35 € | 50 | 5 Days | 1.5 | 52 | 5.2 | 10.46 | 2.15 | 49 | 2.5 | 4.5 | +0.39 -0.90 | 2 | 7 | -0.07 | 47.8 | DE | ||
0.38 € | 50 | 5 Days | 1.5 | 54 | 5.3 | 11 | 2.15 | 51 | 2.5 | 4.5 | +0.39 -0.90 | 2 | 7.1 | -0.07 | 49.8 | DE | ||
0.31 € | 50 | 5 Days | 1.5 | 55 | 5.4 | 12.154 | 2.15 | 52 | 2.5 | 4.5 | +0.46-1.10 | 2 | 7.2 | -0.07 | 50.8 | DE | ||
0.43 € | 50 | 5 Days | 1.5 | 56 | 5.5 | 11.36 | 2.15 | 53 | 2.5 | 4.5 | +0.46-1.10 | 2 | 7.3 | -0.07 | 51.8 | DE | ||
0.45 € | 50 | 5 Days | 1.5 | 57 | 5.5 | 12.2 | 2.15 | 54 | 2.5 | 4.5 | +0.46-1.10 | 2 | 7.3 | -0.07 | 52.8 | DE | ||
0.43 € | 50 | 5 Days | 1.5 | 58 | 5.6 | 12.613 | 2.15 | 55 | 2.5 | 4.5 | +0.46-1.10 | 2 | 7.3 | -0.07 | 53.8 | DE | ||
0.37 € | 50 | 5 Days | 1.5 | 60 | 5.8 | 12 | 2.15 | 57 | 2.5 | 4.5 | +0.46-1.10 | 2 | 7.4 | -0.07 | 55.8 | DE | ||
0.43 € | 50 | 5 Days | 1.5 | 62 | 6 | 15.31 | 2.15 | 59 | 2.5 | 4.5 | +0.46-1.10 | 2 | 7.5 | -0.07 | 57.8 | DE | ||
0.51 € | 50 | 5 Days | 1.5 | 65 | 6.3 | 18.9 | 2.65 | 62 | 3 | 4.5 | +0.46-1.10 | 2.5 | 7.8 | -0.07 | 60.8 | DE | ||
0.62 € | 50 | 5 Days | 1.5 | 68 | 6.5 | 22 | 2.65 | 65 | 3 | 4.5 | +0.46-1.10 | 2.5 | 8 | -0.07 | 63.5 | DE | ||
0.54 € | 50 | 5 Days | 1.5 | 70 | 6.6 | 22.316 | 2.65 | 67 | 3 | 4.5 | +0.46-1.10 | 2.5 | 8.1 | -0.07 | 65.5 | DE | ||
0.71 € | 25 | 5 Days | 1.5 | 72 | 6.8 | 22.9 | 2.65 | 69 | 3 | 4.5 | +0.46-1.10 | 2.5 | 8.2 | -0.07 | 67.5 | DE | ||
0.63 € | 25 | 5 Days | 1.5 | 75 | 7 | 26.928 | 2.65 | 72 | 3 | 4.5 | +0.46-1.10 | 2.5 | 8.4 | -0.07 | 70.5 | DE | ||
0.65 € | 25 | 5 Days | 1.75 | 80 | 7.4 | 24.7 | 2.65 | 76.5 | 3 | 5.3 | +0.46-1.10 | 2.5 | 8.6 | -0.07 | 74.5 | DE | ||
0.77 € | 25 | 5 Days | 1.75 | 82 | 7.6 | 29.6 | 2.65 | 78.5 | 3 | 5.3 | +0.46-1.10 | 2.5 | 8.7 | -0.07 | 76.5 | DE | ||
0.88 € | 25 | 5 Days | 1.75 | 85 | 7.8 | 36.7 | 3.15 | 81.5 | 3.5 | 5.3 | +0.46-1.10 | 3 | 8.7 | -0.08 | 79.5 | DE | ||
0.92 € | 25 | 5 Days | 1.75 | 90 | 8.2 | 41.5 | 3.15 | 86.5 | 3.5 | 5.3 | +0.54-1.30 | 3 | 8.8 | -0.08 | 84.5 | DE | ||
3.60 € | 25 | 5 Days | 1.75 | 92 | 8.4 | 46 | 3.15 | 88.5 | 3.5 | 5.3 | +0.54-1.30 | 3 | 9 | -0.08 | 86.5 | DE | ||
1.02 € | 25 | 5 Days | 1.75 | 95 | 8.6 | 45.6 | 3.15 | 91.5 | 3.5 | 5.3 | +0.54-1.30 | 3 | 9.4 | -0.08 | 89.5 | DE | ||
0.09 € | 100 | 5 Days | 0.1 | 4 | 0.9 | 0.03 | 0.5 | 3.8 | 1 | 0.3 | +0.04-0.15 | 0.4 | 2.2 | -0.05 | 3.7 | DE | ||
0.08 € | 100 | 5 Days | 0.1 | 5 | 1.1 | 0.08 | 0.7 | 4.8 | 1 | 0.3 | +0.04-0.15 | 0.6 | 2.5 | -0.05 | 4.7 | DE | ||
0.05 € | 100 | 5 Days | 0.15 | 6 | 1.3 | 0.12 | 0.8 | 5.7 | 1.2 | 0.5 | +0.04-0.15 | 0.7 | 2.7 | -0.05 | 5.6 | DE | ||
0.05 € | 100 | 5 Days | 0.15 | 7 | 1.4 | 0.19 | 0.9 | 6.7 | 1.2 | 0.5 | +0.06-0.18 | 0.8 | 3.1 | -0.05 | 6.5 | IN | ||
0.02 € | 100 | 5 Days | 0.2 | 8 | 1.5 | 0.195 | 0.9 | 7.6 | 1.2 | 0.6 | +0.06 -0.18 | 0.8 | 3.2 | -0.05 | 7.4 | DE | ||
0.02 € | 100 | 5 Days | 0.2 | 10 | 1.8 | 0.432 | 1.1 | 9.6 | 1.5 | 0.6 | +0.10-0.36 | 1 | 3.3 | -0.06 | 9.3 | DE | ||
0.02 € | 100 | 5 Days | 0.25 | 11 | 1.8 | 0.48 | 1.1 | 10.5 | 1.5 | 0.8 | +0.10-0.36 | 1 | 3.3 | -0.06 | 10.2 | DE | ||
0.02 € | 100 | 5 Days | 0.25 | 12 | 1.8 | 0.48 | 1.1 | 11.5 | 1.7 | 0.8 | +0.10-0.36 | 1 | 3.3 | -0.06 | 11 | DE | ||
0.02 € | 100 | 5 Days | 0.3 | 13 | 2 | 0.51 | 1.1 | 12.4 | 1.7 | 0.9 | +0.10-0.36 | 1 | 3.4 | -0.06 | 11.9 | DE | ||
0.02 € | 100 | 5 Days | 0.3 | 14 | 2.1 | 0.609 | 1.1 | 13.4 | 1.7 | 0.9 | +0.10-0.36 | 1 | 3.5 | -0.06 | 12.9 | DE | ||
0.03 € | 100 | 5 Days | 0.35 | 15 | 2.2 | 0.707 | 1.1 | 14.3 | 1.7 | 1.1 | +0.10-0.36 | 1 | 3.6 | -0.06 | 13.8 | IN | ||
0.03 € | 100 | 5 Days | 0.4 | 16 | 2.2 | 0.714 | 1.1 | 15.2 | 1.7 | 1.2 | +0.10-0.36 | 1 | 3.7 | -0.06 | 14.7 | DE | ||
0.03 € | 100 | 5 Days | 0.4 | 17 | 2.3 | 0.845 | 1.1 | 16.2 | 1.7 | 1.2 | +0.10-0.36 | 1 | 3.8 | -0.06 | 15.7 | DE | ||
0.03 € | 100 | 5 Days | 0.5 | 18 | 2.4 | 1.06 | 1.3 | 17 | 2 | 1.5 | +0.10-0.36 | 1.2 | 3.9 | -0.06 | 16.5 | DE | ||
0.05 € | 100 | 5 Days | 0.5 | 19 | 2.5 | 1.13 | 1.3 | 18 | 2 | 1.5 | +0.10-0.36 | 1.2 | 3.9 | -0.06 | 17.5 | DE | ||
0.05 € | 100 | 5 Days | 0.5 | 20 | 2.6 | 1.274 | 1.3 | 19 | 2 | 1.5 | +0.13-0.42 | 1.2 | 4 | -0.06 | 18.5 | DE | ||
0.05 € | 100 | 5 Days | 0.5 | 21 | 2.7 | 1.36 | 1.3 | 20 | 2 | 1.5 | +0.13-0.42 | 1.2 | 4.1 | -0.06 | 19.5 | DE | ||
0.05 € | 100 | 5 Days | 0.5 | 22 | 2.8 | 1.55 | 1.3 | 21 | 2 | 1.5 | +0.13-0.42 | 1.2 | 4.2 | -0.06 | 20.5 | DE | ||
0.08 € | 100 | 5 Days | 0.5 | 23 | 2.9 | 1.63 | 1.3 | 22 | 2 | 1.5 | +0.13-0.42 | 1.2 | 4.3 | -0.06 | 21.5 | DE | ||
0.06 € | 100 | 5 Days | 0.55 | 24 | 3 | 1.662 | 1.3 | 22.9 | 2 | 1.7 | +0.21-0.42 | 1.2 | 4.4 | -0.06 | 22.2 | DE | ||
0.06 € | 100 | 5 Days | 0.55 | 25 | 3 | 1.735 | 1.3 | 23.9 | 2 | 1.7 | +0.21-0.42 | 1.2 | 4.4 | -0.06 | 23.2 | DE | ||
0.08 € | 50 | 5 Days | 0.55 | 26 | 3.1 | 2 | 1.3 | 24.9 | 2 | 1.7 | +0.21-0.42 | 1.2 | 4.5 | -0.06 | 24.2 | DE | ||
0.09 € | 50 | 5 Days | 0.7 | 27 | 3.1 | 2.144 | 1.3 | 25.6 | 2 | 2.1 | +0.21-0.42 | 1.2 | 4.6 | -0.06 | 24.9 | DE | ||
0.09 € | 50 | 5 Days | 0.7 | 28 | 3.2 | 2.8 | 1.6 | 26.6 | 2 | 2.1 | +0.21-0.42 | 1.5 | 4.7 | -0.06 | 25.9 | DE | ||
0.11 € | 50 | 5 Days | 0.7 | 29 | 3.4 | 3.2 | 1.6 | 27.6 | 2 | 2.1 | +0.21-0.42 | 1.5 | 4.8 | -0.06 | 26.9 | DE | ||
0.09 € | 50 | 5 Days | 0.7 | 30 | 3.5 | 3.14 | 1.6 | 28.6 | 2 | 2.1 | +0.21-0.42 | 1.5 | 5 | -0.06 | 27.9 | DE | ||
0.14 € | 50 | 5 Days | 0.85 | 31 | 3.5 | 3.396 | 1.6 | 29.3 | 2.5 | 2.6 | +0.21-0.42 | 1.5 | 5.1 | -0.06 | 28.6 | DE | ||
0.12 € | 50 | 5 Days | 0.85 | 32 | 3.6 | 3.488 | 1.6 | 30.3 | 2.5 | 2.6 | +0.21-0.42 | 1.5 | 5.2 | -0.06 | 29.6 | DE | ||
0.15 € | 50 | 5 Days | 0.85 | 33 | 3.7 | 3.82 | 1.6 | 31.3 | 2.5 | 2.6 | +0.25-0.50 | 1.5 | 5.2 | -0.06 | 30.5 | DE | ||
0.12 € | 50 | 5 Days | 0.85 | 34 | 3.8 | 3.724 | 1.6 | 32.3 | 2.5 | 2.6 | +0.25-0.50 | 1.5 | 5.4 | -0.06 | 31.5 | DE | ||
0.12 € | 50 | 5 Days | 1 | 35 | 3.9 | 3.828 | 1.6 | 33 | 2.5 | 3 | +0.25-0.50 | 1.5 | 5.6 | -0.06 | 32.2 | DE | ||
0.17 € | 50 | 5 Days | 1 | 36 | 4 | 4.97 | 1.85 | 34 | 2.5 | 3 | +0.25-0.50 | 1.75 | 5.6 | -0.06 | 33.2 | DE | ||
0.28 € | 50 | 5 Days | 1 | 37 | 4.1 | 5.484 | 1.85 | 35 | 2.5 | 3 | +0.25-0.50 | 1.75 | 5.7 | -0.06 | 34.2 | DE | ||
0.18 € | 50 | 5 Days | 1 | 38 | 4.2 | 5.578 | 1.85 | 36 | 2.5 | 3 | +0.25-0.50 | 1.75 | 5.8 | -0.06 | 35.2 | DE | ||
0.25 € | 50 | 5 Days | - | 39 | - | 5.9 | - | 37 | - | - | +0.25-0.50 | 1.75 | - | -0.06 | 36 | DE |
Loading...
Customs tariff weight unit | kg | Norm | DIN 471 | Type | A |
---|---|---|---|---|---|
Customs tariff weight Pro | 1000 | Engineering material | Spring steel | Customs tariff article number | 73182100 |
Configure
Basic Attributes
Groove depth t(mm)
Shaft diameter d1(mm)
Web width b ca.(mm)
Customs tariff weight(kg)
Groove width m min.(mm)
Groove diameter d2(mm)
Diameter of mounting holes(mm)
Collar length n(mm)
Internal diameter d3 Tolerance
Thickness s(mm)
Eye level a max.(mm)
Thickness s Tolerance(mm)
Internal diameter d3(mm)
Customs tariff country of origin
Filter by standard shipping days
Optional Attributes