Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Delivery | PN (bar) | S2 (mm) | D4 | Customs tariff weight (kg) | External pipe diameter D1 | L4 | S1 | L2 | L3 | L1 | D3 | Surface | Model series | T | Customs tariff item number | Engineering material | Customs tariff country of origin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.89 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 250 | 27 | 21 | 0.05 | 15 | 28 | 24 | 13 | 12 | 32 | 9 | Cr(VI)-free | L | M 16 × 1.5 | 73079910 | Steel | DE | ||
66.69 € | 1 | 5 Days | Complete, including nut and ring | 250 | 27 | 23 | 0.103 | 15 | 29 | 24 | 13.5 | 12 | 32.5 | 11 | Stainless steel | L | M 18 × 1.5 | 73072910 | Stainless steel | DE | ||
36.77 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 250 | 27 | 23 | 0.055 | 15 | 29 | 24 | 13.5 | 12 | 32.5 | 11 | Stainless steel | L | M 18 × 1.5 | 73072910 | Stainless steel | DE | ||
7.58 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 250 | 27 | 23 | 0.052 | 15 | 29 | 24 | 13.5 | 12 | 32.5 | 11 | Cr(VI)-free | L | M 18 × 1.5 | 73079910 | Steel | DE | ||
30.29 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 400 | 30 | 23 | 0.088 | 16 | 36 | 27 | 18 | 12 | 38.5 | 8 | Cr(VI)-free | S | M 18 × 1.5 | 73079910 | Steel | DE | ||
89.32 € | 1 | 5 Days | Complete, including nut and ring | 400 | 30 | 27 | 0.178 | 16 | 37 | 27 | 18.5 | 14 | 41 | 12 | Stainless steel | S | M 22 × 1.5 | 73072910 | Stainless steel | DE | ||
53.34 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 400 | 30 | 27 | 0.104 | 16 | 37 | 27 | 18.5 | 14 | 41 | 12 | Stainless steel | S | M 22 × 1.5 | 73072910 | Stainless steel | DE | ||
85.97 € | 1 | 5 Days | Complete, including nut and ring | 250 | 32 | 27 | 0.145 | 18 | 31 | 27 | 14.5 | 14 | 36 | 14 | Stainless steel | L | M 22 × 1.5 | 73072910 | Stainless steel | DE | ||
45.52 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 250 | 32 | 27 | 0.082 | 18 | 31 | 27 | 14.5 | 14 | 36 | 14 | Stainless steel | L | M 22 × 1.5 | 73072910 | Stainless steel | HR | ||
92.54 € | 1 | 5 Days | Complete, including nut and ring | 160 | 32 | 27 | 0.151 | 18 | 31 | 27 | 14.5 | 14 | 36 | 14 | Brass | L | M 22 × 1.5 | 74122000 | Brass | DE | ||
119.85 € | 1 | 5 Days | Complete, including nut and ring | 400 | 36 | 32 | 0.267 | 20 | 42 | 32 | 20.5 | 16 | 47 | 16 | Stainless steel | S | M 27 × 2.0 | 73072910 | Stainless steel | DE | ||
122.75 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 400 | 36 | 32 | 0.152 | 20 | 42 | 32 | 20.5 | 16 | 47 | 16 | Stainless steel | S | M 27 × 2.0 | 73072910 | Stainless steel | DE | ||
41.68 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 160 | 36 | 27 | 0.091 | 22 | 33 | 32 | 16.5 | 14 | 38 | 14 | Cr(VI)-free | L | M 22 × 1.5 | 73079910 | Steel | DE | ||
122.32 € | 1 | 5 Days | Complete, including nut and ring | 160 | 36 | 31 | 0.2 | 22 | 33 | 32 | 16.5 | 16 | 40 | 18 | Stainless steel | L | M 26 × 1.5 | 73072910 | Stainless steel | DE | ||
80.77 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 160 | 36 | 31 | 0.109 | 22 | 33 | 32 | 16.5 | 16 | 40 | 18 | Stainless steel | L | M 26 × 1.5 | 73072910 | Stainless steel | DE | ||
207.62 € | 1 | 5 Days | Complete, including nut and ring | 100 | 36 | 31 | 0.212 | 22 | 33 | 32 | 16.5 | 16 | 40 | 18 | Brass | L | M 26 × 1.5 | 74122000 | Brass | DE | ||
211.06 € | 1 | 5 Days | Complete, including nut and ring | 250 | 46 | 39 | 0.521 | 25 | 47 | 41 | 23 | 18 | 53 | 20 | Stainless steel | S | M 33 × 2.0 | 73072910 | Stainless steel | DE | ||
123.48 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 250 | 46 | 39 | 0.272 | 25 | 47 | 41 | 23 | 18 | 53 | 20 | Stainless steel | S | M 33 × 2.0 | 73072910 | Stainless steel | DE | ||
181.25 € | 1 | 5 Days | Complete, including nut and ring | 160 | 41 | 39 | 0.299 | 28 | 34 | 41 | 17.5 | 18 | 43 | 23 | Stainless steel | L | M 33 × 2.0 | 73072910 | Stainless steel | DE | ||
148.75 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 160 | 41 | 39 | 0.18 | 28 | 34 | 41 | 17.5 | 18 | 43 | 23 | Stainless steel | L | M 33 × 2.0 | 73072910 | Stainless steel | DE | ||
227.28 € | 1 | 5 Days | Complete, including nut and ring | 160 | 50 | 49 | 0.667 | 30 | 50 | 50 | 23.5 | 20 | 57 | 25 | Stainless steel | S | M 42 × 2.0 | 73072910 | Stainless steel | DE | ||
209.31 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 160 | 50 | 49 | 0.421 | 30 | 50 | 50 | 23.5 | 20 | 57 | 25 | Stainless steel | S | M 42 × 2.0 | 73072910 | Stainless steel | DE | ||
198.94 € | 1 | 5 Days | Complete, including nut and ring | 160 | 50 | 49 | 0.463 | 35 | 39 | 50 | 17.5 | 20 | 48 | 30 | Stainless steel | L | M 42 × 2.0 | 73072910 | Stainless steel | DE | ||
212.00 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 160 | 50 | 49 | 0.28 | 35 | 39 | 50 | 17.5 | 20 | 48 | 30 | Stainless steel | L | M 42 × 2.0 | 73072910 | Stainless steel | DE | ||
366.60 € | 1 | 5 Days | Complete, including nut and ring | 160 | 60 | 55 | 0.956 | 38 | 57 | 55 | 26 | 22 | 64 | 32 | Stainless steel | S | M 48 × 2.0 | 73072910 | Stainless steel | DE |
Loading...
Customs tariff weight unit | kg | Order code | GE-M | Customs tariff weight per | 1 |
---|
Configure
Basic Attributes
Delivery
PN (bar)
S2(mm)
D4
Customs tariff weight(kg)
External pipe diameter D1
L4
S1
L2
L3
L1
D3
Surface
Model series
T
Customs tariff item number
Engineering material
Customs tariff country of origin
Filter by standard shipping days
Optional Attributes