Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Customs tariff weight (kg) | Norm | Design size | Type | Filter material | Connection size | Customs tariff item number | Filter rating (µm) | Sealing material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.38 € | 1 | 5 Days | 0.066 | None | 15 | S | W | G 1/2 | 84212980 | 75 | NBR | ||
37.38 € | 1 | 5 Days | 0.063 | None | 15 | S | W | G 1/2 | 84212980 | 125 | NBR | ||
50.62 € | 1 | 5 Days | 0.156 | None | 50 | S | W | G 1 | 84212980 | 125 | NBR | ||
88.15 € | 1 | 5 Days | 0.27 | None | 100 | S | W | G1 1/2 | 84212980 | 75 | NBR | ||
88.15 € | 1 | 5 Days | 0.311 | None | 100 | S | W | G1 1/2 | 84212980 | 125 | NBR | ||
120.92 € | 1 | 5 Days | 0.43 | None | 180 | S | W | G2 | 84212980 | 125 | NBR | ||
46.31 € | 1 | 5 Days | 0.134 | None | 25 | S | W | G 3/4 | 84212980 | 75 | NBR | ||
46.31 € | 1 | 5 Days | 0.138 | None | 25 | S | W | G 3/4 | 84212980 | 125 | NBR | ||
450.77 € | 1 | 5 Days | 1.22 | None | 400 | RK | MM | - | 84212980 | 10 | NBR | ||
450.77 € | 1 | 5 Days | 1.303 | None | 400 | RK | MM | - | 84212980 | 15 | NBR | ||
281.69 € | 1 | 5 Days | 2.7 | None | 160 | MU | M | - | 84212980 | 3 | NBR | ||
1,223.08 € | 1 | 5 Days | 0 | DIN 24550 | 1000 | RN | BN4HC | - | 84212980 | 3 | NBR | ||
155.38 € | 1 | 5 Days | 0.31 | None | 100 | RK | MM | - | 84212980 | 10 | NBR | ||
155.38 € | 1 | 5 Days | 0.38 | None | 100 | RK | MM | - | 84212980 | 15 | NBR | ||
118.31 € | 1 | 5 Days | 0.18 | DIN 24550 | 63 | RN | BN4HC | - | 84212980 | 10 | NBR | ||
118.31 € | 1 | 5 Days | 0.208 | DIN 24550 | 63 | RN | BN4HC | - | 84212980 | 25 | NBR | ||
252.31 € | 1 | 5 Days | 0.521 | DIN 24550 | 160 | RN | BN4HC | - | 84212980 | 10 | NBR | ||
252.31 € | 1 | 5 Days | 0.536 | DIN 24550 | 160 | RN | BN4HC | - | 84212980 | 25 | NBR | ||
583.08 € | 1 | 5 Days | 0 | DIN 24550 | 400 | RN | BN4HC | - | 84212980 | 3 | NBR | ||
493.85 € | 1 | 5 Days | 1.953 | DIN 24550 | 400 | RN | BN4HC | - | 84212980 | 6 | NBR | ||
449.23 € | 1 | 5 Days | 1.28 | DIN 24550 | 400 | RN | BN4HC | - | 84212980 | 10 | NBR | ||
449.23 € | 1 | 5 Days | 0.98 | DIN 24550 | 400 | RN | BN4HC | - | 84212980 | 25 | NBR | ||
941.54 € | 1 | 5 Days | 2.609 | DIN 24550 | 1000 | RN | BN4HC | - | 84212980 | 25 | NBR | ||
- | 1 | Quote | 0.5 | None | 80 | MA | P | - | 84212980 | 10 | NBR | ||
158.46 € | 1 | 5 Days | 0.72 | None | 80 | MA | BN | - | 84212980 | 10 | NBR | ||
175.38 € | 1 | 5 Days | 0.405 | None | 120 | RK | MM | - | 84212980 | 10 | NBR | ||
716.92 € | 1 | 5 Days | 0.8 | None | 1 | SZ | D | - | 84212980 | 25 | FKM (previously FPM) | ||
1,032.31 € | 1 | 5 Days | 1.3 | None | 2 | SZ | D | - | 84212980 | 25 | FKM (previously FPM) | ||
709.23 € | 1 | 5 Days | 0.8 | None | 1 | SZ | S | - | 84212980 | 100 | FKM (previously FPM) | ||
638.46 € | 1 | 5 Days | 0.8 | None | 1 | SZ | D | - | 84212980 | 100 | FKM (previously FPM) | ||
535.38 € | 1 | 5 Days | 0.6 | None | 60 | DR | D | - | 84212980 | 530 | FKM (previously FPM) | ||
1,032.31 € | 1 | 5 Days | 1.3 | None | 2 | SZ | D | - | 84212980 | 40 | FKM (previously FPM) | ||
847.69 € | 1 | 5 Days | 1.3 | None | 2 | SZ | D | - | 84212980 | 100 | FKM (previously FPM) | ||
996.92 € | 1 | 5 Days | 1.3 | None | 2 | SZ | S | - | 84212980 | 500 | FKM (previously FPM) | ||
1,161.54 € | 1 | 5 Days | 1.3 | None | 2 | SZ | DS | - | 84212980 | 25 | FKM (previously FPM) | ||
573.85 € | 1 | 5 Days | 1 | None | 0 | SZ | D | - | 84212980 | 25 | FKM (previously FPM) | ||
1,946.15 € | 1 | 5 Days | 1.3 | None | 2 | SZ | MS | - | 84212980 | 40 | FEP | ||
707.69 € | 1 | 5 Days | 0.8 | None | 1 | SZ | DS | - | 84212980 | 100 | FKM (previously FPM) | ||
1,258.46 € | 1 | 5 Days | 0 | None | 3 | SZ | D | - | 84212980 | 100 | FKM (previously FPM) | ||
506.15 € | 1 | 5 Days | 0.5 | None | 0 | SZ | D | - | 84219990 | 60 | FKM (previously FPM) | ||
975.38 € | 1 | 5 Days | 1.3 | None | 2 | SZ | DS | - | 84212980 | 60 | FKM (previously FPM) | ||
506.15 € | 1 | 5 Days | 1 | None | 0 | SZ | D | - | 84212980 | 100 | FKM (previously FPM) | ||
847.69 € | 1 | 5 Days | 1.3 | None | 2 | SZ | D | - | 84212980 | 200 | FKM (previously FPM) | ||
3,378.46 € | 1 | 5 Days | 3 | None | 3 | SZ | MS | - | 84212980 | 5 | FKM (previously FPM) | ||
1,649.23 € | 1 | 5 Days | 2 | None | 3 | SZ | D | - | 84212980 | 25 | FKM (previously FPM) | ||
1,161.54 € | 1 | 5 Days | 1.3 | None | 2 | SZ | DS | - | 84212980 | 40 | FKM (previously FPM) | ||
1,258.46 € | 1 | 5 Days | 0 | None | 3 | SZ | D | - | 84212980 | 150 | FKM (previously FPM) | ||
1,258.46 € | 1 | 5 Days | 0 | None | 3 | SZ | D | - | 84212980 | 200 | FKM (previously FPM) | ||
84.92 € | 1 | 5 Days | 0 | None | 160 | MA | P | - | 84212980 | 10 | NBR | ||
58.46 € | 1 | 5 Days | 1.25 | None | 160 | MU | P | - | 84212980 | 10 | NBR | ||
63.69 € | 1 | 5 Days | 1.24 | None | 160 | MG | P | - | 84212980 | 10 | NBR | ||
158.46 € | 1 | 5 Days | 0.63 | None | 80 | MG | BN | - | 84212980 | 20 | NBR | ||
735.38 € | 1 | 5 Days | 0.35 | None | 60 | DR | M | - | 84212980 | 10 | FKM (previously FPM) | ||
1,166.15 € | 1 | 5 Days | 3 | None | 330 | DR | D | - | 84212980 | 500 | FKM (previously FPM) | ||
275.38 € | 1 | 5 Days | 0.56 | None | 5 | AM | AM | - | 84212100 | 20 | NBR | ||
- | 1 | Quote | 1.42 | None | 160 | MA | BN/AM | - | 84212980 | 10 | NBR | ||
158.46 € | 1 | 5 Days | 1.3 | None | 160 | MA | BN | - | 84212980 | 10 | NBR | ||
249.23 € | 1 | 5 Days | 0.494 | None | 330 | RS | P | None | 84212980 | 10 | NBR | ||
180.46 € | 1 | 5 Days | 1.18 | None | 160 | MA | BN | - | 84212980 | 3 | NBR | ||
158.46 € | 1 | 5 Days | 1.22 | None | 160 | MA | BN | - | 84212980 | 20 | NBR |
Loading...
Customs tariff weight unit | kg | Customs tariff weight per | 1 | Customs tariff country of origin | DE |
---|