Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Core Wire Material | Belt Width (mm) (mm) | Pitch (mm) | GTIN/EAN | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|
116.35 € | 1 | 12 Days | [Glass Fiber] Glass Cord | 40 | 14 | 5412571336818 | 427.0 | ||
51.32 € | 30 | 7 Days | [Glass Fiber] Glass Cord | 30 | 8 | 5412571336832 | 202.0 | ||
165.35 € | 1 | 12 Days | [Glass Fiber] Glass Cord | 55 | 14 | 5412571336849 | 584.0 | ||
7.65 € | 1 | 12 Days | [Glass Fiber] Glass Cord | 6 | 5 | 5412571336856 | 24.0 | ||
11.27 € | 30 | 12 Days | [Glass Fiber] Glass Cord | 9 | 5 | - | 40.0 | ||
19.32 € | 30 | 12 Days | [Glass Fiber] Glass Cord | 15 | 5 | 5412571336870 | 61.0 | ||
16.93 € | 1 | 12 Days | [Glass Fiber] Glass Cord | 10 | 8 | 5412571336917 | 67.0 | ||
25.50 € | 30 | 12 Days | [Glass Fiber] Glass Cord | 15 | 8 | 5412571336924 | 100.0 | ||
34.30 € | 30 | 12 Days | [Glass Fiber] Glass Cord | 20 | 8 | 5412571336931 | 135.0 | ||
12.75 € | 30 | 12 Days | [Glass Fiber] Glass Cord | 9 | 3 | 5412571336993 | 27.0 | ||
255.00 € | 1 | 12 Days | [Glass Fiber] Glass Cord | 85 | 14 | 5412571337006 | 911.0 | ||
32.25 € | 30 | 12 Days | [Glass Fiber] Glass Cord | 25 | 5 | 5412571337013 | 103.0 | ||
85.27 € | 30 | 12 Days | [Glass Fiber] Glass Cord | 50 | 8 | 5412571337020 | 337.0 | ||
144.65 € | 1 | 12 Days | [Glass Fiber] Glass Cord | 85 | 8 | 5412571337037 | 616.0 | ||
7.95 € | 1 | 12 Days | [Glass Fiber] Glass Cord | 6 | 3 | 5412571337082 | 18.0 | ||
19.22 € | 1 | 12 Days | [Glass Fiber] Glass Cord | 15 | 3 | 5412571337105 | 45.0 | ||
24.94 € | 1 | 12 Days | [Glass Fiber] Glass Cord | 20 | 3 | - | 61.0 | ||
12.93 € | 30 | 12 Days | [Glass Fiber] Glass Cord | 10 | 5 | 5412571337617 | 41 | ||
16.39 € | 30 | 12 Days | [Glass Fiber] Glass Cord | 12 | 3 | - | 32.0 | ||
5.74 € | 1 | 12 Days | [Glass Fiber] Glass Cord | 4.2 | 3 | - | 16.0 | ||
62.31 € | 1 | 12 Days | [Glass Fiber] Glass Cord | 50 | 5 | - | 350.0 |
Loading...
Belt material | Rubber Belt | Temperature range (min.)(°C) | -54 | Temperature range (max.) | 85 |
---|---|---|---|---|---|
Customs tariff number | 40103900 |