Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Outer Diameter (mm) | Internal Diameter (φ) | Width (mm) | Width2 (mm) | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|
20.62 € | 1 | Available | 17 Days | 14 | 6 | 5 | 1.5 | 0.52 | |
20.62 € | 1 | Available | 17 Days | 15 | 6 | 5 | 1.5 | 0.591 | |
20.62 € | 1 | Available | 17 Days | 16 | 7 | 6.5 | 2 | 0.911 | |
20.62 € | 1 | Available | 17 Days | 17 | 8 | 7 | 1.5 | 0.871 | |
21.18 € | 1 | Available | 17 Days | 20 | 8 | 6.5 | 3 | 1.711 | |
18.90 € | 1 | Available | 17 Days | 20 | 10 | 8 | 2.5 | 1.531 | |
21.18 € | 1 | Available | 17 Days | 25 | 9 | 8 | 2.5 | 3.001 | |
21.18 € | 1 | Available | 17 Days | 25 | - | 7 | 3 | 3.571 | |
21.18 € | 1 | Available | 17 Days | 25 | 12 | 7 | 2.5 | 1.991 | |
21.53 € | 1 | Available | 17 Days | 25.4 | - | 5 | 1.5 | 2.111 | |
21.53 € | 1 | Available | 17 Days | 26 | - | 7 | 2.5 | 2.7 | |
21.53 € | 1 | Available | 17 Days | 28 | 16 | 6 | 1.5 | 1.621 | |
21.53 € | 1 | Available | 17 Days | 30 | 14 | 6 | 2 | 2.56 | |
22.12 € | 1 | Available | 12 Days | 32 | 18 | 7 | 2 | 2.671 | |
22.12 € | 1 | Available | 12 Days | 35 | 21 | 8 | 2.5 | 3.42 | |
19.75 € | 1 | Available | 17 Days | 35 | 10 | 12 | 3 | 7.601 | |
23.03 € | 1 | Available | 17 Days | 38.1 | - | 9.4 | 3 | 7.5 | |
20.57 € | 1 | Available | 17 Days | 40 | 13 | 13 | 4 | 10.6 | |
23.03 € | 1 | Available | 17 Days | 40 | 16 | 10 | 2 | 6.2 | |
23.78 € | 1 | Available | 12 Days | 42 | 16.2 | 6 | 2 | 4.441 | |
23.78 € | 1 | Available | 12 Days | 42 | 25 | 13 | 2.5 | 7.4 | |
23.78 € | 1 | Available | 17 Days | 45 | 20 | 10 | 3 | 8.5 | |
23.78 € | 1 | Available | 17 Days | 45 | 27 | 10 | 2.5 | 5.981 | |
24.55 € | 1 | Available | 17 Days | 46 | 11 | 9 | 1.5 | 5.291 | |
24.55 € | 1 | Available | 17 Days | 48 | 30 | 9 | 2.5 | 5.921 | |
24.55 € | 1 | Available | 17 Days | 50 | 32 | 7 | 2 | 4.701 | |
24.55 € | 1 | Available | 17 Days | 50 | - | 15 | 4.5 | 20.35 | |
25.10 € | 1 | Available | 17 Days | 55 | 18 | 10 | 2 | 9.201 | |
25.10 € | 1 | Available | 17 Days | 55 | 13 | 15 | 4 | 21.09 | |
25.10 € | 1 | Available | 17 Days | 55 | 36 | 10 | 3.5 | 11 | |
29.60 € | 1 | Available | 17 Days | 75 | 25 | 15 | 3 | 27.881 | |
28.83 € | 1 | Available | 17 Days | 76 | 20 | 16 | 3 | 28.7 | |
28.83 € | 1 | Available | 12 Days | 80 | 50 | 10 | 2.5 | 18.65 | |
38.78 € | 1 | Available | 17 Days | 90 | 62 | 18 | 4 | 35.871 | |
43.85 € | 1 | Available | 17 Days | 100 | 42 | 18 | 4 | 54.45 | |
43.85 € | 1 | Available | 12 Days | 100 | 60 | 15 | 3 | 37.8 | |
45.52 € | 1 | Available | 12 Days | 102 | 21 | 21 | 3 | 58.241 | |
42.01 € | 1 | Available | 12 Days | 105 | 80.5 | 12 | 3 | 24.521 | |
47.22 € | 1 | Available | 17 Days | 110 | 70 | 15 | 3 | 41 | |
49.23 € | 1 | Available | 17 Days | 115 | 76 | 11 | 3 | 33.681 | |
72.83 € | 1 | Available | 17 Days | 145 | 100 | 15 | 3 | 58.201 | |
101.92 € | 1 | Available | 17 Days | 200 | 162 | 17 | 3 | 74.221 | |
20.62 € | 1 | Available | 17 Days | 18 | 5 | 7 | 3 | 1.57 |
Loading...
Hardness in Shore | 88 | Series | T | Material | NBR |
---|---|---|---|---|---|
Customs tariff number | 40169300 |