Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Nominal width W (mm) (mm) | Temperature range (Max) | Division (mm) | Customs tariff number | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|
4.17 € | 1 | 12 Days | 12.7 | 80 | 5.08 | 40103900 | 4 | ||
6.25 € | 1 | 12 Days | 19.05 | 80 | 5.08 | 40103900 | 6 | ||
5.38 € | 1 | 12 Days | 8 | 85 | 5.08 | 40103900 | 5 | ||
8.32 € | 1 | 12 Days | 25.4 | 80 | 5.08 | 40103900 | 8 | ||
4.40 € | 1 | 12 Days | 12.7 | 80 | 5.08 | 40103900 | 5 | ||
6.58 € | 1 | 12 Days | 19.05 | 80 | 5.08 | 40103900 | 7 | ||
1.55 € | 1 | 12 Days | 4 | 85 | 5.08 | 40103900 | 2 | ||
3.55 € | 1 | 12 Days | 10 | 85 | 5.08 | 40103900 | 4 | ||
6.40 € | 1 | 12 Days | 18 | 85 | 5.08 | 40103900 | 7 | ||
8.78 € | 1 | 12 Days | 25.4 | 80 | 5.08 | 40103900 | 10 | ||
6.80 € | 1 | 12 Days | 19.05 | 80 | 5.08 | 40103900 | 8 | ||
7.23 € | 1 | 12 Days | 16 | 80 | 5.08 | 40103900 | 6 | ||
6.17 € | 1 | 12 Days | 17 | 85 | 5.08 | 40103900 | 7 | ||
9.03 € | 1 | 12 Days | 25.4 | 80 | 5.08 | 40103900 | 10 | ||
13.57 € | 1 | 12 Days | 38.1 | 80 | 5.08 | 40103900 | 17 | ||
4.70 € | 1 | 12 Days | 12.7 | 80 | 5.08 | 40103900 | 6 | ||
7.05 € | 1 | 12 Days | 19.05 | 80 | 5.08 | 40103900 | 9 | ||
5.45 € | 1 | 12 Days | 15 | 85 | 5.08 | 40103900 | 8 | ||
6.65 € | 1 | 12 Days | 18 | 85 | 5.08 | 40103900 | 9 | ||
8.13 € | 1 | 12 Days | 22 | 85 | 5.08 | 40103900 | 11 | ||
9.43 € | 1 | 12 Days | 25.4 | 80 | 5.08 | 40103900 | 12 | ||
1.15 € | 1 | 12 Days | 3 | 85 | 5.08 | 40103900 | 3 | ||
5.33 € | 1 | 12 Days | 14 | 85 | 5.08 | 40103900 | 14 | ||
25.72 € | 1 | 12 Days | 12.7 | 80 | 12.7 | 40103900 | 138 | ||
189.97 € | 1 | 12 Days | 101.6 | 80 | 12.7 | 40103900 | 1102 | ||
237.47 € | 1 | 12 Days | 127 | 80 | 12.7 | 40103900 | 1377 | ||
3.42 € | 1 | 12 Days | 8 | 85 | 2.032 | 40103900 | 3 | ||
4.47 € | 1 | 12 Days | 10 | 85 | 2.032 | 40103900 | 4 | ||
6.70 € | 1 | 12 Days | 15 | 85 | 2.032 | 40103900 | 6 | ||
7.63 € | 1 | 12 Days | 17 | 85 | 2.032 | 40103900 | 6 | ||
3.60 € | 1 | 12 Days | 8 | 85 | 2.032 | 40103900 | 3 | ||
4.05 € | 1 | 12 Days | 9 | 85 | 2.032 | 40103900 | 3 | ||
4.47 € | 1 | 12 Days | 10 | 85 | 2.032 | 40103900 | 4 | ||
5.40 € | 1 | 12 Days | 12 | 85 | 2.032 | 40103900 | 4 | ||
1.82 € | 1 | 12 Days | 4.8 | 85 | 5.08 | 40103900 | 5 | ||
4.70 € | 1 | 12 Days | 12.7 | 80 | 5.08 | 40103900 | 6 | ||
7.05 € | 1 | 12 Days | 19.05 | 80 | 5.08 | 40103900 | 10 | ||
3.20 € | 1 | 12 Days | 8.5 | 85 | 5.08 | 40103900 | 9 | ||
6.40 € | 1 | 12 Days | 17 | 85 | 5.08 | 40103900 | 17 | ||
8.42 € | 1 | 12 Days | 22 | 85 | 5.08 | 40103900 | 11 | ||
8.68 € | 1 | 12 Days | 23 | 85 | 5.08 | 40103900 | 23 | ||
9.43 € | 1 | 12 Days | 25.4 | 80 | 5.08 | 40103900 | 13 | ||
1.22 € | 1 | 12 Days | 3.2 | 80 | 5.08 | 40103900 | 3 | ||
4.70 € | 1 | 12 Days | 12.7 | 80 | 5.08 | 40103900 | 7 | ||
3.77 € | 1 | 12 Days | 10 | 85 | 5.08 | 40103900 | 10 | ||
8.28 € | 1 | 12 Days | 22 | 85 | 5.08 | 40103900 | 22 | ||
2.17 € | 1 | 12 Days | 4.8 | 80 | 2.032 | 40103900 | 2 | ||
3.75 € | 1 | 12 Days | 7.9 | 85 | 2.032 | 40103900 | 3 | ||
4.47 € | 1 | 12 Days | 9.53 | 85 | 2.032 | 40103900 | 4 | ||
7.32 € | 1 | 12 Days | 19.05 | 80 | 5.08 | 40103900 | 11 | ||
3.75 € | 1 | 12 Days | 7.9 | 85 | 2.032 | 40103900 | 3 | ||
1.87 € | 1 | 12 Days | 4 | 85 | 2.032 | 40103900 | 1 | ||
4.25 € | 1 | 12 Days | 9 | 85 | 2.032 | 40103900 | 4 | ||
4.88 € | 1 | 12 Days | 12.7 | 80 | 5.08 | 40103900 | 7 | ||
7.32 € | 1 | 12 Days | 19.05 | 80 | 5.08 | 40103900 | 10 | ||
4.23 € | 1 | 12 Days | 11 | 85 | 5.08 | 40103900 | 11 | ||
5.78 € | 1 | 12 Days | 15 | 85 | 5.08 | 40103900 | 15 | ||
6.18 € | 1 | 12 Days | 15 | 85 | 2.032 | 40103900 | 59 | ||
10.77 € | 1 | 12 Days | 25.4 | 80 | 2.032 | 40103900 | 12 | ||
27.87 € | 1 | 12 Days | 12.7 | 80 | 12.7 | 40103900 | 152 |
Loading...
Belt material | Rubber Belt | Temperature range (Min) | -25 | Tension members | Glass cord |
---|