Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Range | O/D Tube Length (mm) | Female Thread | Flow (l/min) | Thread | |
---|---|---|---|---|---|---|---|---|---|
2.84 € | 10 | 5 Days | 233 | - | - | 560 | G1/8 | ||
3.89 € | 1 | 5 Days | 233 | - | - | 560 | G1/4 | ||
2.73 € | 1 | 5 Days | 233 | - | G1/8 | 560 | G1/8 | ||
2.84 € | 10 | 5 Days | 233 | - | G1/4 | 560 | G1/4 | ||
2.09 € | 10 | 5 Days | 233 | - | - | 560 | - | ||
1.95 € | 10 | 5 Days | 233 | - | - | 560 | - | ||
2.33 € | 10 | 5 Days | 233 | - | - | 560 | - | ||
2.91 € | 10 | 5 Days | 233 | 6 | - | 560 | - | ||
2.91 € | 10 | 5 Days | 233 | 8 | - | 560 | - | ||
11.53 € | 1 | 5 Days | 233 | - | - | 560 | G1/8 | ||
11.53 € | 1 | 5 Days | 233 | - | - | 560 | G1/4 | ||
12.27 € | 1 | 5 Days | 233 | - | G1/8 | 560 | G1/8 | ||
12.27 € | 1 | 5 Days | 233 | - | G1/4 | 560 | G1/4 | ||
12.16 € | 1 | 5 Days | 233 | 6 | - | 560 | - | ||
12.16 € | 1 | 5 Days | 233 | 8 | - | 560 | - | ||
20.65 € | 1 | 5 Days | 233 | - | - | 310 | G1/4 | ||
11.84 € | 1 | 5 Days | 233 | - | G1/4 | 310 | G1/4 | ||
15.62 € | 1 | 5 Days | 233 | - | - | 310 | G1/4 | ||
15.62 € | 1 | 5 Days | 233 | - | G1/4 | 310 | G1/4 | ||
4.53 € | 1 | 5 Days | 234 | - | - | 1800 | R1/4 | ||
4.84 € | 1 | 5 Days | 234 | - | - | 1800 | R3/8 | ||
8.87 € | 1 | 5 Days | 234 | - | - | 1800 | R1/2 | ||
4.53 € | 1 | 5 Days | 234 | - | G1/4 | 1800 | G1/4 | ||
5.16 € | 1 | 5 Days | 234 | - | G3/8 | 1800 | G3/8 | ||
11.31 € | 1 | 5 Days | 234 | - | G1/2 | 1800 | G1/2 | ||
4.53 € | 1 | 5 Days | 234 | - | - | 1800 | - | ||
4.53 € | 1 | 5 Days | 234 | - | - | 1800 | - | ||
4.98 € | 1 | 5 Days | 234 | - | - | 1800 | - | ||
20.65 € | 1 | 5 Days | 234 | - | - | 1800 | R1/4 | ||
20.65 € | 1 | 5 Days | 234 | - | - | 1800 | R3/8 | ||
20.76 € | 1 | 5 Days | 234 | - | - | 1800 | R1/2 | ||
20.65 € | 1 | 5 Days | 234 | - | G1/4 | 1800 | G1/4 | ||
20.65 € | 1 | 5 Days | 234 | - | G3/8 | 1800 | G3/8 | ||
20.65 € | 1 | 5 Days | 234 | - | G1/2 | 1800 | G1/2 | ||
20.65 € | 1 | 5 Days | 234 | - | - | 1800 | - | ||
22.25 € | 1 | 5 Days | 234 | - | - | 1800 | - | ||
20.65 € | 1 | 5 Days | 234 | - | - | 1800 | - | ||
8.73 € | 1 | 5 Days | 237 | - | - | 900 | R1/4 | ||
6.15 € | 1 | 5 Days | 237 | - | - | 900 | R3/8 | ||
4.29 € | 1 | 5 Days | 237 | - | G1/4 | 900 | G1/4 | ||
7.53 € | 1 | 5 Days | 237 | - | G3/8 | 900 | G3/8 | ||
20.45 € | 1 | 5 Days | 237 | - | - | 900 | R1/4 | ||
21.42 € | 1 | 5 Days | 237 | - | - | 900 | R3/8 | ||
21.42 € | 1 | 5 Days | 237 | - | G1/4 | 900 | G1/4 | ||
20.33 € | 1 | 5 Days | 237 | - | G3/8 | 900 | G3/8 | ||
51.11 € | 1 | 5 Days | 237 | - | - | 900 | R1/4 | ||
76.44 € | 1 | 5 Days | 237 | - | - | 900 | R3/8 | ||
51.11 € | 1 | 5 Days | 237 | - | G1/4 | 900 | G1/4 | ||
49.60 € | 1 | 5 Days | 237 | - | G3/8 | 900 | G3/8 | ||
2.04 € | 10 | 5 Days | 238 | - | - | 1000 | G1/4 | ||
3.27 € | 10 | 5 Days | 238 | - | - | 1000 | G3/8 | ||
4.25 € | 10 | 5 Days | 238 | - | - | 1000 | G1/2 | ||
2.33 € | 10 | 5 Days | 238 | - | G1/4 | 1000 | G1/4 | ||
2.16 € | 1 | 5 Days | 238 | - | G3/8 | 1000 | G3/8 | ||
3.13 € | 1 | 5 Days | 238 | - | G1/2 | 1000 | G1/2 | ||
1.62 € | 10 | 5 Days | 238 | - | - | 1000 | - | ||
3.13 € | 10 | 5 Days | 238 | - | - | 1000 | - | ||
2.69 € | 10 | 5 Days | 238 | - | - | 1000 | - | ||
9.16 € | 1 | 5 Days | 238 | - | - | 1000 | G1/4 | ||
9.16 € | 1 | 5 Days | 238 | - | - | 1000 | G3/8 |
Loading...
Operating Temperature(°C) | -20 - 100 | Operating Pressure Range(Bar) | 0 - 35 |
---|