Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D=thread (M) | Length L (mm) | SW=key width (mm) | E (mm) | Steel code | K (mm) | B=Thread length (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.33 € | 1 | 4 Days | 5 | 25 | 8 | 8.79 | A2 | 3.5 | 16 | ||
0.35 € | 1 | 4 Days | 5 | 30 | 8 | 8.79 | A2 | 3.5 | 16 | ||
0.35 € | 1 | 4 Days | 5 | 35 | 8 | 8.79 | A2 | 3.5 | 16 | ||
0.35 € | 1 | 4 Days | 5 | 40 | 8 | 8.79 | A2 | 3.5 | 16 | ||
0.37 € | 1 | 4 Days | 5 | 45 | 8 | 8.79 | A2 | 3.5 | 16 | ||
0.40 € | 1 | 4 Days | 5 | 50 | 8 | 8.79 | A2 | 3.5 | 16 | ||
0.69 € | 1 | 4 Days | 5 | 60 | 8 | 8.79 | A2 | 3.5 | 16 | ||
0.28 € | 1 | 4 Days | 6 | 30 | 10 | 11.05 | A2 | 4 | 18 | ||
0.35 € | 1 | 4 Days | 6 | 35 | 10 | 11.05 | A2 | 4 | 18 | ||
0.35 € | 1 | 4 Days | 6 | 40 | 10 | 11.05 | A2 | 4 | 18 | ||
0.38 € | 1 | 4 Days | 6 | 45 | 10 | 11.05 | A2 | 4 | 18 | ||
0.40 € | 1 | 4 Days | 6 | 50 | 10 | 11.05 | A2 | 4 | 18 | ||
0.66 € | 1 | 4 Days | 6 | 60 | 10 | 11.05 | A2 | 4 | 18 | ||
0.78 € | 1 | 4 Days | 6 | 70 | 10 | 11.05 | A2 | 4 | 18 | ||
0.54 € | 1 | 4 Days | 8 | 35 | 13 | 14.38 | A2 | 5.3 | 22 | ||
0.54 € | 1 | 4 Days | 8 | 40 | 13 | 14.38 | A2 | 5.3 | 22 | ||
0.54 € | 1 | 4 Days | 8 | 45 | 13 | 14.38 | A2 | 5.3 | 22 | ||
0.56 € | 1 | 4 Days | 8 | 50 | 13 | 14.38 | A2 | 5.3 | 22 | ||
0.61 € | 1 | 4 Days | 8 | 60 | 13 | 14.38 | A2 | 5.3 | 22 | ||
0.79 € | 1 | 4 Days | 8 | 70 | 13 | 14.38 | A2 | 5.3 | 22 | ||
1.00 € | 1 | 4 Days | 8 | 80 | 13 | 14.38 | A2 | 5.3 | 22 | ||
0.77 € | 1 | 4 Days | 10 | 40 | 17 | 18.9 | A2 | 6.4 | 26 | ||
0.78 € | 1 | 4 Days | 10 | 45 | 17 | 18.9 | A2 | 6.4 | 26 | ||
0.84 € | 1 | 4 Days | 10 | 50 | 17 | 18.9 | A2 | 6.4 | 26 | ||
0.89 € | 1 | 4 Days | 10 | 60 | 17 | 18.9 | A2 | 6.4 | 26 | ||
1.00 € | 1 | 4 Days | 10 | 70 | 17 | 18.9 | A2 | 6.4 | 26 | ||
1.00 € | 1 | 4 Days | 10 | 80 | 17 | 18.9 | A2 | 6.4 | 26 | ||
1.47 € | 1 | 4 Days | 10 | 90 | 17 | 18.9 | A2 | 6.4 | 26 | ||
1.87 € | 1 | 4 Days | 10 | 100 | 17 | 18.9 | A2 | 6.4 | 26 | ||
0.99 € | 1 | 4 Days | 12 | 45 | 19 | 21.1 | A2 | 7.5 | 30 | ||
1.00 € | 1 | 4 Days | 12 | 50 | 19 | 21.1 | A2 | 7.5 | 30 | ||
1.00 € | 1 | 4 Days | 12 | 60 | 19 | 21.1 | A2 | 7.5 | 30 | ||
1.14 € | 1 | 4 Days | 12 | 70 | 19 | 21.1 | A2 | 7.5 | 30 | ||
1.37 € | 1 | 4 Days | 12 | 80 | 19 | 21.1 | A2 | 7.5 | 30 | ||
1.87 € | 1 | 4 Days | 12 | 90 | 19 | 21.1 | A2 | 7.5 | 30 | ||
2.08 € | 1 | 4 Days | 12 | 100 | 19 | 21.1 | A2 | 7.5 | 30 | ||
2.55 € | 1 | 4 Days | 12 | 110 | 19 | 21.1 | A2 | 7.5 | 30 | ||
2.96 € | 1 | 4 Days | 12 | 120 | 19 | 21.1 | A2 | 7.5 | 30 | ||
1.81 € | 1 | 4 Days | 16 | 60 | 24 | 26.75 | A2 | 10 | 38 | ||
2.07 € | 1 | 4 Days | 16 | 70 | 24 | 26.75 | A2 | 10 | 38 | ||
2.24 € | 1 | 4 Days | 16 | 80 | 24 | 26.75 | A2 | 10 | 38 | ||
2.51 € | 1 | 4 Days | 16 | 90 | 24 | 26.75 | A2 | 10 | 38 | ||
3.16 € | 1 | 4 Days | 16 | 100 | 24 | 26.75 | A2 | 10 | 38 | ||
3.96 € | 1 | 4 Days | 16 | 110 | 24 | 26.75 | A2 | 10 | 38 | ||
4.28 € | 1 | 4 Days | 16 | 120 | 24 | 26.75 | A2 | 10 | 38 | ||
0.45 € | 1 | 4 Days | 5 | 30 | 8 | 8.79 | A4 | 3.5 | 16 | ||
0.45 € | 1 | 4 Days | 5 | 35 | 8 | 8.79 | A4 | 3.5 | 16 | ||
0.45 € | 1 | 4 Days | 5 | 40 | 8 | 8.79 | A4 | 3.5 | 16 | ||
0.47 € | 1 | 4 Days | 5 | 45 | 8 | 8.79 | A4 | 3.5 | 16 | ||
0.54 € | 1 | 4 Days | 5 | 50 | 8 | 8.79 | A4 | 3.5 | 16 | ||
0.92 € | 1 | 4 Days | 5 | 60 | 8 | 8.79 | A4 | 3.5 | 16 | ||
0.35 € | 1 | 4 Days | 6 | 30 | 10 | 11.05 | A4 | 4 | 18 | ||
0.45 € | 1 | 4 Days | 6 | 35 | 10 | 11.05 | A4 | 4 | 18 | ||
0.45 € | 1 | 4 Days | 6 | 40 | 10 | 11.05 | A4 | 4 | 18 | ||
0.49 € | 1 | 4 Days | 6 | 45 | 10 | 11.05 | A4 | 4 | 18 | ||
0.54 € | 1 | 4 Days | 6 | 50 | 10 | 11.05 | A4 | 4 | 18 | ||
0.84 € | 1 | 4 Days | 6 | 60 | 10 | 11.05 | A4 | 4 | 18 | ||
1.02 € | 1 | 4 Days | 6 | 70 | 10 | 11.05 | A4 | 4 | 18 | ||
0.69 € | 1 | 4 Days | 8 | 35 | 13 | 14.38 | A4 | 5.3 | 22 | ||
0.69 € | 1 | 4 Days | 8 | 40 | 13 | 14.38 | A4 | 5.3 | 22 |
Loading...
Material | Stainless Steel | Surface finish body | bright | Grade | 70 |
---|