Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
06194-332062 |
06194-332063 |
06194-340082 |
06194-340083 |
06194-350102 |
06194-350103 |
06194-363122 |
06194-363123 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Main Body Outer Diameter D (φ) | Surface finish body | D=bore (mm) | D2 (mm) | H=Height (mm) | H3 | T=bore depth (mm) | T1 (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.69 € | 1 | 4 Days | 32 | polished | 6 | 12 | 21 | 10 | 12 | 15 | ||
8.72 € | 1 | 4 Days | 32 | blasted | 6 | 12 | 21 | 10 | 12 | 15 | ||
12.39 € | 1 | 4 Days | 40 | polished | 8 | 14 | 26 | 13 | 15 | 18 | ||
11.16 € | 1 | 4 Days | 40 | blasted | 8 | 14 | 26 | 13 | 15 | 18 | ||
16.30 € | 1 | 4 Days | 50 | polished | 10 | 18 | 34 | 17 | 18 | 21 | ||
14.66 € | 1 | 4 Days | 50 | blasted | 10 | 18 | 34 | 17 | 18 | 21 | ||
21.10 € | 1 | 4 Days | 63 | polished | 12 | 20 | 42 | 21 | 22 | 25 | ||
19.00 € | 1 | 4 Days | 63 | blasted | 12 | 20 | 42 | 21 | 22 | 25 |
Loading...
Main Body Material | Stainless Steel | Form | C |
---|
Configure
Basic Attributes
Main Body Outer Diameter D(φ)
Surface finish body
D=bore(mm)
D2(mm)
H=Height(mm)
H3
T=bore depth(mm)
T1(mm)
Filter by standard shipping days
Optional Attributes