Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | B=Width | Size | W° | T | H=Height | R | D=diameter | D1 | W1° | W2° | Weight in kg (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
392.97 € | 1 | 4 Days | 20 | 2 | 45 | 8.5 | 21 | 200 | 6 | 9.5 | 7.5 | 15 | 0.4248 | ||
593.32 € | 1 | 4 Days | 20 | 2 | 90 | 8.5 | 21 | 200 | 6 | 9.5 | 7.5 | 15 | 0.8360 | ||
1,225.15 € | 1 | 4 Days | 20 | 2 | 180 | 8.5 | 21 | 200 | 6 | 9.5 | 7.5 | 15 | 1.6720 | ||
588.17 € | 1 | 4 Days | 20 | 2 | 45 | 8.5 | 21 | 300 | 6 | 9.5 | 7.5 | 15 | 0.6390 | ||
801.35 € | 1 | 4 Days | 20 | 2 | 90 | 8.5 | 21 | 300 | 6 | 9.5 | 7.5 | 15 | 1.2780 | ||
1,602.72 € | 1 | 4 Days | 20 | 2 | 180 | 8.5 | 21 | 300 | 6 | 9.5 | 7.5 | 15 | 2.5560 | ||
821.90 € | 1 | 4 Days | 20 | 2 | 45 | 8.5 | 21 | 400 | 6 | 9.5 | 3.75 | 7.5 | 0.8380 | ||
1,168.65 € | 1 | 4 Days | 20 | 2 | 90 | 8.5 | 21 | 400 | 6 | 9.5 | 3.75 | 7.5 | 1.6760 | ||
2,717.43 € | 1 | 4 Days | 20 | 2 | 180 | 8.5 | 21 | 400 | 6 | 9.5 | 3.75 | 7.5 | 3.3510 | ||
886.11 € | 1 | 4 Days | 28 | 3 | 45 | 12 | 28 | 300 | 9 | 14 | 7.5 | 15 | 1.1180 | ||
1,207.17 € | 1 | 4 Days | 28 | 3 | 90 | 12 | 28 | 300 | 9 | 14 | 7.5 | 15 | 2.2350 | ||
2,416.92 € | 1 | 4 Days | 28 | 3 | 180 | 12 | 28 | 300 | 9 | 14 | 7.5 | 15 | 4.4700 | ||
1,238.00 € | 1 | 4 Days | 28 | 3 | 45 | 12 | 28 | 400 | 9 | 14 | 3.75 | 7.5 | 1.4470 | ||
1,761.96 € | 1 | 4 Days | 28 | 3 | 90 | 12 | 28 | 400 | 9 | 14 | 3.75 | 7.5 | 2.8940 | ||
4,096.68 € | 1 | 4 Days | 28 | 3 | 180 | 12 | 28 | 400 | 9 | 14 | 3.75 | 7.5 | 5.7870 | ||
2,275.65 € | 1 | 4 Days | 28 | 3 | 45 | 12 | 28 | 500 | 9 | 14 | 3.75 | 7.5 | 2.3580 | ||
3,051.33 € | 1 | 4 Days | 28 | 3 | 90 | 12 | 28 | 500 | 9 | 14 | 3.75 | 7.5 | 4.7160 |
Loading...
Version 2 | with slot | Version 1 | angled | Main material | steel |
---|---|---|---|---|---|
Item | Linear guide rail | Component material | plastic | Component colour | ultramarine RAL 5002 |
Surface finish body | hardened | RoHS | yes | PL Edelstahl | no |
Configure