Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Tip Material | Thread M (mm) | Component material | Form | Form definition | L1 (mm) | L=Length (mm) | SW (mm) | Ball-Ø | Load rating max. (static load only) (kN) | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.60 € | 1 | 4 Days | Steel | 4 | Ball-bearing steel | A | Ball steel | 2.5 | 6 | 2 | 2.5 | 3.5 | 0.0003 | ||
3.60 € | 1 | 4 Days | Steel | 4 | Ball-bearing steel | A | Ball steel | 3.5 | 10 | 2 | 2.5 | 3.5 | 0.0005 | ||
3.60 € | 1 | 4 Days | Steel | 4 | Ball-bearing steel | A | Ball steel | 5 | 16 | 2 | 2.5 | 3.5 | 0.0010 | ||
3.39 € | 1 | 4 Days | Steel | 5 | Ball-bearing steel | A | Ball steel | 3.5 | 8 | 2.5 | 3 | 4.5 | 0.0006 | ||
3.39 € | 1 | 4 Days | Steel | 5 | Ball-bearing steel | A | Ball steel | 5 | 12 | 2.5 | 3 | 4.5 | 0.0011 | ||
3.49 € | 1 | 4 Days | Steel | 5 | Ball-bearing steel | A | Ball steel | 6 | 20 | 2.5 | 3 | 4.5 | 0.0021 | ||
3.39 € | 1 | 4 Days | Steel | 6 | Ball-bearing steel | A | Ball steel | 3.5 | 10.8 | 3 | 4 | 9 | 0.0012 | ||
3.39 € | 1 | 4 Days | Steel | 6 | Ball-bearing steel | A | Ball steel | 7 | 16.8 | 3 | 4 | 9 | 0.0023 | ||
3.49 € | 1 | 4 Days | Steel | 6 | Ball-bearing steel | A | Ball steel | 7 | 20.8 | 3 | 4 | 9 | 0.0029 | ||
3.49 € | 1 | 4 Days | Steel | 6 | Ball-bearing steel | A | Ball steel | 7 | 25.8 | 3 | 4 | 9 | 0.0038 | ||
5.09 € | 1 | 4 Days | Steel | 6 | Ball-bearing steel | A | Ball steel | 7 | 50.8 | 3 | 4 | 9 | 0.0080 | ||
5.33 € | 1 | 4 Days | Steel | 6 | Ball-bearing steel | A | Ball steel | 7 | 60.8 | 3 | 4 | 9 | 0.0097 | ||
3.39 € | 1 | 4 Days | Steel | 8 | Ball-bearing steel | A | Ball steel | 3.5 | 11.2 | 4 | 5.5 | 10 | 0.0024 | ||
3.39 € | 1 | 4 Days | Steel | 8 | Ball-bearing steel | A | Ball steel | 5 | 13.2 | 4 | 5.5 | 10 | 0.0029 | ||
3.39 € | 1 | 4 Days | Steel | 8 | Ball-bearing steel | A | Ball steel | 8 | 21.2 | 4 | 5.5 | 15 | 0.0052 | ||
3.46 € | 1 | 4 Days | Steel | 8 | Ball-bearing steel | A | Ball steel | 8 | 26.2 | 4 | 5.5 | 15 | 0.0068 | ||
3.51 € | 1 | 4 Days | Steel | 8 | Ball-bearing steel | A | Ball steel | 8 | 31.2 | 4 | 5.5 | 15 | 0.0083 | ||
5.20 € | 1 | 4 Days | Steel | 8 | Ball-bearing steel | A | Ball steel | 8 | 51.2 | 4 | 5.5 | 15 | 0.0145 | ||
5.35 € | 1 | 4 Days | Steel | 8 | Ball-bearing steel | A | Ball steel | 8 | 61.2 | 4 | 5.5 | 15 | 0.0176 | ||
5.52 € | 1 | 4 Days | Steel | 8 | Ball-bearing steel | A | Ball steel | 8 | 81.2 | 4 | 5.5 | 15 | 0.0236 | ||
3.93 € | 1 | 4 Days | Steel | 10 | Ball-bearing steel | A | Ball steel | 5 | 13.7 | 5 | 7 | 20 | 0.0048 | ||
3.93 € | 1 | 4 Days | Steel | 10 | Ball-bearing steel | A | Ball steel | 9 | 17.7 | 5 | 7 | 20 | 0.0061 | ||
4.15 € | 1 | 4 Days | Steel | 10 | Ball-bearing steel | A | Ball steel | 9 | 21.7 | 5 | 7 | 20 | 0.0081 | ||
4.15 € | 1 | 4 Days | Steel | 10 | Ball-bearing steel | A | Ball steel | 9 | 26.7 | 5 | 7 | 20 | 0.0106 | ||
4.33 € | 1 | 4 Days | Steel | 10 | Ball-bearing steel | A | Ball steel | 9 | 36.7 | 5 | 7 | 20 | 0.0153 | ||
4.54 € | 1 | 4 Days | Steel | 12 | Ball-bearing steel | A | Ball steel | 8 | 18 | 6 | 8.5 | 30 | 0.0091 | ||
4.54 € | 1 | 4 Days | Steel | 12 | Ball-bearing steel | A | Ball steel | 10 | 22 | 6 | 8.5 | 30 | 0.0112 | ||
4.86 € | 1 | 4 Days | Steel | 12 | Ball-bearing steel | A | Ball steel | 10 | 32 | 6 | 8.5 | 30 | 0.0182 | ||
5.35 € | 1 | 4 Days | Steel | 12 | Ball-bearing steel | A | Ball steel | 10 | 42 | 6 | 8.5 | 30 | 0.0254 | ||
7.25 € | 1 | 4 Days | Steel | 16 | Ball-bearing steel | A | Ball steel | 10 | 23.3 | 8 | 12 | 60 | 0.0217 | ||
7.25 € | 1 | 4 Days | Steel | 16 | Ball-bearing steel | A | Ball steel | 14 | 28.3 | 8 | 12 | 60 | 0.0265 | ||
7.71 € | 1 | 4 Days | Steel | 16 | Ball-bearing steel | A | Ball steel | 14 | 38.3 | 8 | 12 | 60 | 0.0396 | ||
8.03 € | 1 | 4 Days | Steel | 16 | Ball-bearing steel | A | Ball steel | 14 | 53.3 | 8 | 12 | 60 | 0.0590 | ||
4.00 € | 1 | 4 Days | Resin | 4 | Polyacetal | D | Ball POM | 2.5 | 6 | 2 | 2.5 | 0.3 | 0.0002 | ||
4.00 € | 1 | 4 Days | Resin | 4 | Polyacetal | D | Ball POM | 3.5 | 10 | 2 | 2.5 | 0.3 | 0.0005 | ||
4.00 € | 1 | 4 Days | Resin | 4 | Polyacetal | D | Ball POM | 5 | 16 | 2 | 2.5 | 0.3 | 0.0009 | ||
3.75 € | 1 | 4 Days | Resin | 5 | Polyacetal | D | Ball POM | 3.5 | 8 | 2.5 | 3 | 0.5 | 0.0006 | ||
3.75 € | 1 | 4 Days | Resin | 5 | Polyacetal | D | Ball POM | 5 | 12 | 2.5 | 3 | 0.5 | 0.0010 | ||
3.81 € | 1 | 4 Days | Resin | 5 | Polyacetal | D | Ball POM | 6 | 20 | 2.5 | 3 | 0.5 | 0.0020 | ||
3.75 € | 1 | 4 Days | Resin | 6 | Polyacetal | D | Ball POM | 3.5 | 10.8 | 3 | 4 | 0.9 | 0.0010 | ||
3.81 € | 1 | 4 Days | Resin | 6 | Polyacetal | D | Ball POM | 7 | 16.8 | 3 | 4 | 0.9 | 0.0021 | ||
4.00 € | 1 | 4 Days | Resin | 6 | Polyacetal | D | Ball POM | 7 | 20.8 | 3 | 4 | 0.9 | 0.0027 | ||
4.00 € | 1 | 4 Days | Resin | 6 | Polyacetal | D | Ball POM | 7 | 25.8 | 3 | 4 | 0.9 | 0.0036 | ||
4.00 € | 1 | 4 Days | Resin | 8 | Polyacetal | D | Ball POM | 3.5 | 11.2 | 4 | 5.5 | 1.5 | 0.0019 | ||
4.00 € | 1 | 4 Days | Resin | 8 | Polyacetal | D | Ball POM | 5 | 13.2 | 4 | 5.5 | 1.5 | 0.0024 | ||
4.00 € | 1 | 4 Days | Resin | 8 | Polyacetal | D | Ball POM | 8 | 21.2 | 4 | 5.5 | 1.5 | 0.0047 | ||
4.11 € | 1 | 4 Days | Resin | 8 | Polyacetal | D | Ball POM | 8 | 26.2 | 4 | 5.5 | 1.5 | 0.0062 | ||
4.11 € | 1 | 4 Days | Resin | 8 | Polyacetal | D | Ball POM | 8 | 31.2 | 4 | 5.5 | 1.5 | 0.0077 | ||
4.43 € | 1 | 4 Days | Resin | 10 | Polyacetal | D | Ball POM | 5 | 13.7 | 5 | 7 | 2 | 0.0037 | ||
4.43 € | 1 | 4 Days | Resin | 10 | Polyacetal | D | Ball POM | 9 | 17.7 | 5 | 7 | 2 | 0.0050 | ||
4.62 € | 1 | 4 Days | Resin | 10 | Polyacetal | D | Ball POM | 9 | 21.7 | 5 | 7 | 2 | 0.0069 | ||
4.62 € | 1 | 4 Days | Resin | 10 | Polyacetal | D | Ball POM | 9 | 26.7 | 5 | 7 | 2 | 0.0094 | ||
4.75 € | 1 | 4 Days | Resin | 10 | Polyacetal | D | Ball POM | 9 | 36.7 | 5 | 7 | 2 | 0.0142 | ||
5.58 € | 1 | 4 Days | Resin | 12 | Polyacetal | D | Ball POM | 8 | 18 | 6 | 8.5 | 3 | 0.0071 | ||
5.58 € | 1 | 4 Days | Resin | 12 | Polyacetal | D | Ball POM | 10 | 22 | 6 | 8.5 | 3 | 0.0091 | ||
5.96 € | 1 | 4 Days | Resin | 12 | Polyacetal | D | Ball POM | 10 | 32 | 6 | 8.5 | 3 | 0.0161 | ||
6.36 € | 1 | 4 Days | Resin | 12 | Polyacetal | D | Ball POM | 10 | 42 | 6 | 8.5 | 3 | 0.0230 |
Loading...
Body Material | Steel | Main material | High carbon steel | Item | Ball-end thrust screw |
---|---|---|---|---|---|
Version 1 | Without head | Version 2 | With thread lock | Product type | With full ball |
Surface finish component | Hardened and bright | Grade | 10.9 | Thread type | External thread |
Configure
Basic Attributes
Tip Material
Thread M(mm)
Component material
Form
Form definition
L1(mm)
L=Length(mm)
SW(mm)
Ball-Ø
Load rating max. (static load only)(kN)
Filter by standard shipping days
Optional Attributes