Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Main material | C (mm) | F (kN) | L=Length | H1 | R1 | A | B1 | for screw | B3 | E2 | E1 | B2=Width | H max. | E3 | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.12 € | 1 | 4 Days | High carbon steel | 8 | 4.82 | 60 | 9 | 11 | 10 | 7 | M6 | 10 | 20 | 20 | 20 | 20 | 14 | 0.0838 | ||
17.33 € | 1 | 4 Days | High carbon steel | 9 | 8.77 | 80 | 11 | 14 | 12 | 9 | M8 | 12 | 25 | 25 | 25 | 24 | 17 | 0.1644 | ||
18.13 € | 1 | 4 Days | High carbon steel | 12 | 13.9 | 100 | 14 | 18 | 15 | 11 | M10 | 15 | 32 | 32 | 30 | 30 | 22 | 0.3098 | ||
20.76 € | 1 | 4 Days | High carbon steel | 16 | 20.2 | 125 | 18 | 20 | 20 | 14 | M12/M14 | 20 | 40 | 40 | 40 | 40 | 28 | 0.6724 | ||
26.69 € | 1 | 4 Days | High carbon steel | 20 | 37.8 | 125 | 23 | 25 | 25 | 18 | M16/M18 | 25 | 40 | 49 | 50 | 46 | 38 | 1.0430 | ||
48.73 € | 1 | 4 Days | High carbon steel | 24 | 58.8 | 160 | 28 | 28 | 30 | 22 | M20/M22 | 30 | 55 | 55 | 60 | 60 | 40 | 1.9050 | ||
76.85 € | 1 | 4 Days | High carbon steel | 28 | 84.7 | 200 | 32 | 34 | 35 | 26 | M24 | 35 | 60 | 72 | 70 | 70 | 54 | 3.3100 | ||
185.65 € | 1 | 4 Days | High carbon steel | 40 | 135 | 250 | 37 | 40 | 40 | 34 | M30/M32 | 40 | 80 | 91 | 80 | 80 | 72 | 5.3600 | ||
32.84 € | 1 | 4 Days | High carbon steel | 20 | 37.8 | 160 | 23 | 25 | 25 | 18 | M16/M18 | 25 | 50 | 49 | 50 | 46 | 38 | 1.3460 | ||
55.49 € | 1 | 4 Days | High carbon steel | 24 | 58.8 | 200 | 28 | 28 | 30 | 22 | M20/M22 | 30 | 70 | 55 | 60 | 60 | 40 | 2.3960 | ||
31.86 € | 1 | 4 Days | Aluminium | 8 | 4.82 | 60 | 9 | 11 | 10 | 7 | M6 | 10 | 20 | 20 | 20 | 20 | 14 | 0.0320 | ||
36.06 € | 1 | 4 Days | Aluminium | 9 | 8.77 | 80 | 11 | 14 | 12 | 9 | M8 | 12 | 25 | 25 | 25 | 24 | 17 | 0.0560 | ||
42.72 € | 1 | 4 Days | Aluminium | 12 | 13.9 | 100 | 14 | 18 | 15 | 11 | M10 | 15 | 32 | 32 | 30 | 30 | 22 | 0.1151 | ||
55.88 € | 1 | 4 Days | Aluminium | 16 | 20.2 | 125 | 18 | 20 | 20 | 14 | M12/M14 | 20 | 40 | 40 | 40 | 40 | 28 | 0.2670 | ||
66.03 € | 1 | 4 Days | Aluminium | 20 | 37.8 | 125 | 23 | 25 | 25 | 18 | M16/M18 | 25 | 40 | 49 | 50 | 46 | 38 | 0.4245 | ||
79.63 € | 1 | 4 Days | Aluminium | 20 | 37.8 | 160 | 23 | 25 | 25 | 18 | M16/M18 | 25 | 50 | 49 | 50 | 46 | 38 | 0.5350 | ||
132.05 € | 1 | 4 Days | Aluminium | 24 | 58.8 | 160 | 28 | 28 | 30 | 22 | M20/M22 | 30 | 55 | 55 | 60 | 60 | 40 | 0.7714 | ||
162.92 € | 1 | 4 Days | Aluminium | 24 | 58.8 | 200 | 28 | 28 | 30 | 22 | M20/M22 | 30 | 70 | 55 | 60 | 60 | 40 | 0.9900 | ||
209.29 € | 1 | 4 Days | Aluminium | 28 | 84.7 | 200 | 32 | 34 | 35 | 26 | M24 | 35 | 60 | 72 | 70 | 70 | 54 | 1.1920 | ||
241.75 € | 1 | 4 Days | Aluminium | 28 | 84.7 | 250 | 32 | 34 | 35 | 26 | M24 | 35 | 80 | 72 | 70 | 70 | 54 | 1.6000 | ||
332.58 € | 1 | 4 Days | Aluminium | 40 | 135 | 250 | 37 | 40 | 40 | 34 | M30/M32 | 40 | 80 | 91 | 80 | 80 | 72 | 1.8940 | ||
388.46 € | 1 | 4 Days | Aluminium | 40 | 135 | 315 | 56 | 40 | 50 | 34 | M30/M32 | 40 | 100 | 91 | 80 | 100 | 72 | 3.1570 | ||
96.96 € | 1 | 4 Days | High carbon steel | 28 | 84.7 | 250 | 32 | 34 | 35 | 26 | M24 | 35 | 80 | 72 | 70 | 70 | 54 | 4.1580 | ||
239.25 € | 1 | 4 Days | High carbon steel | 40 | 135 | 315 | 56 | 40 | 50 | 34 | M30/M32 | 40 | 100 | 91 | 80 | 100 | 72 | 9.0000 |
Loading...
Version 1 | goose-neck | Item | Clamp Strap | RoHS | yes |
---|
Configure
Basic Attributes
Main material
C(mm)
F(kN)
L=Length
H1
R1
A
B1
for screw
B3
E2
E1
B2=Width
H max.
E3
Filter by standard shipping days
Optional Attributes