Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Handle length (mm) | H | B | D | Size | X=thread | D1 (mm) | No. of teeth | A1=Handle length | D2 | H1 | H2 | H3=handle height | H4 | L=thread length | Weight in kg (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.31 € | 1 | 4 Days | 80 | 37 | 11 | 16 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 30 | 0.1700 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 35 | 0.1747 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 40 | 0.1760 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 45 | 0.1780 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 50 | 0.1800 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 55 | 0.1830 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 60 | 0.1867 | ||
21.31 € | 1 | 4 Days | 80 | 37 | 11 | 16 | 3 | 3/8-16 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 15 | 0.2815 | ||
21.31 € | 1 | 4 Days | 80 | 37 | 11 | 16 | 3 | 3/8-16 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 20 | 0.2825 | ||
21.31 € | 1 | 4 Days | 80 | 37 | 11 | 16 | 3 | 3/8-16 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 25 | 0.2840 | ||
21.31 € | 1 | 4 Days | 80 | 37 | 11 | 16 | 3 | 3/8-16 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 30 | 0.2856 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | 3 | 3/8-16 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 35 | 0.2880 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | 3 | 3/8-16 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 40 | 0.2910 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | 3 | 3/8-16 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 45 | 0.2950 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | 3 | 3/8-16 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 50 | 0.2980 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | 3 | 3/8-16 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 55 | 0.3050 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | 3 | 3/8-16 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 60 | 0.3100 | ||
27.21 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 3/8-16 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 20 | 0.2809 | ||
27.21 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 3/8-16 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 25 | 0.2830 | ||
27.21 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 3/8-16 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 30 | 0.2860 | ||
28.80 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 3/8-16 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 35 | 0.2900 | ||
28.80 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 3/8-16 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 40 | 0.2950 | ||
28.80 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 3/8-16 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 45 | 0.2900 | ||
28.80 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 3/8-16 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 50 | 0.3000 | ||
28.80 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 3/8-16 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 55 | 0.3050 | ||
28.80 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 3/8-16 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 60 | 0.3100 | ||
33.95 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 3/8-16 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 70 | 0.3200 | ||
33.95 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 3/8-16 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 80 | 0.3270 | ||
33.95 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 3/8-16 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 90 | 0.3356 | ||
27.21 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 1/2-13 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 20 | 0.4345 | ||
27.21 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 1/2-13 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 25 | 0.4400 | ||
27.21 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 1/2-13 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 30 | 0.4470 | ||
28.80 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 1/2-13 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 35 | 0.4550 | ||
28.80 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 1/2-13 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 40 | 0.4630 | ||
28.80 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 1/2-13 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 45 | 0.4700 | ||
28.80 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 1/2-13 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 50 | 0.4770 | ||
28.80 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 1/2-13 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 55 | 0.4840 | ||
28.80 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 1/2-13 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 60 | 0.4900 | ||
33.95 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 1/2-13 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 70 | 0.4970 | ||
33.95 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 1/2-13 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 80 | 0.5030 | ||
33.95 € | 1 | 4 Days | 95 | 43 | 13 | 19 | 4 | 1/2-13 | 27 | 24 | 109 | 27.5 | 10 | 27 | 63 | 67.5 | 90 | 0.3356 | ||
43.00 € | 1 | 4 Days | 110 | 49 | 15 | 23 | 5 | 1/2-13 | 31 | 26 | 126 | 32 | 12 | 31.5 | 73 | 77.5 | 25 | 0.4345 | ||
43.00 € | 1 | 4 Days | 110 | 49 | 15 | 23 | 5 | 1/2-13 | 31 | 26 | 126 | 32 | 12 | 31.5 | 73 | 77.5 | 30 | 0.4360 | ||
44.93 € | 1 | 4 Days | 110 | 49 | 15 | 23 | 5 | 1/2-13 | 31 | 26 | 126 | 32 | 12 | 31.5 | 73 | 77.5 | 35 | 0.4400 | ||
44.93 € | 1 | 4 Days | 110 | 49 | 15 | 23 | 5 | 1/2-13 | 31 | 26 | 126 | 32 | 12 | 31.5 | 73 | 77.5 | 40 | 0.4487 | ||
44.93 € | 1 | 4 Days | 110 | 49 | 15 | 23 | 5 | 1/2-13 | 31 | 26 | 126 | 32 | 12 | 31.5 | 73 | 77.5 | 45 | 0.4520 | ||
44.93 € | 1 | 4 Days | 110 | 49 | 15 | 23 | 5 | 1/2-13 | 31 | 26 | 126 | 32 | 12 | 31.5 | 73 | 77.5 | 50 | 0.4620 | ||
44.93 € | 1 | 4 Days | 110 | 49 | 15 | 23 | 5 | 1/2-13 | 31 | 26 | 126 | 32 | 12 | 31.5 | 73 | 77.5 | 55 | 0.4550 | ||
44.93 € | 1 | 4 Days | 110 | 49 | 15 | 23 | 5 | 1/2-13 | 31 | 26 | 126 | 32 | 12 | 31.5 | 73 | 77.5 | 60 | 0.4600 | ||
47.17 € | 1 | 4 Days | 110 | 49 | 15 | 23 | 5 | 1/2-13 | 31 | 26 | 126 | 32 | 12 | 31.5 | 73 | 77.5 | 70 | 0.4700 | ||
47.17 € | 1 | 4 Days | 110 | 49 | 15 | 23 | 5 | 1/2-13 | 31 | 26 | 126 | 32 | 12 | 31.5 | 73 | 77.5 | 80 | 0.4080 | ||
47.17 € | 1 | 4 Days | 110 | 49 | 15 | 23 | 5 | 1/2-13 | 31 | 26 | 126 | 32 | 12 | 31.5 | 73 | 77.5 | 90 | 0.4887 | ||
43.00 € | 1 | 4 Days | 110 | 49 | 15 | 23 | 5 | 5/8-11 | 31 | 26 | 126 | 32 | 12 | 31.5 | 73 | 77.5 | 25 | 0.4330 | ||
43.00 € | 1 | 4 Days | 110 | 49 | 15 | 23 | 5 | 5/8-11 | 31 | 26 | 126 | 32 | 12 | 31.5 | 73 | 77.5 | 30 | 0.4430 | ||
44.93 € | 1 | 4 Days | 110 | 49 | 15 | 23 | 5 | 5/8-11 | 31 | 26 | 126 | 32 | 12 | 31.5 | 73 | 77.5 | 35 | 0.4530 | ||
44.93 € | 1 | 4 Days | 110 | 49 | 15 | 23 | 5 | 5/8-11 | 31 | 26 | 126 | 32 | 12 | 31.5 | 73 | 77.5 | 40 | 0.4630 | ||
44.93 € | 1 | 4 Days | 110 | 49 | 15 | 23 | 5 | 5/8-11 | 31 | 26 | 126 | 32 | 12 | 31.5 | 73 | 77.5 | 45 | 0.4730 | ||
44.93 € | 1 | 4 Days | 110 | 49 | 15 | 23 | 5 | 5/8-11 | 31 | 26 | 126 | 32 | 12 | 31.5 | 73 | 77.5 | 50 | 0.4837 | ||
44.93 € | 1 | 4 Days | 110 | 49 | 15 | 23 | 5 | 5/8-11 | 31 | 26 | 126 | 32 | 12 | 31.5 | 73 | 77.5 | 55 | 0.5000 | ||
44.93 € | 1 | 4 Days | 110 | 49 | 15 | 23 | 5 | 5/8-11 | 31 | 26 | 126 | 32 | 12 | 31.5 | 73 | 77.5 | 60 | 0.5100 |
Loading...
Main material | Steel | Surface finish body | satin finish | Main colour | jet black RAL 9005 |
---|---|---|---|---|---|
Component material | Steel | Surface finish component | black oxidised | Item | Clamping Lever |
Thread type | external thread | RoHS | yes |
Configure
Basic Attributes
Handle length(mm)
H
B
D
Size
X=thread
D1(mm)
No. of teeth
A1=Handle length
D2
H1
H2
H3=handle height
H4
L=thread length
Filter by standard shipping days
Optional Attributes