Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | Number Of Cores (Core) | Finished outer diameter (mm) | Rated Voltage | Grounding Wire | Minimum bending radius while running (mm) | Minimum bending radius when fixed (mm) | Conductor resistance (Ω/km) | Reference allowable current value (30°C) (A) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80.31 € | 1 | 5 Days | 10 | 1 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
160.65 € | 1 | 5 Days | 10 | 2 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
240.95 € | 1 | 5 Days | 10 | 3 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
321.26 € | 1 | 5 Days | 10 | 4 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
401.60 € | 1 | 5 Days | 10 | 5 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
481.91 € | 1 | 5 Days | 10 | 6 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
562.22 € | 1 | 5 Days | 10 | 7 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
642.55 € | 1 | 5 Days | 10 | 8 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
722.86 € | 1 | 5 Days | 10 | 9 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
803.20 € | 1 | 5 Days | 10 | 10 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
883.51 € | 1 | 5 Days | 10 | 11 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
963.82 € | 1 | 5 Days | 10 | 12 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
1,044.15 € | 1 | 5 Days | 10 | 13 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
1,124.46 € | 1 | 5 Days | 10 | 14 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
1,204.77 € | 1 | 5 Days | 10 | 15 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
1,285.11 € | 1 | 5 Days | 10 | 16 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
1,365.42 € | 1 | 5 Days | 10 | 17 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
1,445.72 € | 1 | 5 Days | 10 | 18 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
1,526.06 € | 1 | 5 Days | 10 | 19 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
1,606.37 € | 1 | 5 Days | 10 | 20 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
1,686.68 € | 1 | 5 Days | 10 | 21 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
1,767.02 € | 1 | 5 Days | 10 | 22 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
1,847.32 € | 1 | 5 Days | 10 | 23 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
1,927.63 € | 1 | 5 Days | 10 | 24 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
2,007.97 € | 1 | 6 Days | 10 | 25 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
2,088.28 € | 1 | 6 Days | 10 | 26 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
2,168.58 € | 1 | 6 Days | 10 | 27 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
2,248.92 € | 1 | 6 Days | 10 | 28 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
2,329.23 € | 1 | 6 Days | 10 | 29 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
2,409.57 € | 1 | 6 Days | 10 | 30 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
2,489.88 € | 1 | 6 Days | 10 | 31 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
2,570.18 € | 1 | 6 Days | 10 | 32 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
2,650.52 € | 1 | 6 Days | 10 | 33 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
2,730.83 € | 1 | 6 Days | 10 | 34 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
2,811.14 € | 1 | 6 Days | 10 | 35 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
2,891.48 € | 1 | 6 Days | 10 | 36 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
2,971.78 € | 1 | 6 Days | 10 | 37 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
3,052.09 € | 1 | 6 Days | 10 | 38 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
3,132.43 € | 1 | 6 Days | 10 | 39 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
3,212.74 € | 1 | 6 Days | 10 | 40 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
3,293.05 € | 1 | 6 Days | 10 | 41 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
3,373.38 € | 1 | 6 Days | 10 | 42 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
3,453.69 € | 1 | 6 Days | 10 | 43 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
3,534.00 € | 1 | 6 Days | 10 | 44 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
3,614.34 € | 1 | 6 Days | 10 | 45 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
3,694.65 € | 1 | 6 Days | 10 | 46 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
3,774.95 € | 1 | 6 Days | 10 | 47 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
3,855.29 € | 1 | 6 Days | 10 | 48 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
3,935.60 € | 1 | 6 Days | 10 | 49 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
4,015.94 € | 1 | 6 Days | 10 | 50 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
4,096.25 € | 1 | 6 Days | 10 | 51 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
4,176.55 € | 1 | 6 Days | 10 | 52 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
4,256.89 € | 1 | 6 Days | 10 | 53 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
4,337.20 € | 1 | 6 Days | 10 | 54 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
4,417.51 € | 1 | 6 Days | 10 | 55 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
4,497.85 € | 1 | 6 Days | 10 | 56 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
4,578.15 € | 1 | 6 Days | 10 | 57 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
4,658.46 € | 1 | 6 Days | 10 | 58 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
4,738.80 € | 1 | 6 Days | 10 | 59 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 | ||
4,819.11 € | 1 | 6 Days | 10 | 60 | 2.5 | 18 | 22.5 | [600V] 600/1000V | GY (green/yellow) colored | 112.5 | 67.5 | 8 | 13.5 |
Loading...
Shield | N/A | Properties | Oil Resistance / Weatherproof | Representative Standard | CE |
---|---|---|---|---|---|
Sheath (outer coating) color | Dark blue | Sheath (outer coating) material | Low adhesiveness TPE admixture | Insulation body materials | TPE admixture |
Free span maximum running speed(m/s) | 10 | Slide maximum running speed(m/s) | 6 | Maximum acceleration(m/s2) | 100 |
Stroke | Up to 400m | Twist(° (1 m)) | ±90 | Other standards | Iso class 1(IPA): clean room capable |
Other cable properties | Silicone-free, halogen-free | Note 1 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors |
Configure
Basic Attributes
Overall Length(m)
Conductor Cross Section(mm2)
Number Of Cores(Core)
Finished outer diameter(mm)
Grounding Wire
Minimum bending radius while running(mm)
Minimum bending radius when fixed(mm)
Conductor resistance(Ω/km)
Reference allowable current value (30°C)(A)
Rated Voltage
Filter by standard shipping days
Optional Attributes