Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | Finished outer diameter (mm) | Minimum bending radius while running (mm) | Minimum bending radius when fixed (mm) | Conductor resistance (Ω/km) | Reference allowable current value (30°C) (A) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
128.52 € | 1 | 5 Days | 10 | 21 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
134.65 € | 1 | 5 Days | 10 | 22 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
140.77 € | 1 | 5 Days | 10 | 23 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
146.89 € | 1 | 5 Days | 10 | 24 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
153.02 € | 1 | 5 Days | 10 | 25 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
159.11 € | 1 | 5 Days | 10 | 26 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
165.23 € | 1 | 5 Days | 10 | 27 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
171.35 € | 1 | 5 Days | 10 | 28 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
177.48 € | 1 | 5 Days | 10 | 29 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
183.60 € | 1 | 5 Days | 10 | 30 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
189.72 € | 1 | 5 Days | 10 | 31 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
195.85 € | 1 | 5 Days | 10 | 32 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
201.97 € | 1 | 5 Days | 10 | 33 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
208.09 € | 1 | 5 Days | 10 | 34 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
214.22 € | 1 | 5 Days | 10 | 35 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
220.31 € | 1 | 5 Days | 10 | 36 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
226.43 € | 1 | 5 Days | 10 | 37 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
232.55 € | 1 | 5 Days | 10 | 38 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
238.68 € | 1 | 5 Days | 10 | 39 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
244.80 € | 1 | 5 Days | 10 | 40 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
250.92 € | 1 | 5 Days | 10 | 41 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
257.05 € | 1 | 5 Days | 10 | 42 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
263.17 € | 1 | 5 Days | 10 | 43 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
269.29 € | 1 | 5 Days | 10 | 44 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
275.42 € | 1 | 5 Days | 10 | 45 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
281.51 € | 1 | 5 Days | 10 | 46 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
287.63 € | 1 | 5 Days | 10 | 47 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
293.75 € | 1 | 5 Days | 10 | 48 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
299.88 € | 1 | 5 Days | 10 | 49 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
306.00 € | 1 | 5 Days | 10 | 50 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
312.12 € | 1 | 5 Days | 10 | 51 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
318.25 € | 1 | 5 Days | 10 | 52 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
324.37 € | 1 | 5 Days | 10 | 53 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
330.49 € | 1 | 5 Days | 10 | 54 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
336.62 € | 1 | 5 Days | 10 | 55 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
342.71 € | 1 | 5 Days | 10 | 56 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
348.83 € | 1 | 5 Days | 10 | 57 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
354.95 € | 1 | 5 Days | 10 | 58 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
361.08 € | 1 | 5 Days | 10 | 59 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
367.20 € | 1 | 5 Days | 10 | 60 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
373.32 € | 1 | 5 Days | 10 | 61 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
379.45 € | 1 | 5 Days | 10 | 62 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
385.57 € | 1 | 5 Days | 10 | 63 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
391.69 € | 1 | 5 Days | 10 | 64 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
397.82 € | 1 | 5 Days | 10 | 65 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
403.91 € | 1 | 5 Days | 10 | 66 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
410.03 € | 1 | 5 Days | 10 | 67 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
416.15 € | 1 | 5 Days | 10 | 68 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
422.28 € | 1 | 5 Days | 10 | 69 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
428.40 € | 1 | 5 Days | 10 | 70 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
434.52 € | 1 | 5 Days | 10 | 71 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
440.65 € | 1 | 5 Days | 10 | 72 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
446.77 € | 1 | 5 Days | 10 | 73 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
452.89 € | 1 | 5 Days | 10 | 74 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
459.02 € | 1 | 5 Days | 10 | 75 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
465.11 € | 1 | 5 Days | 10 | 76 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
471.23 € | 1 | 5 Days | 10 | 77 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
477.35 € | 1 | 5 Days | 10 | 78 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
483.48 € | 1 | 5 Days | 10 | 79 | 6 | 7 | 52.5 | 28 | 3.3 | 53 | ||
489.60 € | 1 | 5 Days | 10 | 80 | 6 | 7 | 52.5 | 28 | 3.3 | 53 |
Loading...
Number Of Cores(Core) | 1 | Rated Voltage | 600/1000V | Shield | N/A |
---|---|---|---|---|---|
Properties | Oil Resistance / Weatherproof | Representative Standard | UL / CE / CSA(c-UL) | Sheath (outer coating) color | Black |
Grounding Wire | N/A | Sheath (outer coating) material | Low adhesiveness TPE admixture | Insulation body materials | TPE admixture |
Free span maximum running speed(m/s) | 10 | Slide maximum running speed(m/s) | 6 | Maximum acceleration(m/s2) | 100 |
Stroke | Up to 400m | Twist(° (1 m)) | ±90 | Other standards | ISO class 1 (IPA): Clean room compatible/ CEI: Italian standard/ DESINA/ NFPA 79-2012: Used of UL (AWM) cable allowed |
Other cable properties | Flame retardant and silicone free | Note 1 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors |
Configure
Basic Attributes
Overall Length(m)
Conductor Cross Section(mm2)
Finished outer diameter(mm)
Minimum bending radius while running(mm)
Minimum bending radius when fixed(mm)
Conductor resistance(Ω/km)
Reference allowable current value (30°C)(A)
Filter by standard shipping days
Optional Attributes