Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | Number Of Cores (Core) | Finished outer diameter (mm) | Rated voltage U | |
---|---|---|---|---|---|---|---|---|---|---|---|
1,595.66 € | 1 | 5 Days | 10 | 1000 | 0.14 | 2 | 4.2 | 350 | |||
797.83 € | 1 | 5 Days | 10 | 500 | 0.14 | 2 | 4.2 | 350 | |||
1,752.00 € | 1 | 5 Days | 10 | 1000 | 0.14 | 3 | 4.4 | 350 | |||
875.99 € | 1 | 5 Days | 10 | 500 | 0.14 | 3 | 4.4 | 350 | |||
1,830.26 € | 1 | 5 Days | 10 | 1000 | 0.14 | 4 | 4.7 | 350 | |||
915.14 € | 1 | 5 Days | 10 | 500 | 0.14 | 4 | 4.7 | 350 | |||
2,007.07 € | 1 | 5 Days | 10 | 1000 | 0.14 | 5 | 5.2 | 350 | |||
1,003.53 € | 1 | 5 Days | 10 | 500 | 0.14 | 5 | 5.2 | 350 | |||
2,682.28 € | 1 | 5 Days | 10 | 1000 | 0.14 | 7 | 5.9 | 350 | |||
1,341.14 € | 1 | 5 Days | 10 | 500 | 0.14 | 7 | 5.9 | 350 | |||
3,615.36 € | 1 | 5 Days | 10 | 1000 | 0.14 | 10 | 6.9 | 350 | |||
1,807.68 € | 1 | 5 Days | 10 | 500 | 0.14 | 10 | 6.9 | 350 | |||
4,070.64 € | 1 | 5 Days | 10 | 1000 | 0.14 | 12 | 7.1 | 350 | |||
2,035.33 € | 1 | 5 Days | 10 | 500 | 0.14 | 12 | 7.1 | 350 | |||
8,139.81 € | 1 | 5 Days | 10 | 1000 | 0.14 | 25 | 9.9 | 350 | |||
4,069.90 € | 1 | 5 Days | 10 | 500 | 0.14 | 25 | 9.9 | 350 | |||
1,714.08 € | 1 | 5 Days | 10 | 1000 | 0.25 | 2 | 4.6 | 500 | |||
857.03 € | 1 | 5 Days | 10 | 500 | 0.25 | 2 | 4.6 | 500 | |||
1,915.60 € | 1 | 5 Days | 10 | 1000 | 0.25 | 3 | 5 | 500 | |||
957.80 € | 1 | 5 Days | 10 | 500 | 0.25 | 3 | 5 | 500 | |||
206.57 € | 1 | 5 Days | 10 | 100 | 0.25 | 4 | 5.3 | 500 | |||
2,065.81 € | 1 | 5 Days | 10 | 1000 | 0.25 | 4 | 5.3 | 500 | |||
1,032.91 € | 1 | 5 Days | 10 | 500 | 0.25 | 4 | 5.3 | 500 | |||
2,555.12 € | 1 | 5 Days | 10 | 1000 | 0.25 | 5 | 5.7 | 500 | |||
1,277.56 € | 1 | 5 Days | 10 | 500 | 0.25 | 5 | 5.7 | 500 | |||
308.42 € | 1 | 5 Days | 10 | 100 | 0.25 | 7 | 6.8 | 500 | |||
3,084.22 € | 1 | 5 Days | 10 | 1000 | 0.25 | 7 | 6.8 | 500 | |||
1,542.11 € | 1 | 5 Days | 10 | 500 | 0.25 | 7 | 6.8 | 500 | |||
4,367.36 € | 1 | 5 Days | 10 | 1000 | 0.25 | 10 | 7.9 | 500 | |||
2,183.67 € | 1 | 5 Days | 10 | 500 | 0.25 | 10 | 7.9 | 500 | |||
4,973.79 € | 1 | 5 Days | 10 | 1000 | 0.25 | 12 | 8.1 | 500 | |||
2,486.89 € | 1 | 5 Days | 10 | 500 | 0.25 | 12 | 8.1 | 500 | |||
6,141.29 € | 1 | 5 Days | 10 | 1000 | 0.25 | 14 | 8.4 | 500 | |||
3,070.65 € | 1 | 5 Days | 10 | 500 | 0.25 | 14 | 8.4 | 500 | |||
6,126.23 € | 1 | 5 Days | 10 | 1000 | 0.25 | 18 | 9.4 | 500 | |||
3,063.11 € | 1 | 5 Days | 10 | 500 | 0.25 | 18 | 9.4 | 500 | |||
8,947.95 € | 1 | 5 Days | 10 | 1000 | 0.25 | 25 | 11.4 | 500 | |||
4,473.97 € | 1 | 5 Days | 10 | 500 | 0.25 | 25 | 11.4 | 500 | |||
1,885.85 € | 1 | 5 Days | 10 | 1000 | 0.34 | 2 | 5 | 500 | |||
942.93 € | 1 | 5 Days | 10 | 500 | 0.34 | 2 | 5 | 500 | |||
2,304.33 € | 1 | 5 Days | 10 | 1000 | 0.34 | 3 | 5.2 | 500 | |||
1,152.16 € | 1 | 5 Days | 10 | 500 | 0.34 | 3 | 5.2 | 500 | |||
2,587.65 € | 1 | 5 Days | 10 | 1000 | 0.34 | 4 | 5.6 | 500 | |||
1,293.83 € | 1 | 5 Days | 10 | 500 | 0.34 | 4 | 5.6 | 500 | |||
3,174.01 € | 1 | 5 Days | 10 | 1000 | 0.34 | 5 | 6.2 | 500 | |||
1,587.00 € | 1 | 5 Days | 10 | 500 | 0.34 | 5 | 6.2 | 500 | |||
3,681.54 € | 1 | 5 Days | 10 | 1000 | 0.34 | 7 | 7.1 | 500 | |||
1,840.77 € | 1 | 5 Days | 10 | 500 | 0.34 | 7 | 7.1 | 500 | |||
5,127.91 € | 1 | 5 Days | 10 | 1000 | 0.34 | 10 | 8.3 | 500 | |||
2,563.95 € | 1 | 5 Days | 10 | 500 | 0.34 | 10 | 8.3 | 500 | |||
6,028.45 € | 1 | 5 Days | 10 | 1000 | 0.34 | 12 | 8.5 | 500 | |||
3,014.22 € | 1 | 5 Days | 10 | 500 | 0.34 | 12 | 8.5 | 500 | |||
7,005.01 € | 1 | 5 Days | 10 | 1000 | 0.34 | 14 | 8.9 | 500 | |||
3,502.51 € | 1 | 5 Days | 10 | 500 | 0.34 | 14 | 8.9 | 500 | |||
9,002.41 € | 1 | 5 Days | 10 | 1000 | 0.34 | 18 | 9.9 | 500 | |||
4,501.21 € | 1 | 5 Days | 10 | 500 | 0.34 | 18 | 9.9 | 500 | |||
12,580.59 € | 1 | 5 Days | 10 | 1000 | 0.34 | 25 | 12 | 500 | |||
6,290.30 € | 1 | 5 Days | 10 | 500 | 0.34 | 25 | 12 | 500 |
Loading...
Sheath (outer coating) color | Gray | Sheath (outer coating) material | TMPU | Conductor category | feinstdrähtig |
---|---|---|---|---|---|
Core insulation | TPE-E | Core identification | colored | Stranding | core |
Protective conductor | no |
Configure
Basic Attributes
Overall Length(m)
Conductor Cross Section(mm2)
Number Of Cores(Core)
Finished outer diameter(mm)
Rated voltage U
Filter by standard shipping days
Optional Attributes