Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | Number Of Cores (Core) | Finished outer diameter (mm) | Cop (kg / km) | Number of couples x cross section (mm2) | Coupling resistance | Weight approx. (kg / km) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
198.48 € | 1 | 5 Days | 10 | 100 | 0.5 | 4 | 7.6 | 54 | 2 x 2 x 0.5 | - | 89 | |||
1,984.76 € | 1 | 5 Days | 10 | 1000 | 0.5 | 4 | 7.6 | 54 | 2 x 2 x 0.5 | - | 89 | |||
992.37 € | 1 | 5 Days | 10 | 500 | 0.5 | 4 | 7.6 | 54 | 2 x 2 x 0.5 | - | 89 | |||
260.92 € | 1 | 5 Days | 10 | 100 | 0.5 | 6 | 8.2 | 70 | 3 x 2 x 0.5 | - | 104 | |||
2,609.23 € | 1 | 5 Days | 10 | 1000 | 0.5 | 6 | 8.2 | 70 | 3 x 2 x 0.5 | - | 104 | |||
1,304.61 € | 1 | 5 Days | 10 | 500 | 0.5 | 6 | 8.2 | 70 | 3 x 2 x 0.5 | - | 104 | |||
338.20 € | 1 | 5 Days | 10 | 100 | 0.5 | 8 | 9 | 91 | 4 x 2 x 0.5 | - | 126 | |||
3,382.03 € | 1 | 5 Days | 10 | 1000 | 0.5 | 8 | 9 | 91 | 4 x 2 x 0.5 | - | 126 | |||
1,691.03 € | 1 | 5 Days | 10 | 500 | 0.5 | 8 | 9 | 91 | 4 x 2 x 0.5 | - | 126 | |||
3,754.97 € | 1 | 5 Days | 10 | 1000 | 0.5 | 10 | 9.9 | 105 | 5 x 2 x 0.5 | - | 148 | |||
1,877.49 € | 1 | 5 Days | 10 | 500 | 0.5 | 10 | 9.9 | 105 | 5 x 2 x 0.5 | - | 148 | |||
422.84 € | 1 | 5 Days | 10 | 100 | 0.5 | 12 | 10.9 | 120 | 6 x 2 x 0.5 | - | 171 | |||
4,228.48 € | 1 | 5 Days | 10 | 1000 | 0.5 | 12 | 10.9 | 120 | 6 x 2 x 0.5 | - | 171 | |||
2,114.25 € | 1 | 5 Days | 10 | 500 | 0.5 | 12 | 10.9 | 120 | 6 x 2 x 0.5 | - | 171 | |||
5,563.30 € | 1 | 5 Days | 10 | 1000 | 0.5 | 16 | 12 | 144 | 8 x 2 x 0.5 | - | 290 | |||
2,781.65 € | 1 | 5 Days | 10 | 500 | 0.5 | 16 | 12 | 144 | 8 x 2 x 0.5 | - | 290 | |||
6,301.73 € | 1 | 5 Days | 10 | 1000 | 0.5 | 20 | 13.8 | 178 | 10 x 2 x 0.5 | - | 320 | |||
3,150.87 € | 1 | 5 Days | 10 | 500 | 0.5 | 20 | 13.8 | 178 | 10 x 2 x 0.5 | - | 320 | |||
6,922.29 € | 1 | 5 Days | 10 | 1000 | 0.5 | 24 | 14.5 | 199 | 12 x 2 x 0.5 | - | 361 | |||
3,461.15 € | 1 | 5 Days | 10 | 500 | 0.5 | 24 | 14.5 | 199 | 12 x 2 x 0.5 | - | 361 | |||
9,335.37 € | 1 | 5 Days | 10 | 1000 | 0.5 | 32 | 16.1 | 254 | 16 x 2 x 0.5 | - | 421 | |||
4,667.69 € | 1 | 5 Days | 10 | 500 | 0.5 | 32 | 16.1 | 254 | 16 x 2 x 0.5 | - | 421 | |||
12,232.94 € | 1 | 5 Days | 10 | 1000 | 0.5 | 40 | 18.4 | 302 | 20 x 2 x 0.5 | - | 580 | |||
6,116.47 € | 1 | 5 Days | 10 | 500 | 0.5 | 40 | 18.4 | 302 | 20 x 2 x 0.5 | - | 580 | |||
13,199.29 € | 1 | 5 Days | 10 | 1000 | 0.5 | 50 | 21 | 344 | 25 x 2 x 0.5 | - | 740 | |||
6,599.64 € | 1 | 5 Days | 10 | 500 | 0.5 | 50 | 21 | 344 | 25 x 2 x 0.5 | - | 740 | |||
193.27 € | 1 | 5 Days | 10 | 100 | 0.75 | 4 | 8.7 | 58 | 2 x 2 x 0.75 | - | 105 | |||
1,932.70 € | 1 | 5 Days | 10 | 1000 | 0.75 | 4 | 8.7 | 58 | 2 x 2 x 0.75 | - | 105 | |||
966.35 € | 1 | 5 Days | 10 | 500 | 0.75 | 4 | 8.7 | 58 | 2 x 2 x 0.75 | - | 105 | |||
2,798.29 € | 1 | 5 Days | 10 | 1000 | 0.75 | 6 | 9.3 | 84 | 3 x 2 x 0.75 | - | 128 | |||
1,399.15 € | 1 | 5 Days | 10 | 500 | 0.75 | 6 | 9.3 | 84 | 3 x 2 x 0.75 | - | 128 | |||
3,705.89 € | 1 | 5 Days | 10 | 1000 | 0.75 | 8 | 10.6 | 108 | 4 x 2 x 0.75 | - | 156 | |||
1,852.95 € | 1 | 5 Days | 10 | 500 | 0.75 | 8 | 10.6 | 108 | 4 x 2 x 0.75 | - | 156 | |||
3,981.41 € | 1 | 5 Days | 10 | 1000 | 0.75 | 10 | 11.7 | 126 | 5 x 2 x 0.75 | - | 189 | |||
1,990.71 € | 1 | 5 Days | 10 | 500 | 0.75 | 10 | 11.7 | 126 | 5 x 2 x 0.75 | - | 189 | |||
4,647.53 € | 1 | 5 Days | 10 | 1000 | 0.75 | 12 | 12.7 | 146 | 6 x 2 x 0.75 | - | 216 | |||
2,323.76 € | 1 | 5 Days | 10 | 500 | 0.75 | 12 | 12.7 | 146 | 6 x 2 x 0.75 | - | 216 | |||
5,944.60 € | 1 | 5 Days | 10 | 1000 | 0.75 | 16 | 14.4 | 180 | 8 x 2 x 0.75 | - | 309 | |||
2,972.31 € | 1 | 5 Days | 10 | 500 | 0.75 | 16 | 14.4 | 180 | 8 x 2 x 0.75 | - | 309 | |||
7,707.75 € | 1 | 5 Days | 10 | 1000 | 0.75 | 20 | 15.6 | 220 | 10 x 2 x 0.75 | - | 355 | |||
3,853.88 € | 1 | 5 Days | 10 | 500 | 0.75 | 20 | 15.6 | 220 | 10 x 2 x 0.75 | - | 355 | |||
8,840.86 € | 1 | 5 Days | 10 | 1000 | 0.75 | 24 | 16.8 | 261 | 12 x 2 x 0.75 | - | 405 | |||
4,420.44 € | 1 | 5 Days | 10 | 500 | 0.75 | 24 | 16.8 | 261 | 12 x 2 x 0.75 | - | 405 | |||
11,004.27 € | 1 | 5 Days | 10 | 1000 | 0.75 | 32 | 18.7 | 328 | 16 x 2 x 0.75 | - | 565 | |||
5,502.14 € | 1 | 5 Days | 10 | 500 | 0.75 | 32 | 18.7 | 328 | 16 x 2 x 0.75 | - | 565 | |||
13,137.21 € | 1 | 5 Days | 10 | 1000 | 0.75 | 40 | 20.9 | 392 | 20 x 2 x 0.75 | - | 700 | |||
6,568.59 € | 1 | 5 Days | 10 | 500 | 0.75 | 40 | 20.9 | 392 | 20 x 2 x 0.75 | - | 700 | |||
19,905.56 € | 1 | 5 Days | 10 | 1000 | 0.75 | 50 | 23.2 | 470 | 25 x 2 x 0.75 | - | 950 | |||
981.04 € | 1 | 5 Days | 10 | 1000 | 0.5 | 2 | 5.3 | 24 | 1 x 2 x 0.5 | - | 60 | |||
490.53 € | 1 | 5 Days | 10 | 500 | 0.5 | 2 | 5.3 | 24 | 1 x 2 x 0.5 | - | 60 | |||
976.95 € | 1 | 5 Days | 10 | 1000 | 0.75 | 2 | 6 | 28 | 1 x 2 x 0.75 | - | 71 | |||
488.47 € | 1 | 5 Days | 10 | 500 | 0.75 | 2 | 6 | 28 | 1 x 2 x 0.75 | - | 71 | |||
1,389.67 € | 1 | 5 Days | 10 | 1000 | 1 | 2 | 6.3 | 46 | 1 x 2 x 1 | - | 75 | |||
694.83 € | 1 | 5 Days | 10 | 500 | 1 | 2 | 6.3 | 46 | 1 x 2 x 1 | - | 75 | |||
2,498.05 € | 1 | 5 Days | 10 | 1000 | 1 | 4 | 9.1 | 82 | 2 x 2 x 1 | - | 116 | |||
1,249.02 € | 1 | 5 Days | 10 | 500 | 1 | 4 | 9.1 | 82 | 2 x 2 x 1 | - | 116 | |||
3,510.69 € | 1 | 5 Days | 10 | 1000 | 1 | 6 | 9.8 | 103 | 3 x 2 x 1 | - | 140 | |||
1,755.34 € | 1 | 5 Days | 10 | 500 | 1 | 6 | 9.8 | 103 | 3 x 2 x 1 | - | 140 | |||
4,403.06 € | 1 | 5 Days | 10 | 1000 | 1 | 8 | 10.9 | 132 | 4 x 2 x 1 | - | 191 | |||
2,201.52 € | 1 | 5 Days | 10 | 500 | 1 | 8 | 10.9 | 132 | 4 x 2 x 1 | - | 191 |
Loading...
Sheath (outer coating) color | Gray | Sheath (outer coating) material | PVC (Polyvinyl Chloride) | Insulation body materials | PVC (Polyvinyl Chloride) |
---|---|---|---|---|---|
Temperature range (moved)(°C) | -5°C to +80°C | Temperature range (unmoved) | -30°C to +80°C | Test voltage | Core / core 1200 V, core / shield 800 V |
Radiation resistance | up to 80 Mrad | Stranding | Pairs | Conductor class | Kl.5 = finely stranded |
Conductor material | Copper, blank | Flame retardant | according to EN 60332-1-2 | Screen over stranding element | not avalable |
Screen over stranding | Weave |
Configure
Basic Attributes
Overall Length(m)
Conductor Cross Section(mm2)
Finished outer diameter(mm)
Cop(kg / km)
Number of couples x cross section(mm2)
Coupling resistance
Weight approx.(kg / km)
Filter by standard shipping days
Optional Attributes