Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Length (m) | Number of cores (Core) | Outer diameter approx. (mm) | Colour outer sheath | Material outer sheath | Number of stranding elements | Operating temperature, fix | Operating temperature, flexible | Conductor category | Core identification | Core insulation | Flame retardant | Screen over stranding | Screen over stranding element | Stranding | Stranding element | Halogen free (acc. EN 5026722) | Low smoke (acc. EN 610342) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230.75 € | 1 | Available | 5 Days | 10 | 100 | 4 | 7.5 | Blue | PVC | 1 | 70 | 50 | Class 2 = stranded | Colour + rings | PVC | In accordance with EN 6033212 | Braiding | None | Bundle | Quad | False | False | ||
2,307.46 € | 1 | Available | 8 Days | 10 | 1000 | 4 | 7.5 | Blue | PVC | 1 | 70 | 50 | Class 2 = stranded | Colour + rings | PVC | In accordance with EN 6033212 | Braiding | None | Bundle | Quad | False | False | ||
1,153.74 € | 1 | Available | 5 Days | 10 | 500 | 4 | 7.5 | Blue | PVC | 1 | 70 | 50 | Class 2 = stranded | Colour + rings | PVC | In accordance with EN 6033212 | Braiding | None | Bundle | Quad | False | False | ||
440.51 € | 1 | Available | 8 Days | 10 | 100 | 8 | 10 | Blue | PVC | 4 | 70 | 50 | Class 2 = stranded | Colour + rings | PVC | In accordance with EN 6033212 | Braiding | None | Bundle | Pairs | False | False | ||
4,405.21 € | 1 | Available | 8 Days | 10 | 1000 | 8 | 10 | Blue | PVC | 4 | 70 | 50 | Class 2 = stranded | Colour + rings | PVC | In accordance with EN 6033212 | Braiding | None | Bundle | Pairs | False | False | ||
2,202.60 € | 1 | Available | 8 Days | 10 | 500 | 8 | 10 | Blue | PVC | 4 | 70 | 50 | Class 2 = stranded | Colour + rings | PVC | In accordance with EN 6033212 | Braiding | None | Bundle | Pairs | False | False | ||
652.63 € | 1 | Available | 5 Days | 10 | 100 | 16 | 13 | Blue | PVC | 8 | 70 | 50 | Class 2 = stranded | Colour + rings | PVC | In accordance with EN 6033212 | Braiding | None | Bundle | Pairs | False | False | ||
6,526.33 € | 1 | Available | 95 Days | 10 | 1000 | 16 | 13 | Blue | PVC | 8 | 70 | 50 | Class 2 = stranded | Colour + rings | PVC | In accordance with EN 6033212 | Braiding | None | Bundle | Pairs | False | False | ||
3,263.17 € | 1 | Available | 8 Days | 10 | 500 | 16 | 13 | Blue | PVC | 8 | 70 | 50 | Class 2 = stranded | Colour + rings | PVC | In accordance with EN 6033212 | Braiding | None | Bundle | Pairs | False | False | ||
8,830.96 € | 1 | Available | 35 Days | 10 | 1000 | 24 | 15.5 | Blue | PVC | 12 | 70 | 50 | Class 2 = stranded | Colour + rings | PVC | In accordance with EN 6033212 | Braiding | None | Bundle | Pairs | False | False | ||
4,415.48 € | 1 | Available | 8 Days | 10 | 500 | 24 | 15.5 | Blue | PVC | 12 | 70 | 50 | Class 2 = stranded | Colour + rings | PVC | In accordance with EN 6033212 | Braiding | None | Bundle | Pairs | False | False | ||
10,830.41 € | 1 | Available | 39 Days | 10 | 1000 | 32 | 17 | Blue | PVC | 16 | 70 | 50 | Class 2 = stranded | Colour + rings | PVC | In accordance with EN 6033212 | Braiding | None | Bundle | Pairs | False | False | ||
5,415.20 € | 1 | Available | 8 Days | 10 | 500 | 32 | 17 | Blue | PVC | 16 | 70 | 50 | Class 2 = stranded | Colour + rings | PVC | In accordance with EN 6033212 | Braiding | None | Bundle | Pairs | False | False | ||
12,647.20 € | 1 | Available | 58 Days | 10 | 1000 | 40 | 18.5 | Blue | PVC | 20 | 70 | 50 | Class 2 = stranded | Colour + rings | PVC | In accordance with EN 6033212 | Braiding | None | Bundle | Pairs | False | False | ||
6,323.61 € | 1 | Available | 67 Days | 10 | 500 | 40 | 18.5 | Blue | PVC | 20 | 70 | 50 | Class 2 = stranded | Colour + rings | PVC | In accordance with EN 6033212 | Braiding | None | Bundle | Pairs | False | False | ||
15,045.15 € | 1 | Available | 58 Days | 10 | 1000 | 48 | 20.5 | Blue | PVC | 24 | 70 | 50 | Class 2 = stranded | Colour + rings | PVC | In accordance with EN 6033212 | Braiding | None | Bundle | Pairs | False | False | ||
7,522.56 € | 1 | Available | 5 Days | 10 | 500 | 48 | 20.5 | Blue | PVC | 24 | 70 | 50 | Class 2 = stranded | Colour + rings | PVC | In accordance with EN 6033212 | Braiding | None | Bundle | Pairs | False | False | ||
18,691.70 € | 1 | Available | 85 Days | 10 | 1000 | 64 | 22.5 | Blue | PVC | 32 | 70 | 50 | Class 2 = stranded | Colour + rings | PVC | In accordance with EN 6033212 | Braiding | None | Bundle | Pairs | False | False | ||
9,345.84 € | 1 | Available | 5 Days | 10 | 500 | 64 | 22.5 | Blue | PVC | 32 | 70 | 50 | Class 2 = stranded | Colour + rings | PVC | In accordance with EN 6033212 | Braiding | None | Bundle | Pairs | False | False | ||
22,007.56 € | 1 | Available | 60 Days | 10 | 1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
11,003.79 € | 1 | Available | 60 Days | 10 | 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
Configure
Basic Attributes
Length(m)
Outer diameter approx.(mm)
Colour outer sheath
Material outer sheath
Number of stranding elements
Operating temperature, fix
Operating temperature, flexible
Conductor category
Core identification
Core insulation
Flame retardant
Screen over stranding
Screen over stranding element
Stranding
Stranding element
Halogen free (acc. EN 5026722)
Low smoke (acc. EN 610342)
Filter by standard shipping days
Optional Attributes