Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | No. of Cores | Cable Outer Diameter (mm) | Color | Sheath Material | Operating temperature, flexible | Operating temperature, fix | Conductor category | Conductor material | Core insulation | Core identification | Flame retardant | Halogen free (acc. EN 50267-2-2) | Low smoke (acc. EN 61034-2) | Screen over stranding | Screen over stranding element | Stranding element | Outer diameter approx. (mm) | Length (m) | Nominal cross section conductor (mm2) | Number of cores (Core) | Colour outer sheath | Material outer sheath | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
226.37 € | 1 | Available | 5 Days | 10 | 4 Core (4C) | 8.0 to 8.9 | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 8.1 | 100 | 0.22 | 4 | Black | PVC | ||
2,263.72 € | 1 | Available | 46 Days | 10 | 4 Core (4C) | 8.0 to 8.9 | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 8.1 | 1000 | 0.22 | 4 | Black | PVC | ||
1,131.87 € | 1 | Available | 5 Days | 10 | 4 Core (4C) | 8.0 to 8.9 | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 8.1 | 500 | 0.22 | 4 | Black | PVC | ||
259.94 € | 1 | Available | 5 Days | 10 | 6 Core (6C) | 8.0 to 8.9 | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 8.7 | 100 | 0.22 | 6 | Black | PVC | ||
2,599.40 € | 1 | Available | 5 Days | 10 | 6 Core (6C) | 8.0 to 8.9 | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 8.7 | 1000 | 0.22 | 6 | Black | PVC | ||
1,299.70 € | 1 | Available | 5 Days | 10 | 6 Core (6C) | 8.0 to 8.9 | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 8.7 | 500 | 0.22 | 6 | Black | PVC | ||
322.22 € | 1 | Available | 5 Days | 10 | 8 Core (8C) | 8.0 to 8.9 | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 8.9 | 100 | 0.22 | 8 | Black | PVC | ||
3,222.25 € | 1 | Available | 46 Days | 10 | 8 Core (8C) | 8.0 to 8.9 | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 8.9 | 1000 | 0.22 | 8 | Black | PVC | ||
1,611.12 € | 1 | Available | 8 Days | 10 | 8 Core (8C) | 8.0 to 8.9 | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 8.9 | 500 | 0.22 | 8 | Black | PVC | ||
490.21 € | 1 | Available | 67 Days | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - | ||
4,902.00 € | 1 | Available | 67 Days | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | - | - | - | - | ||
2,451.00 € | 1 | Available | 67 Days | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 | - | - | - | - | ||
556.60 € | 1 | Available | 67 Days | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - | ||
2,783.00 € | 1 | Available | 67 Days | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 | - | - | - | - | ||
286.69 € | 1 | Available | 5 Days | 10 | 4 Core (4C) | 9.0 to 9.9 | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 9.3 | 100 | 0.34 | 4 | Black | PVC | ||
2,866.92 € | 1 | Available | 5 Days | 10 | 4 Core (4C) | 9.0 to 9.9 | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 9.3 | 1000 | 0.34 | 4 | Black | PVC | ||
1,433.45 € | 1 | Available | 5 Days | 10 | 4 Core (4C) | 9.0 to 9.9 | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 9.3 | 500 | 0.34 | 4 | Black | PVC | ||
325.36 € | 1 | Available | 8 Days | 10 | 6 Core (6C) | 10.0 or More | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 10 | 100 | 0.34 | 6 | Black | PVC | ||
3,253.60 € | 1 | Available | 5 Days | 10 | 6 Core (6C) | 10.0 or More | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 10 | 1000 | 0.34 | 6 | Black | PVC | ||
1,626.80 € | 1 | Available | 5 Days | 10 | 6 Core (6C) | 10.0 or More | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 10 | 500 | 0.34 | 6 | Black | PVC | ||
385.57 € | 1 | Available | 8 Days | 10 | 8 Core (8C) | 10.0 or More | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 10.3 | 100 | 0.34 | 8 | Black | PVC | ||
3,855.62 € | 1 | Available | 8 Days | 10 | 8 Core (8C) | 10.0 or More | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 10.3 | 1000 | 0.34 | 8 | Black | PVC | ||
1,927.82 € | 1 | Available | 5 Days | 10 | 8 Core (8C) | 10.0 or More | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 10.3 | 500 | 0.34 | 8 | Black | PVC | ||
603.14 € | 1 | Available | 46 Days | 10 | 10 Core (10C) Over | 10.0 or More | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 12.6 | 100 | 0.34 | 16 | Black | PVC | ||
6,031.36 € | 1 | Available | 46 Days | 10 | 10 Core (10C) Over | 10.0 or More | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 12.6 | 1000 | 0.34 | 16 | Black | PVC | ||
3,015.68 € | 1 | Available | 5 Days | 10 | 10 Core (10C) Over | 10.0 or More | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 12.6 | 500 | 0.34 | 16 | Black | PVC | ||
282.50 € | 1 | Available | 5 Days | 10 | 4 Core (4C) | 10.0 or More | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 10.1 | 100 | 0.5 | 4 | Black | PVC | ||
2,824.92 € | 1 | Available | 5 Days | 10 | 4 Core (4C) | 10.0 or More | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 10.1 | 1000 | 0.5 | 4 | Black | PVC | ||
1,412.47 € | 1 | Available | 5 Days | 10 | 4 Core (4C) | 10.0 or More | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 10.1 | 500 | 0.5 | 4 | Black | PVC | ||
383.38 € | 1 | Available | 5 Days | 10 | 6 Core (6C) | 10.0 or More | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 10.9 | 100 | 0.5 | 6 | Black | PVC | ||
3,833.80 € | 1 | Available | 5 Days | 10 | 6 Core (6C) | 10.0 or More | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 10.9 | 1000 | 0.5 | 6 | Black | PVC | ||
1,916.91 € | 1 | Available | 5 Days | 10 | 6 Core (6C) | 10.0 or More | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 10.9 | 500 | 0.5 | 6 | Black | PVC | ||
423.94 € | 1 | Available | 5 Days | 10 | 8 Core (8C) | 10.0 or More | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 11.2 | 100 | 0.5 | 8 | Black | PVC | ||
4,239.29 € | 1 | Available | 5 Days | 10 | 8 Core (8C) | 10.0 or More | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 11.2 | 1000 | 0.5 | 8 | Black | PVC | ||
2,119.65 € | 1 | Available | 5 Days | 10 | 8 Core (8C) | 10.0 or More | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 11.2 | 500 | 0.5 | 8 | Black | PVC | ||
707.44 € | 1 | Available | 5 Days | 10 | 10 Core (10C) Over | 10.0 or More | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 13.9 | 100 | 0.5 | 16 | Black | PVC | ||
7,074.27 € | 1 | Available | 5 Days | 10 | 10 Core (10C) Over | 10.0 or More | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 13.9 | 1000 | 0.5 | 16 | Black | PVC | ||
3,537.14 € | 1 | Available | 5 Days | 10 | 10 Core (10C) Over | 10.0 or More | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 13.9 | 500 | 0.5 | 16 | Black | PVC | ||
4,112.83 € | 1 | Available | 5 Days | 10 | 10 Core (10C) Over | 10.0 or More | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 16 | 500 | 0.5 | 20 | Black | PVC | ||
244.83 € | 1 | Available | 81 Days | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - | ||
2,448.39 € | 1 | Available | 81 Days | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | - | - | - | - | ||
1,224.18 € | 1 | Available | 81 Days | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 | - | - | - | - | ||
260.72 € | 1 | Available | 5 Days | 10 | 2 Core (2C) | 7.0 to 7.9 | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 7.9 | 100 | 0.5 | 2 | Black | PVC | ||
2,607.23 € | 1 | Available | 5 Days | 10 | 2 Core (2C) | 7.0 to 7.9 | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 7.9 | 1000 | 0.5 | 2 | Black | PVC | ||
1,303.62 € | 1 | Available | 5 Days | 10 | 2 Core (2C) | 7.0 to 7.9 | Black | PVC | 70 | 80 | Class 2 = stranded | Cu, bare | PE | Colour | In accordance with EN 6033212 | False | False | Braiding | None | Pairs | 7.9 | 500 | 0.5 | 2 | Black | PVC |
Loading...
Configure
Basic Attributes
No. of Cores
Cable Outer Diameter(mm)
Color
Sheath Material
Operating temperature, flexible
Operating temperature, fix
Conductor category
Conductor material
Core insulation
Core identification
Flame retardant
Halogen free (acc. EN 50267-2-2)
Low smoke (acc. EN 61034-2)
Screen over stranding
Screen over stranding element
Stranding element
Outer diameter approx.(mm)
Length(m)
Nominal cross section conductor(mm2)
Number of cores(Core)
Colour outer sheath
Material outer sheath
Filter by standard shipping days
Optional Attributes