Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
1552074 |
1552082 |
1829092 |
1830805 |
1830813 |
1830821 |
1830848 |
1830856 |
1830864 |
5709580 |
6702940 |
6708630 |
6708980 |
6709520 |
6709600 |
Part Number |
Standard Unit Price
| Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Edge hardness (HRC) | Material | Operating range (diameter) | Operating range (diameter) (max.) (mm) | Operating range (cross section) (max.) (mm²) | Product size (length) (mm) | Weight (g) | Working area (cross section) | Working area cross section (min.) (mm²) | Working area diameter (min.) (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35.52 € | 1 | Available | 3 Days | - | Steel | - | - | 6 | 160 | - | 0.8 up to 6 mm² | 0.8 | - | ||
65.25 € | 1 | Available | 3 Days | - | Steel | - | - | 5 | 160 | - | 0.5 up to 5 mm² | 0.5 | - | ||
24.60 € | 1 | Available | 3 Days | - | - | - | - | 0.81 | 175 | - | 0.25 up to 0.81 mm² | 0.25 | - | ||
114.71 € | 1 | Available | 11 Days | - | - | - | - | 10 | - | - | 0.02 up to 10 mm² | 0.02 | - | ||
38.75 € | 1 | Available | 3 Days | - | - | - | - | 10 | - | - | 0.02 up to 10 mm² | 0.02 | - | ||
74.28 € | 1 | Available | 3 Days | - | - | - | - | 16 | - | - | 4 up to 16 mm² | 4 | - | ||
54.37 € | 1 | Available | 3 Days | - | - | - | - | 4 | - | - | 0.1 up to 4 mm² | 0.1 | - | ||
102.69 € | 1 | Available | 11 Days | - | - | - | - | - | - | - | - | - | - | ||
45.67 € | 1 | Available | 3 Days | - | - | 2.5 up to 11 mm | 11 | - | - | 43 | - | - | 2.5 | ||
30.13 € | 2 Pieces Per Package | 1 pack | Available | 11 Days | 60 | Steel | - | - | - | - | 12 | - | - | - | |
40.89 € | 1 | Available | 3 Days | - | - | - | - | 6 | 200 | - | 0.2 up to 6 mm² | 0.2 | - | ||
35.52 € | 1 | Available | 3 Days | - | - | - | - | - | 160 | - | - | - | - | ||
43.49 € | 1 | Available | 3 Days | - | Steel | - | - | 6 | 160 | - | 0.8 up to 6 mm² | 0.8 | - | ||
74.28 € | 1 | Available | 3 Days | - | Steel | - | - | 5 | 160 | - | 0.5 up to 5 mm² | 0.5 | - | ||
74.28 € | 1 | Available | 3 Days | - | Steel | - | - | 5 | 160 | - | 0.5 up to 5 mm² | 0.5 | - |
Loading...
Product type | Cable stripper |
---|
Configure
Basic Attributes
Edge hardness(HRC)
Material
Operating range (diameter)
Operating range (diameter) (max.)(mm)
Operating range (cross section) (max.)(mm²)
Product size (length)(mm)
Weight(g)
Working area (cross section)
Working area cross section (min.)(mm²)
Working area diameter (min.)(mm)
Filter by standard shipping days
Optional Attributes