Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
1097569 |
1097602 |
1097612 |
1097629 |
1097635 |
1401199 |
1405737 |
1405738 |
1405739 |
1405740 |
1412058 |
1412059 |
1412060 |
1437245 |
1516742 |
1516849 |
1516865 |
1516878 |
1516975 |
1692747 |
1692776 |
1692802 |
1692828 |
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Width (mm) | Height (mm) | Colour housing | Rated voltage (V) | Operation temperature (°C) | With potential separation | Operating voltage (V) | Material of contact surface | Max. total current (A) | Degree of protection (IP) | With LED indication | Pollution degree | Connection for NPN-sensors | Number of channels per connector slot | Number of sensor-/actuator-slots | Length of the preassembled cable (m) | Cable outer diameter for cable gland (mm) | Number of poles sensor/actuator slots | Material contact body | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59.72 € | 4 | 40 Days | 54 | 23 | Other | 24 | -25|80 | false | 30|30 | Gold | 12 | IP65 | true | 2 | false | 2 | 4 | 1.5 | -|- | 5 | - | |||
128.94 € | 2 | 40 Days | 54 | 23 | Other | 24 | -25|80 | false | 30|30 | Gold | 12 | IP65 | true | 2 | false | 2 | 4 | 15 | -|- | 5 | - | |||
88.07 € | 3 | 40 Days | 54 | 23 | Other | 24 | -25|80 | false | 30|30 | Gold | 12 | IP65 | true | - | false | 2 | 8 | 1.5 | -|- | 5 | - | |||
97.47 € | 2 | 40 Days | 54 | 23 | Other | 24 | -25|80 | false | 30|30 | Gold | 12 | IP65 | true | 2 | false | 2 | 8 | 3 | -|- | 5 | - | |||
172.97 € | 2 | 7 Days | 54 | 23 | Other | 24 | -25|80 | false | 30|30 | Gold | 12 | IP65 | true | 2 | false | 2 | 8 | 15 | -|- | 5 | - | |||
201.70 € | 1 | 35 Days | 58 | 26 | Black | 24 | -30|90 | false | 30|30 | Gold | 12 | IP65 | true | - | false | 2 | 8 | 5 | -|- | 5 | Other copper alloys | |||
84.22 € | 3 | 7 Days | 54 | 23 | Other | 24 | -25|80 | false | 30|30 | Gold | 12 | IP65 | true | 2 | true | 1 | 8 | 5 | -|- | 4 | Other copper alloys | |||
107.82 € | 2 | 40 Days | 54 | 23 | Other | 24 | -25|80 | false | 30|30 | Gold | 12 | IP65 | true | 2 | true | 1 | 8 | 10 | -|- | 4 | Other copper alloys | |||
114.15 € | 2 | 40 Days | 54 | 23 | Other | 24 | -25|80 | false | 30|30 | Gold | 12 | IP65 | true | 2 | true | 2 | 8 | 5 | -|- | 5 | Other copper alloys | |||
145.41 € | 2 | 40 Days | 54 | 23 | Other | 24 | -25|80 | false | 30|30 | Gold | 12 | IP65 | true | 2 | true | 2 | 8 | 10 | -|- | 5 | Other copper alloys | |||
79.20 € | 3 | 7 Days | 54 | 43 | Other | 24 | -25|80 | false | 30|30 | Gold | 8 | IP65 | true | 2 | false | 2 | 4 | 0 | 7|12 | 5 | Other copper alloys | |||
98.31 € | 2 | 36 Days | 54 | 43 | Other | 24 | -25|80 | false | 30|30 | Gold | 8 | IP65 | true | 2 | false | 2 | 6 | 0 | 7|12 | 5 | Other copper alloys | |||
114.58 € | 2 | 7 Days | 54 | 43 | Other | 24 | -25|80 | false | 30|30 | Gold | 8 | IP65 | true | 2 | false | 2 | 8 | 0 | 7|12 | 5 | Other copper alloys | |||
183.00 € | 1 | 35 Days | 58 | 28 | Green | 24 | -30|80 | false | 30|30 | Gold | 12 | IP54 | true | - | false | 1 | 8 | 1.5 | -|- | 4 | Other copper alloys | |||
79.15 € | 3 | 7 Days | 58 | 26 | Green | 24 | -30|80 | true | 30|30 | Gold | 10 | IP65 | true | - | false | 1 | 6 | 0 | -|- | 4 | Other copper alloys | |||
65.47 € | 3 | 35 Days | 58 | 45 | Green | 120 | -30|80 | true | 135|135 | Gold | 10 | IP65 | false | - | true | 1 | 4 | 0 | 7|12 | 4 | Other copper alloys | |||
83.42 € | 3 | 35 Days | 58 | 45 | Green | 120 | -30|80 | true | 135|135 | Gold | 10 | IP65 | false | - | true | 1 | 6 | 0 | 7|12 | 4 | Other copper alloys | |||
94.30 € | 2 | 7 Days | 58 | 45 | Green | 120 | -30|80 | true | 135|135 | Gold | 10 | IP65 | false | - | true | 2 | 6 | 0 | 7|12 | 5 | Other copper alloys | |||
102.59 € | 2 | 35 Days | 58 | 26 | Green | 120 | -30|90 | false | 135|135 | Gold | 12 | IP65 | false | - | true | 1 | 4 | 10 | 8.7|8.7 | 4 | Other copper alloys | |||
115.10 € | 2 | 7 Days | 54 | 34 | Green | 120 | -20|75 | false | 135|135 | Nickel | 12 | IP65 | false | - | true | 2 | 4 | 0 | -|- | 5 | - | |||
119.75 € | 2 | 35 Days | 54 | 34 | Green | 120 | -20|75 | false | 135|135 | Nickel | 12 | IP65 | false | - | true | 1 | 8 | 0 | -|- | 4 | - | |||
109.72 € | 2 | 7 Days | 54 | 26 | Green | 120 | -20|75 | false | 135|135 | Nickel | 12 | IP65 | false | - | true | 2 | 4 | 0 | -|- | 5 | - | |||
129.57 € | 2 | 7 Days | 54 | 26 | Green | 120 | -20|75 | false | 135|135 | Nickel | 12 | IP65 | false | - | true | 2 | 6 | 0 | -|- | 5 | - |
Loading...
Depth(mm) | - | Material housing | Plastic | Explosion safety category for gas | Other |
---|---|---|---|---|---|
Explosion safety category for dust | Other | Max. current carrying capacity per I/O signal(A) | 2 | Max. current carrying capacity per socket(A) | 4 |
Type of branches for sensor-/actuator cables | M12 | Thread sleeves sensor/actuator slots | M12 | Cable length configurable | false |
Diameter contact female(mm) | - | Fix cable version suitable for cable guide chain | true | Type of connector for trunk line | - |
Material insulation body | PA | Connectable conductor cross section(mm²) | -|- | Degree of protection (NEMA) | - |
Configure
Basic Attributes
Width(mm)
Height(mm)
Colour housing
Rated voltage(V)
Operation temperature(°C)
With potential separation
Operating voltage(V)
Material of contact surface
Max. total current(A)
Degree of protection (IP)
With LED indication
Pollution degree
Connection for NPN-sensors
Number of channels per connector slot
Number of sensor-/actuator-slots
Length of the preassembled cable(m)
Cable outer diameter for cable gland(mm)
Number of poles sensor/actuator slots
Material contact body
Type
Filter by standard shipping days
Optional Attributes