Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Blade diameter (D) (φ) | Blade length (ℓ) (mm) | Shank diameter (d) (mm) | Overall Length (L) (mm) | (γ) Neck Angle (°) | Manufacturer Code | |
---|---|---|---|---|---|---|---|---|---|---|
146.06 € | 1 | Available | 6 Days | 6.6 | 19.8 | 8 | 70 | 9 | 01-00035-00660 | |
146.06 € | 1 | Available | 6 Days | 6.7 | 20.1 | 8 | 70 | 9 | 01-00035-00670 | |
146.06 € | 1 | Available | 6 Days | 6.9 | 20.7 | 8 | 70 | 9 | 01-00035-00690 | |
146.06 € | 1 | Available | 6 Days | 7 | 21 | 8 | 70 | 9 | 01-00035-00700 | |
146.06 € | 1 | Available | 6 Days | 7.1 | 21.3 | 8 | 70 | 9 | 01-00035-00710 | |
117.56 € | 1 | Available | 8 Days | 7.2 | 21.6 | 8 | 70 | 9 | 01-00035-00720 | |
117.56 € | 1 | Available | 8 Days | 7.3 | 21.9 | 8 | 70 | 9 | 01-00035-00730 | |
117.56 € | 1 | Available | 8 Days | 7.4 | 22.2 | 8 | 70 | 9 | 01-00035-00740 | |
146.06 € | 1 | Available | 6 Days | 7.5 | 22.5 | 8 | 70 | 9 | 01-00035-00750 | |
117.56 € | 1 | Available | 8 Days | 7.6 | 22.8 | 8 | 70 | 9 | 01-00035-00760 | |
146.06 € | 1 | Available | 6 Days | 7.7 | 23.1 | 8 | 70 | 9 | 01-00035-00770 | |
117.56 € | 1 | Available | 8 Days | 7.8 | 23.4 | 8 | 70 | 9 | 01-00035-00780 | |
155.18 € | 1 | Available | 8 Days | 8.1 | 24.3 | 10 | 80 | 9 | 01-00035-00810 | |
134.69 € | 1 | Available | 6 Days | 8.2 | 24.6 | 10 | 80 | 9 | 01-00035-00820 | |
155.18 € | 1 | Available | 8 Days | 8.3 | 24.9 | 10 | 80 | 9 | 01-00035-00830 | |
134.69 € | 1 | Available | 6 Days | 8.4 | 25.2 | 10 | 80 | 9 | 01-00035-00840 | |
134.69 € | 1 | Available | 6 Days | 8.5 | 25.5 | 10 | 80 | 9 | 01-00035-00850 | |
134.69 € | 1 | Available | 6 Days | 8.6 | 25.8 | 10 | 80 | 9 | 01-00035-00860 | |
134.69 € | 1 | Available | 6 Days | 8.8 | 26.4 | 10 | 80 | 9 | 01-00035-00880 | |
134.69 € | 1 | Available | 6 Days | 8.9 | 26.7 | 10 | 80 | 9 | 01-00035-00890 | |
155.18 € | 1 | Available | 8 Days | 9 | 27 | 10 | 80 | 9 | 01-00035-00900 | |
134.69 € | 1 | Available | 6 Days | 9.1 | 27.3 | 10 | 80 | 9 | 01-00035-00910 | |
134.69 € | 1 | Available | 6 Days | 9.2 | 27.6 | 10 | 80 | 9 | 01-00035-00920 | |
155.18 € | 1 | Available | 8 Days | 9.3 | 27.9 | 10 | 80 | 9 | 01-00035-00930 | |
155.18 € | 1 | Available | 8 Days | 9.4 | 28.2 | 10 | 80 | 9 | 01-00035-00940 | |
134.69 € | 1 | Available | 6 Days | 9.5 | 28.5 | 10 | 80 | 9 | 01-00035-00950 | |
155.18 € | 1 | Available | 8 Days | 9.6 | 28.8 | 10 | 80 | 9 | 01-00035-00960 | |
155.18 € | 1 | Available | 8 Days | 9.7 | 29.1 | 10 | 80 | 9 | 01-00035-00970 | |
134.69 € | 1 | Available | 6 Days | 9.9 | 29.7 | 10 | 80 | 9 | 01-00035-00990 | |
139.39 € | 1 | Available | 6 Days | 10 | 30 | 10 | 80 | - | 01-00035-01000 | |
225.05 € | 1 | Available | 8 Days | 10.1 | 30.3 | 12 | 80 | 9 | 01-00035-01010 | |
195.34 € | 1 | Available | 6 Days | 10.2 | 30.6 | 12 | 80 | 9 | 01-00035-01020 | |
225.05 € | 1 | Available | 8 Days | 10.3 | 30.9 | 12 | 80 | 9 | 01-00035-01030 | |
195.34 € | 1 | Available | 6 Days | 10.4 | 31.2 | 12 | 80 | 9 | 01-00035-01040 | |
225.05 € | 1 | Available | 8 Days | 10.5 | 31.5 | 12 | 80 | 9 | 01-00035-01050 | |
225.05 € | 1 | Available | 8 Days | 10.6 | 31.8 | 12 | 80 | 9 | 01-00035-01060 | |
225.05 € | 1 | Available | 8 Days | 10.7 | 32.1 | 12 | 80 | 9 | 01-00035-01070 | |
195.34 € | 1 | Available | 6 Days | 10.8 | 32.4 | 12 | 80 | 9 | 01-00035-01080 | |
195.34 € | 1 | Available | 6 Days | 10.9 | 32.7 | 12 | 80 | 9 | 01-00035-01090 | |
195.34 € | 1 | Available | 6 Days | 11 | 33 | 12 | 80 | 9 | 01-00035-01100 | |
225.05 € | 1 | Available | 8 Days | 11.1 | 33.3 | 12 | 80 | 9 | 01-00035-01110 | |
225.05 € | 1 | Available | 8 Days | 11.2 | 33.6 | 12 | 80 | 9 | 01-00035-01120 | |
225.05 € | 1 | Available | 8 Days | 11.3 | 33.9 | 12 | 80 | 9 | 01-00035-01130 | |
225.05 € | 1 | Available | 8 Days | 11.4 | 34.2 | 12 | 80 | 9 | 01-00035-01140 | |
225.05 € | 1 | Available | 8 Days | 11.5 | 34.5 | 12 | 80 | 9 | 01-00035-01150 | |
225.05 € | 1 | Available | 8 Days | 11.6 | 34.8 | 12 | 80 | 9 | 01-00035-01160 | |
195.34 € | 1 | Available | 6 Days | 11.7 | 35.1 | 12 | 80 | 9 | 01-00035-01170 | |
195.34 € | 1 | Available | 6 Days | 11.8 | 35.4 | 12 | 80 | 9 | 01-00035-01180 | |
195.34 € | 1 | Available | 6 Days | 11.9 | 35.7 | 12 | 80 | 9 | 01-00035-01190 | |
150.02 € | 1 | Available | 6 Days | 12 | 36 | 12 | 85 | - | 01-00035-01200 |
Loading...
work material | General steel / Quenched and tempered steel / Stainless Steel / Aluminum / Copper / Resin | Number of flutes(sheet) | 2 | Type | Square |
---|---|---|---|---|---|
Coating | Non-Coated | Machining Application | Plane / Side / Groove / Inclined Cuts | Blade tip shape | With Lead |
Torsion Angle (θ) | Standard Helix (30˚ to 40˚) | Blade diameter tolerance(mm) | 0~-0.02 |
Configure
Basic Attributes
Blade diameter (D)(φ)
Blade length (ℓ)(mm)
Shank diameter (d)(mm)
Overall Length (L)(mm)
(γ) Neck Angle(°)
Manufacturer Code
Type
Filter by standard shipping days
Optional Attributes