Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Tool Diameter (mm) | Blade tip ℓ (mm) | Blade Length ℓ1 (mm) | Shank Lower Length ℓ2 (mm) | Overall Length L (mm) | shank diameter d1 (mm) | Pilot Hole Mounting φ | Cutting feed mm/rev | Blade diameter tolerance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93.88 € | 1 | Available | 6 Days | 12.15 | 9.5 | 40 | 105 | 160 | 12.2 | - | - | +0.003~+0.006 | |
93.88 € | 1 | Available | 6 Days | 12.16 | 9.5 | 40 | 105 | 160 | 12.2 | - | - | +0.003~+0.006 | |
93.88 € | 1 | Available | 10 Days | 12.17 | 9.5 | 40 | 105 | 160 | 12.2 | - | - | +0.003~+0.006 | |
101.96 € | 1 | 6 Days | 12.18 | 9.5 | 40 | 105 | 160 | 12.2 | - | - | +0.003~+0.006 | ||
93.88 € | 1 | Available | 6 Days | 12.19 | 9.5 | 40 | 105 | 160 | 12.2 | - | - | +0.003~+0.006 | |
62.82 € | 1 | Available | 6 Days | 12.2 | 9.5 | 40 | 105 | 160 | 12.2 | - | - | +0.003~+0.006 | |
93.88 € | 1 | Available | 6 Days | 12.21 | 9.5 | 40 | 105 | 160 | 12.2 | - | - | +0.003~+0.006 | |
93.88 € | 1 | Available | 10 Days | 12.22 | 9.5 | 40 | 105 | 160 | 12.2 | - | - | +0.003~+0.006 | |
93.88 € | 1 | Available | 8 Days | 12.23 | 9.5 | 40 | 105 | 160 | 12.2 | - | - | +0.003~+0.006 | |
93.88 € | 1 | Available | 6 Days | 12.24 | 9.5 | 40 | 105 | 160 | 12.3 | - | - | +0.003~+0.006 | |
101.96 € | 1 | 6 Days | 12.25 | 9.5 | 40 | 105 | 160 | 12.3 | - | - | +0.003~+0.006 | ||
93.88 € | 1 | Available | 6 Days | 12.26 | 9.5 | 40 | 105 | 160 | 12.3 | - | - | +0.003~+0.006 | |
93.88 € | 1 | Available | 6 Days | 12.27 | 9.5 | 40 | 105 | 160 | 12.3 | - | - | +0.003~+0.006 | |
93.88 € | 1 | Available | 6 Days | 12.28 | 9.5 | 40 | 105 | 160 | 12.3 | - | - | +0.003~+0.006 | |
93.88 € | 1 | Available | 6 Days | 12.29 | 9.5 | 40 | 105 | 160 | 12.3 | - | - | +0.003~+0.006 | |
70.90 € | 1 | Available | 10 Days | 12.3 | 9.5 | 40 | 105 | 160 | 12.3 | - | - | +0.003~+0.006 | |
93.88 € | 1 | Available | 6 Days | 12.31 | 9.5 | 40 | 105 | 160 | 12.3 | - | - | +0.003~+0.006 | |
93.88 € | 1 | Available | 6 Days | 12.32 | 9.5 | 40 | 105 | 160 | 12.3 | - | - | +0.003~+0.006 | |
93.88 € | 1 | Available | 6 Days | 12.33 | 9.5 | 40 | 105 | 160 | 12.3 | - | - | +0.003~+0.006 | |
93.88 € | 1 | Available | 6 Days | 12.34 | 9.5 | 40 | 105 | 160 | 12.4 | - | - | +0.003~+0.006 | |
93.88 € | 1 | Available | 6 Days | 12.35 | 9.5 | 40 | 105 | 160 | 12.4 | - | - | +0.003~+0.006 | |
93.88 € | 1 | Available | 6 Days | 12.36 | 9.5 | 40 | 105 | 160 | 12.4 | - | - | +0.003~+0.006 | |
93.88 € | 1 | Available | 6 Days | 12.37 | 9.5 | 40 | 105 | 160 | 12.4 | - | - | +0.003~+0.006 | |
93.88 € | 1 | Available | 6 Days | 12.38 | 9.5 | 40 | 105 | 160 | 12.4 | - | - | +0.003~+0.006 | |
93.88 € | 1 | Available | 6 Days | 12.39 | 9.5 | 40 | 105 | 160 | 12.4 | - | - | +0.003~+0.006 | |
70.90 € | 1 | Available | 10 Days | 12.4 | 9.5 | 40 | 105 | 160 | 12.4 | - | - | +0.003~+0.006 | |
93.88 € | 1 | Available | 6 Days | 12.41 | 9.5 | 40 | 105 | 160 | 12.4 | - | - | +0.003~+0.006 | |
93.88 € | 1 | Available | 6 Days | 12.42 | 9.5 | 40 | 105 | 160 | 12.4 | - | - | +0.003~+0.006 | |
93.88 € | 1 | Available | 6 Days | 12.43 | 9.5 | 40 | 105 | 160 | 12.4 | - | - | +0.003~+0.006 | |
106.99 € | 1 | 6 Days | 12.44 | 9.5 | 45 | 110 | 165 | 12.5 | - | - | +0.003~+0.006 | ||
106.99 € | 1 | 6 Days | 12.45 | 9.5 | 45 | 110 | 165 | 12.5 | - | - | +0.003~+0.006 | ||
106.99 € | 1 | 6 Days | 12.46 | 9.5 | 45 | 110 | 165 | 12.5 | - | - | +0.003~+0.006 | ||
106.99 € | 1 | 6 Days | 12.47 | 9.5 | 45 | 110 | 165 | 12.5 | - | - | +0.003~+0.006 | ||
115.06 € | 1 | 6 Days | 12.48 | 9.5 | 45 | 110 | 165 | 12.5 | - | - | +0.003~+0.006 | ||
106.99 € | 1 | 6 Days | 12.49 | 9.5 | 45 | 110 | 165 | 12.5 | - | - | +0.003~+0.006 | ||
64.10 € | 1 | Available | 6 Days | 12.5 | 9.5 | 45 | 110 | 165 | 12.5 | - | - | +0.003~+0.006 | |
98.23 € | 1 | Available | 6 Days | 12.51 | 9.5 | 45 | 110 | 165 | 12.5 | - | - | +0.003~+0.006 | |
106.32 € | 1 | 6 Days | 12.52 | 9.5 | 45 | 110 | 165 | 12.5 | - | - | +0.003~+0.006 | ||
98.23 € | 1 | Available | 6 Days | 12.53 | 9.5 | 45 | 110 | 165 | 12.5 | - | - | +0.003~+0.006 | |
98.23 € | 1 | Available | 6 Days | 12.54 | 9.5 | 45 | 110 | 165 | 12.6 | - | - | +0.003~+0.006 | |
98.23 € | 1 | Available | 6 Days | 12.55 | 9.5 | 45 | 110 | 165 | 12.6 | - | - | +0.003~+0.006 | |
98.23 € | 1 | Available | 6 Days | 12.56 | 9.5 | 45 | 110 | 165 | 12.6 | - | - | +0.003~+0.006 | |
98.23 € | 1 | Available | 6 Days | 12.57 | 9.5 | 45 | 110 | 165 | 12.6 | - | - | +0.003~+0.006 | |
98.23 € | 1 | Available | 6 Days | 12.58 | 9.5 | 45 | 110 | 165 | 12.6 | - | - | +0.003~+0.006 | |
98.23 € | 1 | Available | 6 Days | 12.59 | 9.5 | 45 | 110 | 165 | 12.6 | - | - | +0.003~+0.006 | |
66.70 € | 1 | Available | 8 Days | 12.6 | 9.5 | 45 | 110 | 165 | 12.6 | - | - | +0.003~+0.006 | |
98.23 € | 1 | Available | 6 Days | 12.61 | 9.5 | 45 | 110 | 165 | 12.6 | - | - | +0.003~+0.006 | |
98.23 € | 1 | Available | 6 Days | 12.62 | 9.5 | 45 | 110 | 165 | 12.6 | - | - | +0.003~+0.006 | |
98.23 € | 1 | Available | 6 Days | 12.63 | 9.5 | 45 | 110 | 165 | 12.6 | - | - | +0.003~+0.006 | |
98.23 € | 1 | Available | 6 Days | 12.64 | 9.5 | 45 | 110 | 165 | 12.7 | - | - | +0.003~+0.006 | |
98.23 € | 1 | Available | 6 Days | 12.65 | 9.5 | 45 | 110 | 165 | 12.7 | - | - | +0.003~+0.006 | |
98.23 € | 1 | Available | 6 Days | 12.66 | 9.5 | 45 | 110 | 165 | 12.7 | - | - | +0.003~+0.006 | |
98.23 € | 1 | Available | 6 Days | 12.67 | 9.5 | 45 | 110 | 165 | 12.7 | - | - | +0.003~+0.006 | |
98.23 € | 1 | Available | 6 Days | 12.68 | 9.5 | 45 | 110 | 165 | 12.7 | - | - | +0.003~+0.006 | |
106.32 € | 1 | 6 Days | 12.69 | 9.5 | 45 | 110 | 165 | 12.7 | - | - | +0.003~+0.006 | ||
66.70 € | 1 | Available | 6 Days | 12.7 | 9.5 | 45 | 110 | 165 | 12.7 | - | - | +0.003~+0.006 | |
98.23 € | 1 | Available | 6 Days | 12.71 | 9.5 | 45 | 110 | 165 | 12.7 | - | - | +0.003~+0.006 | |
106.32 € | 1 | 10 Days | 12.72 | 9.5 | 45 | 110 | 165 | 12.7 | - | - | +0.003~+0.006 | ||
98.23 € | 1 | Available | 10 Days | 12.73 | 9.5 | 45 | 110 | 165 | 12.7 | - | - | +0.003~+0.006 | |
98.23 € | 1 | Available | 6 Days | 12.74 | 9.5 | 45 | 110 | 165 | 12.8 | - | - | +0.003~+0.006 |
Loading...
work material | General Steel / Cast Iron / Alloy Steel | Coating Y/N | N/A | Surface Treatment | Ionic Nitriding Treatment |
---|---|---|---|---|---|
Twist | Left-hand thread 60° | Tool Material Type | High-speed steel |
Configure
Basic Attributes
Tool Diameter(mm)
Blade tip ℓ(mm)
Blade Length ℓ1(mm)
Shank Lower Length ℓ2(mm)
Overall Length L(mm)
shank diameter d1(mm)
Type
Filter by standard shipping days
Optional Attributes