Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | work material | Nose R | rε | Material | φd | A | S | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
128.96 € | 1 | 8 Days | Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Others | 0.1 | KPD001 | 2.8 | 6.35 | 3.0 | 3.18 | ||
136.21 € | 1 | 8 Days | - | Others | 0.1 | KPD010 | 2.8 | 6.35 | 3.0 | 3.18 | ||
51.57 € | 1 | 10 Days | Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Others | 0.1 | KPD001 | 2.8 | 6.35 | 2.5 | 3.18 | ||
136.21 € | 1 | 8 Days | Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | 0.2 | 0.2 | KPD001 | 2.8 | 6.35 | 2.8 | 3.18 | ||
136.36 € | 1 | 10 Days | - | 0.2 | 0.2 | KPD010 | 2.8 | 6.35 | 2.8 | 3.18 | ||
138.83 € | 1 | 9 Days | Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | 0.2 | 0.2 | KPD001 | 2.8 | 6.35 | 2.4 | 3.18 | ||
51.77 € | 1 | 6 Days | Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | 0.2 | 0.2 | KPD001 | 2.8 | 6.35 | 2.3 | 3.18 | ||
136.21 € | 1 | 8 Days | Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | 0.4 | 0.4 | KPD001 | 2.8 | 6.35 | 2.4 | 3.18 | ||
136.21 € | 1 | 8 Days | - | 0.4 | 0.4 | KPD010 | 2.8 | 6.35 | 2.4 | 3.18 | ||
147.14 € | 1 | 8 Days | Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | 0.4 | 0.4 | KPD001 | 2.8 | 6.35 | 2 | 3.18 | ||
51.77 € | 1 | 6 Days | Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | 0.4 | 0.4 | KPD001 | 2.8 | 6.35 | 1.9 | 3.18 | ||
136.21 € | 1 | 9 Days | - | 0.8 | 0.8 | KPD010 | 2.8 | 6.35 | 3.5 | 3.18 | ||
51.57 € | 1 | 7 Days | Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | 0.8 | 0.8 | KPD001 | 2.8 | 6.35 | 1.9 | 3.18 | ||
123.90 € | 1 | 8 Days | Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Others | 0.1 | KPD001 | 4.4 | 9.525 | 2.8 | 4.76 | ||
136.21 € | 1 | 9 Days | Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | 0.2 | 0.2 | KPD001 | 4.4 | 9.525 | 3.0 | 4.76 | ||
136.21 € | 1 | 9 Days | - | 0.2 | 0.2 | KPD010 | 4.4 | 9.525 | 3.0 | 4.76 | ||
123.90 € | 1 | 9 Days | Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | 0.2 | 0.2 | KPD001 | 4.4 | 9.525 | 2.6 | 4.76 | ||
51.57 € | 1 | 9 Days | Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | 0.2 | 0.2 | KPD001 | 4.4 | 9.525 | 2.4 | 4.76 | ||
136.21 € | 1 | 8 Days | Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | 0.4 | 0.4 | KPD001 | 4.4 | 9.525 | 2.6 | 4.76 | ||
136.21 € | 1 | 8 Days | - | 0.4 | 0.4 | KPD010 | 4.4 | 9.525 | 2.6 | 4.76 | ||
123.90 € | 1 | 8 Days | Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | 0.4 | 0.4 | KPD001 | 4.4 | 9.525 | 2.2 | 4.76 | ||
51.57 € | 1 | 6 Days | Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | 0.4 | 0.4 | KPD001 | 4.4 | 9.525 | 2 | 4.76 | ||
136.21 € | 1 | 8 Days | Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | 0.8 | 0.8 | KPD001 | 4.4 | 9.525 | 3.5 | 4.76 | ||
136.21 € | 1 | 8 Days | - | 0.8 | 0.8 | KPD010 | 4.4 | 9.525 | 3.5 | 4.76 | ||
123.90 € | 1 | 8 Days | Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | 0.8 | 0.8 | KPD001 | 4.4 | 9.525 | 3.0 | 4.76 | ||
51.57 € | 1 | 8 Days | Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | 0.8 | 0.8 | KPD001 | 4.4 | 9.525 | 3.1 | 4.76 |
Loading...
Shape | V (35° Diamond) | Application | Outer Diameter / Inner Diameter | Available corners | 1 |
---|---|---|---|---|---|
Rake angle | Positive | Cutting Direction | No Preferred Hand | α | 5° |
Configure
Basic Attributes
work material
Nose R
rε
Material
Type
Filter by standard shipping days
Optional Attributes