?* Information on days to ship and prices
HALDER
Starting from∗ : | 0.60 € |
---|---|
Min. Shipping Days : | Same day |
*Unit price with basic configuration
HALDER
Starting from∗ : | 2.09 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
HALDER
Starting from∗ : | 2.10 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
HALDER
Starting from∗ : | 0.95 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
Brand |
---|
Product Series |
CAD |
Starting from∗ |
Min. Shipping Days : |
Mounting Method |
Tip Material |
Body Material |
Outside Dia./Thread M(mm) |
Stroke S(mm) |
Loosening Prevention |
Main Body Surface Treatment |
Tip Surface Treatment |
Tip Heat Treatment |
Initial Load (Range)(N) |
|
|
| ||
Brand | HALDER | HALDER | HALDER | HALDER |
Product Series | ||||
CAD |
|
|
|
|
Starting from∗ | 0.60 € *Unit price with basic configuration | 2.09 € Special price *Unit price with basic configuration Promotional pricing ends 31/12/2024 | 2.10 € Special price *Unit price with basic configuration Promotional pricing ends 31/12/2024 | 0.95 € Special price *Unit price with basic configuration Promotional pricing ends 31/12/2024 |
Min. Shipping Days : | Same day | Same day | Same day | Same day |
Mounting Method | Press Fit | Screw (Straight Slot) | Press Fit | Screw (Straight Slot) |
Tip Material | Stainless Steel / Resin | Stainless Steel | Stainless Steel | Stainless Steel / Resin |
Body Material | Brass / Resin | - | Brass | Resin |
Outside Dia./Thread M(mm) | 3 ~ 12 | - | 2.5 ~ 8 | 6 ~ 10 |
Stroke S(mm) | 0.55 ~ 4 | 0.02 ~ 0.096 | 0.65 ~ 2.1 | 0.9 ~ 1.9 |
Loosening Prevention | Not Provided | Provided | Not Provided | Provided |
Main Body Surface Treatment | Not Provided | Not Provided | Not Provided | Not Provided |
Tip Surface Treatment | - | - | - | - |
Tip Heat Treatment | Not Provided | Hardened | Hardened | Hardened |
Initial Load (Range)(N) | 0.01 to 50 | 0.01 to 50 | 0.01 to 50 | 0.01 to 50 |
Loading...